# Largest arts, culture and humanities nonprofits in Glendale, CA by revenue, fiscal 2024

Armenian American Museum and Cultural Center of California reported the most revenue of the 52 arts, culture and humanities nonprofits in Glendale, CA that file financial data with the IRS: $10.9 million for fiscal 2024. Together the 52 reported $25.4 million in revenue on their latest returns. The table ranks the 25 largest, most of them for fiscal 2024.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- Organizations: 52
- Total revenue: $25.4 million
- Largest: Armenian American Museum and Cultural Center of California

## The 25 largest by revenue

Ranked by total revenue on each organization's latest return in the IRS extracts. Each row links to the organization's page and to its IRS record.

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Armenian American Museum and Cultural Center of California](https://specstream.ai/data/nonprofit-organizations/armenian-american-museum-and-cultural-center-of-california-472465341) | Glendale | 2024 | $10.9 million | $32.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472465341) |
| [Armenian Educational Foundation Inc](https://specstream.ai/data/nonprofit-organizations/armenian-educational-foundation-inc-952000503) | Glendale | 2024 | $3.8 million | $8.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=952000503) |
| [Vem USA Inc](https://specstream.ai/data/nonprofit-organizations/vem-usa-inc-203573120) | Glendale | 2024 | $1.7 million | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203573120) |
| [Lark Musical Society Inc](https://specstream.ai/data/nonprofit-organizations/lark-musical-society-inc-954516002) | Glendale | 2024 | $1.1 million | $4.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954516002) |
| [Narek Cultural Foundation Inc](https://specstream.ai/data/nonprofit-organizations/narek-cultural-foundation-inc-954466501) | Glendale | 2024 | $1.1 million | $525,046 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954466501) |
| [Antaeus Company](https://specstream.ai/data/nonprofit-organizations/antaeus-company-954548826) | Glendale | 2024 | $849,328 | $4.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954548826) |
| [Loyal Order of Reenactment Enthusiasts Inc](https://specstream.ai/data/nonprofit-organizations/loyal-order-of-reenactment-enthusiasts-inc-820964538) | Glendale | 2024 | $841,055 | $118,292 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=820964538) |
| [Kids Theatre Company](https://specstream.ai/data/nonprofit-organizations/kids-theatre-company-474163438) | Glendale | 2023 | $539,017 | $16,419 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474163438) |
| [Museum of Neon Art](https://specstream.ai/data/nonprofit-organizations/museum-of-neon-art-953627045) | Glendale | 2024 | $504,509 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953627045) |
| [Hyasa Center](https://specstream.ai/data/nonprofit-organizations/hyasa-center-311737005) | Glendale | 2024 | $459,573 | $6,062 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311737005) |
| [Armenian National Committee Western Region](https://specstream.ai/data/nonprofit-organizations/armenian-national-committee-western-region-953885801) | Glendale | 2024 | $333,076 | $978,679 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953885801) |
| [Armenian Youth Association of California](https://specstream.ai/data/nonprofit-organizations/armenian-youth-association-of-california-954338434) | Glendale | 2025 | $325,030 | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954338434) |
| [Armenian Film Society](https://specstream.ai/data/nonprofit-organizations/armenian-film-society-301253787) | Glendale | 2024 | $320,587 | $65,650 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=301253787) |
| [Armenian Society of Los Angeles](https://specstream.ai/data/nonprofit-organizations/armenian-society-of-los-angeles-953607712) | Glendale | 2025 | $313,375 | $2.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953607712) |
| [Junior High Incorporated](https://specstream.ai/data/nonprofit-organizations/junior-high-incorporated-812071394) | Glendale | 2024 | $281,645 | $77,581 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812071394) |
| [Armenian Fairytales Inc](https://specstream.ai/data/nonprofit-organizations/armenian-fairytales-inc-954690137) | Glendale | 2024 | $250,929 | $131,508 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954690137) |
| [Armenian Youth Federation](https://specstream.ai/data/nonprofit-organizations/armenian-youth-federation-201809322) | Glendale | 2024 | $250,090 | $339,140 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201809322) |
| [Glendale Arts](https://specstream.ai/data/nonprofit-organizations/glendale-arts-954416336) | Glendale | 2025 | $199,034 | $226,078 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954416336) |
| [Martial Arts History Museum Inc](https://specstream.ai/data/nonprofit-organizations/martial-arts-history-museum-inc-900170287) | Glendale | 2024 | $158,885 | $388,949 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=900170287) |
| [Vahan Mirakian Foundation Inc](https://specstream.ai/data/nonprofit-organizations/vahan-mirakian-foundation-inc-201611253) | Glendale | 2024 | $143,400 | $78,249 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201611253) |
| [Costumers Guild West Inc](https://specstream.ai/data/nonprofit-organizations/costumers-guild-west-inc-205302284) | Glendale | 2024 | $120,239 | $163,355 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205302284) |
| [Media City School of Music](https://specstream.ai/data/nonprofit-organizations/media-city-school-of-music-814405133) | Glendale | 2022 | $106,103 | $116,828 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814405133) |
| [Helicon Arts Cooperative](https://specstream.ai/data/nonprofit-organizations/helicon-arts-cooperative-201223928) | Glendale | 2024 | $99,137 | $110,243 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201223928) |
| [Imagine Project Inc](https://specstream.ai/data/nonprofit-organizations/imagine-project-inc-813518058) | Glendale | 2024 | $95,527 | $20,855 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813518058) |
| [Armenian Professional Society Scholarship Fund](https://specstream.ai/data/nonprofit-organizations/armenian-professional-society-scholarship-fund-956205542) | Glendale | 2024 | $84,752 | $337,958 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956205542) |

## More

- [Largest arts, culture and humanities nonprofits in California](https://specstream.ai/data/nonprofit-organizations/category/arts-culture-and-humanities/california)
- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Arts, culture and humanities nonprofits in Glendale, CA](https://specstream.ai/data/nonprofits/california/glendale/arts-culture-and-humanities)
- [Every nonprofit in Glendale, CA](https://specstream.ai/data/nonprofits/california/glendale)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Glendale, California

- [Fast food restaurants in Glendale, California](https://specstream.ai/data/businesses/fast-food-restaurants/glendale-california-united-states)
- [Armenian restaurants in Glendale, California](https://specstream.ai/data/businesses/armenian-restaurants/glendale-california-united-states)
- [Physical therapy clinics in Glendale, California](https://specstream.ai/data/businesses/physical-therapy-clinics/glendale-california-united-states)
- [HVAC contractors in Glendale, California](https://specstream.ai/data/businesses/hvac-contractors/glendale-california-united-states)
- [Construction companies in Glendale, California](https://specstream.ai/data/businesses/construction-companies/glendale-california-united-states)
- [Real estate firms in Glendale, California](https://specstream.ai/data/businesses/real-estate-firms/glendale-california-united-states)
