# Largest animal-related nonprofits in Tucson, AZ by revenue, fiscal 2024

Center for Biological Diversity Inc reported the most revenue of the 51 animal-related nonprofits in Tucson, AZ that file financial data with the IRS: $45.7 million for fiscal 2024. Together the 51 reported $94.8 million in revenue on their latest returns. The table ranks the 25 largest, most of them for fiscal 2024.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- Organizations: 51
- Total revenue: $94.8 million
- Largest: Center for Biological Diversity Inc

## The 25 largest by revenue

Ranked by total revenue on each organization's latest return in the IRS extracts. Each row links to the organization's page and to its IRS record.

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Center for Biological Diversity Inc](https://specstream.ai/data/nonprofit-organizations/center-for-biological-diversity-inc-273943866) | Tucson | 2024 | $45.7 million | $59.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273943866) |
| [Reid Park Zoological Society](https://specstream.ai/data/nonprofit-organizations/reid-park-zoological-society-942379052) | Tucson | 2024 | $13.1 million | $25.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942379052) |
| [Humane Society of Southern Arizona](https://specstream.ai/data/nonprofit-organizations/humane-society-of-southern-arizona-860112798) | Tucson | 2024 | $10.6 million | $29.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=860112798) |
| [Mary C Schanz Foundation](https://specstream.ai/data/nonprofit-organizations/mary-c-schanz-foundation-860999483) | Tucson | 2024 | $3.9 million | $3.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=860999483) |
| [Tucson Audubon Society Inc](https://specstream.ai/data/nonprofit-organizations/tucson-audubon-society-inc-866053779) | Tucson | 2024 | $3.6 million | $4.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=866053779) |
| [Friends of at Pima Animal Care Center](https://specstream.ai/data/nonprofit-organizations/friends-of-at-pima-animal-care-center-474160770) | Tucson | 2024 | $3.1 million | $5.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474160770) |
| [Tucson Wildlife Center](https://specstream.ai/data/nonprofit-organizations/tucson-wildlife-center-861001344) | Tucson | 2024 | $1.6 million | $8.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=861001344) |
| [The Hermitage Cat Shelter](https://specstream.ai/data/nonprofit-organizations/the-hermitage-cat-shelter-860213263) | Tucson | 2024 | $1.5 million | $2.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=860213263) |
| [Barbs Dog Rescue Inc](https://specstream.ai/data/nonprofit-organizations/barbs-dog-rescue-inc-463948346) | Tucson | 2024 | $1.2 million | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463948346) |
| [Petfinder Foundation](https://specstream.ai/data/nonprofit-organizations/petfinder-foundation-870694641) | Tucson | 2024 | $1.1 million | $3.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=870694641) |
| [Cavalier King Charles Spaniel Club Rescue Inc](https://specstream.ai/data/nonprofit-organizations/cavalier-king-charles-spaniel-club-rescue-inc-010856114) | Tucson | 2024 | $1.1 million | $1.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010856114) |
| [Focus Gives Inc](https://specstream.ai/data/nonprofit-organizations/focus-gives-inc-882057499) | Tucson | 2024 | $852,500 | $1.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=882057499) |
| [Scarritt Foundation](https://specstream.ai/data/nonprofit-organizations/scarritt-foundation-332146266) | Tucson | 2025 | $757,280 | $770,431 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=332146266) |
| [Northern Jaguar Project Inc](https://specstream.ai/data/nonprofit-organizations/northern-jaguar-project-inc-421554992) | Tucson | 2024 | $722,931 | $2.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421554992) |
| [Reid Park Zoo Foundation](https://specstream.ai/data/nonprofit-organizations/reid-park-zoo-foundation-825443508) | Tucson | 2024 | $506,568 | $5.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825443508) |
| [Tucson Investigative Reporting Center Inc](https://specstream.ai/data/nonprofit-organizations/tucson-investigative-reporting-center-inc-471106725) | Tucson | 2024 | $496,533 | $192,823 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471106725) |
| [Southern Arizona Animal Food Bank Inc](https://specstream.ai/data/nonprofit-organizations/southern-arizona-animal-food-bank-inc-811295677) | Tucson | 2024 | $419,782 | $91,196 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811295677) |
| [Asavet Veterinary Charities](https://specstream.ai/data/nonprofit-organizations/asavet-veterinary-charities-465746312) | Tucson | 2024 | $314,275 | $32,012 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=465746312) |
| [Southern Arizona Cat Rescue](https://specstream.ai/data/nonprofit-organizations/southern-arizona-cat-rescue-843384497) | Tucson | 2024 | $310,971 | $54,923 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843384497) |
| [Lidtke Small Animal Foundation](https://specstream.ai/data/nonprofit-organizations/lidtke-small-animal-foundation-850527674) | Tucson | 2023 | $288,075 | $10,186 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850527674) |
| [Pawsitively Cats](https://specstream.ai/data/nonprofit-organizations/pawsitively-cats-300609374) | Tucson | 2024 | $276,307 | $577,485 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300609374) |
| [Codys Friends Inc](https://specstream.ai/data/nonprofit-organizations/codys-friends-inc-474052727) | Tucson | 2024 | $271,586 | $386,870 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474052727) |
| [Karuna Horse Rescue Inc](https://specstream.ai/data/nonprofit-organizations/karuna-horse-rescue-inc-821485919) | Tucson | 2024 | $261,665 | $274,369 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=821485919) |
| [Hope Animal Shelter Inc](https://specstream.ai/data/nonprofit-organizations/hope-animal-shelter-inc-030561855) | Tucson | 2024 | $256,358 | $282,236 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=030561855) |
| [Southwest Oasis Labrador Rescue Inc](https://specstream.ai/data/nonprofit-organizations/southwest-oasis-labrador-rescue-inc-834283919) | Tucson | 2024 | $241,324 | $370,877 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834283919) |

## More

- [Largest animal-related nonprofits in Arizona](https://specstream.ai/data/nonprofit-organizations/category/animal-related/arizona)
- [Largest nonprofits in Arizona](https://specstream.ai/data/nonprofit-organizations/state/arizona)
- [Animal-related nonprofits in Tucson, AZ](https://specstream.ai/data/nonprofits/arizona/tucson/animal-related)
- [Every nonprofit in Tucson, AZ](https://specstream.ai/data/nonprofits/arizona/tucson)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Tucson, Arizona

- [Metal fabricators in Tucson, Arizona](https://specstream.ai/data/businesses/metal-fabricators/tucson-arizona-united-states)
- [Doctors' offices in Tucson, Arizona](https://specstream.ai/data/businesses/doctors-offices/tucson-arizona-united-states)
- [Advertising agencies in Tucson, Arizona](https://specstream.ai/data/businesses/advertising-agencies/tucson-arizona-united-states)
- [Pediatric clinics in Tucson, Arizona](https://specstream.ai/data/businesses/pediatric-clinics/tucson-arizona-united-states)
- [High schools in Tucson, Arizona](https://specstream.ai/data/businesses/high-schools/tucson-arizona-united-states)
- [Bars in Tucson, Arizona](https://specstream.ai/data/businesses/bars/tucson-arizona-united-states)
