# Buffalo Herd Inc: $546,305 revenue in fiscal 2024

Buffalo Herd Inc reported $546,305 in revenue and $453,339 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Middleton, FL, in the IRS cause group education, with $92,966 in total assets. The IRS has recognized it as tax exempt since 2023.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 93-2666139
- Location: Middleton, FL 34762
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Cause (NTEE): Education, code B94
- Tax exempt since: 2023
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=932666139)

## Financials by fiscal year

From Buffalo Herd Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended June 2024 |
| Total revenue | $546,305 |
| Contributions and grants received | $554,909 |
| Program service revenue | $0 |
| Investment income | $0 |
| Total expenses | $453,339 |
| Grants paid | $410,715 |
| Total assets, end of year | $92,966 |
| Total liabilities | $0 |
| Net assets | $92,966 |

## Similar education nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Elizabeth K Galeana Charitable Foundation Inc](https://specstream.ai/data/nonprofit-organizations/elizabeth-k-galeana-charitable-foundation-inc-510611645) | Naples | 2024 | $552,444 | $8.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510611645) |
| [Guadalupe Center Real Estate Holdings Inc](https://specstream.ai/data/nonprofit-organizations/guadalupe-center-real-estate-holdings-inc-852948023) | Immokalee | 2024 | $551,612 | $18.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852948023) |
| [Bridgehaven Academy Inc](https://specstream.ai/data/nonprofit-organizations/bridgehaven-academy-inc-812099965) | Ponte Vedra | 2024 | $549,098 | $255,760 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812099965) |
| [Beyond Borders Christian School Inc](https://specstream.ai/data/nonprofit-organizations/beyond-borders-christian-school-inc-472331887) | Saint Cloud | 2022 | $547,877 | $126,041 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472331887) |
| [Adult Literacy League Inc](https://specstream.ai/data/nonprofit-organizations/adult-literacy-league-inc-237076600) | Winter Park | 2024 | $547,196 | $727,785 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237076600) |
| [Nat King Cole Generation Hope Inc](https://specstream.ai/data/nonprofit-organizations/nat-king-cole-generation-hope-inc-800149522) | Boca Raton | 2024 | $544,751 | $252,984 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800149522) |
| [Florida School Music Association Inc](https://specstream.ai/data/nonprofit-organizations/florida-school-music-association-inc-522092192) | Tallahassee | 2024 | $544,381 | $594,240 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=522092192) |
| [Grace and Faith International Academy Inc](https://specstream.ai/data/nonprofit-organizations/grace-and-faith-international-academy-inc-272839475) | Hollywood | 2024 | $543,348 | $803,550 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=272839475) |
| [A Better Day Therapy Learning Center Inc](https://specstream.ai/data/nonprofit-organizations/a-better-day-therapy-learning-center-inc-262783207) | Miami | 2024 | $542,818 | $68,425 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262783207) |
| [Windsor Charitable Foundation Inc](https://specstream.ai/data/nonprofit-organizations/windsor-charitable-foundation-inc-201841331) | Vero Beach | 2024 | $540,428 | $198,280 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201841331) |

## Also on SpecStream and at the IRS

- [Largest education nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/category/education/florida)
- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every education nonprofit in Florida](https://specstream.ai/data/nonprofits/category/education/florida)
- [Buffalo Herd Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=932666139)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Florida

- [Courier and delivery companies in Florida, United States](https://specstream.ai/data/businesses/courier-and-delivery-companies/florida-united-states)
- [Scientific laboratories in Florida, United States](https://specstream.ai/data/businesses/scientific-laboratories/florida-united-states)
- [Gardening services in Florida, United States](https://specstream.ai/data/businesses/gardening-services/florida-united-states)
- [3D printing companies in Florida, United States](https://specstream.ai/data/businesses/3d-printing-companies/florida-united-states)
- [Masonry and concrete contractors in Florida, United States](https://specstream.ai/data/businesses/masonry-and-concrete-contractors/florida-united-states)
- [Caterers in Florida, United States](https://specstream.ai/data/businesses/caterers/florida-united-states)
