# Bright School Pre-School for the Hearing Impaired: $628,971 revenue in fiscal 2024

Bright School Pre-School for the Hearing Impaired reported $628,971 in revenue and $513,522 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Metairie, LA, with $2.8 million in total assets. The year before it reported $617,175 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 72-0538259
- Location: Metairie, LA 70055
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: School
- Tax exempt since: 1961
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=720538259)

## Financials by fiscal year

From Bright School Pre-School for the Hearing Impaired's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended June 2024 | Form 990, ended June 2023 | Form 990, ended June 2022 |
| Total revenue | $628,971 | $617,175 | $548,161 |
| Contributions and grants received | $492,917 | $469,666 | $379,281 |
| Program service revenue | $85,153 | $77,698 | $55,605 |
| Investment income | $31,728 | $151,133 | $110,466 |
| Total expenses | $513,522 | $488,965 | $452,943 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $2,830,641 | $1,679,961 | $1,403,699 |
| Total liabilities | $1,005,559 | $60,483 | $17,323 |
| Net assets | $1,825,082 | $1,619,478 | $1,386,376 |

## Similar nonprofits in Louisiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [American Academy of Family Physicians](https://specstream.ai/data/nonprofit-organizations/american-academy-of-family-physicians-720474962) | Baton Rouge | 2024 | $631,590 | $322,821 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=720474962) |
| [Pelican Providers Inc](https://specstream.ai/data/nonprofit-organizations/pelican-providers-inc-581871348) | Baton Rouge | 2024 | $631,588 | $119,213 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=581871348) |
| [Casa of Terrebonne Inc](https://specstream.ai/data/nonprofit-organizations/casa-of-terrebonne-inc-721482962) | Houma | 2025 | $630,372 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721482962) |
| [New Orleans Electrical Joint Apprenticeship Committee & Trainin](https://specstream.ai/data/nonprofit-organizations/new-orleans-electrical-joint-apprenticeship-committee-traini-720491768) | Metairie | 2024 | $629,993 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=720491768) |
| [Affiliated Blind of Louisiana Enterprises Inc](https://specstream.ai/data/nonprofit-organizations/affiliated-blind-of-louisiana-enterprises-inc-721110062) | Lafayette | 2024 | $629,389 | $39,269 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721110062) |
| [Marigny Opera House Foundation](https://specstream.ai/data/nonprofit-organizations/marigny-opera-house-foundation-454231295) | New Orleans | 2025 | $628,901 | $49,838 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=454231295) |
| [Mystical Order of the Phoenix](https://specstream.ai/data/nonprofit-organizations/mystical-order-of-the-phoenix-384155980) | New Orleans | 2025 | $628,873 | $738,623 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=384155980) |
| [Families Helping Families of Southwest Louisiana](https://specstream.ai/data/nonprofit-organizations/families-helping-families-of-southwest-louisiana-721202646) | Lake Charles | 2024 | $628,434 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721202646) |
| [Fund 17](https://specstream.ai/data/nonprofit-organizations/fund-17-461492881) | New Orleans | 2022 | $627,138 | $536,444 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461492881) |
| [Louisiana Retired Teachers](https://specstream.ai/data/nonprofit-organizations/louisiana-retired-teachers-726027354) | Baton Rouge | 2025 | $626,957 | $805,449 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=726027354) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Louisiana](https://specstream.ai/data/nonprofit-organizations/state/louisiana)
- [Every nonprofit in Metairie, LA](https://specstream.ai/data/nonprofits/louisiana/metairie)
- [Bright School Pre-School for the Hearing Impaired on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=720538259)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Metairie, Louisiana

- [IT service companies in Metairie, Louisiana](https://specstream.ai/data/businesses/it-service-companies/metairie-louisiana-united-states)
- [Hotels in Metairie, Louisiana](https://specstream.ai/data/businesses/hotels/metairie-louisiana-united-states)
- [Financial services firms in Metairie, Louisiana](https://specstream.ai/data/businesses/financial-services-firms/metairie-louisiana-united-states)
- [Engineering firms in Metairie, Louisiana](https://specstream.ai/data/businesses/engineering-firms/metairie-louisiana-united-states)
- [Dental clinics in Metairie, Louisiana](https://specstream.ai/data/businesses/dental-clinics/metairie-louisiana-united-states)
- [Coffee shops in Metairie, Louisiana](https://specstream.ai/data/businesses/coffee-shops/metairie-louisiana-united-states)
