# Berger Deceased Settlors Trust: $648,395 revenue in fiscal 2024

Berger Deceased Settlors Trust reported $648,395 in revenue and $425,666 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 501(c)(3) charitable organization in Wilmington, DE, with $4.3 million in total assets. The IRS has recognized it as tax exempt since 2025.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 36-6512021
- Location: Wilmington, DE 19850
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Private nonoperating foundation
- Tax exempt since: 2025
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=366512021)

## Financials by fiscal year

From Berger Deceased Settlors Trust's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-PF, ended December 2024 |
| Total revenue | $648,395 |
| Contributions and grants received | $0 |
| Total expenses | $425,666 |
| Grants paid | $362,505 |
| Total assets, end of year | $4,261,753 |
| Assets at fair market value | $5,109,311 |
| Total liabilities | $1 |
| Net assets | $4,261,753 |

## Similar nonprofits in Delaware by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Delaware Breast Cancer Coalition Resale Shop Inc](https://specstream.ai/data/nonprofit-organizations/delaware-breast-cancer-coalition-resale-shop-inc-273966210) | Wilmington | 2024 | $652,015 | $380,430 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273966210) |
| [Doris L Hastings Charitable Foundation Created Under Restated](https://specstream.ai/data/nonprofit-organizations/doris-l-hastings-charitable-foundation-created-under-restate-306597407) | Wilmington | 2024 | $650,977 | $9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=306597407) |
| [Carl Marks Foundation Inc](https://specstream.ai/data/nonprofit-organizations/carl-marks-foundation-inc-136169215) | Wilmington | 2024 | $650,760 | $10.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=136169215) |
| [First State Squash Inc](https://specstream.ai/data/nonprofit-organizations/first-state-squash-inc-811843120) | Wilmington | 2024 | $649,424 | $3.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811843120) |
| [Delaware Volunteer Firefighters Association](https://specstream.ai/data/nonprofit-organizations/delaware-volunteer-firefighters-association-510116463) | Dover | 2025 | $648,405 | $874,282 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510116463) |
| [Luther Towers III of Dover Inc](https://specstream.ai/data/nonprofit-organizations/luther-towers-iii-of-dover-inc-510340579) | Dover | 2025 | $648,165 | $1.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510340579) |
| [Hagerty Drivers Foundation](https://specstream.ai/data/nonprofit-organizations/hagerty-drivers-foundation-461562577) | Wilmington | 2024 | $647,811 | $193,238 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461562577) |
| [Hulsebosch Hope Foundation](https://specstream.ai/data/nonprofit-organizations/hulsebosch-hope-foundation-872690479) | Wilmington | 2024 | $645,901 | $9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872690479) |
| [Rodney Street Tennis Association](https://specstream.ai/data/nonprofit-organizations/rodney-street-tennis-association-010652445) | Wilmington | 2024 | $645,155 | $784,302 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010652445) |
| [Collins Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/collins-charitable-foundation-843936382) | Rehoboth BCH | 2024 | $645,092 | $5.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843936382) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Delaware](https://specstream.ai/data/nonprofit-organizations/state/delaware)
- [Every nonprofit in Wilmington, DE](https://specstream.ai/data/nonprofits/delaware/wilmington)
- [Berger Deceased Settlors Trust on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=366512021)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Wilmington, Delaware

- [Mortgage lenders in Wilmington, Delaware](https://specstream.ai/data/businesses/mortgage-lenders/wilmington-delaware-united-states)
- [Hotels in Wilmington, Delaware](https://specstream.ai/data/businesses/hotels/wilmington-delaware-united-states)
- [Construction companies in Wilmington, Delaware](https://specstream.ai/data/businesses/construction-companies/wilmington-delaware-united-states)
- [Tax preparation firms in Wilmington, Delaware](https://specstream.ai/data/businesses/tax-preparation-firms/wilmington-delaware-united-states)
- [Outpatient care facilities in Wilmington, Delaware](https://specstream.ai/data/businesses/outpatient-care-facilities/wilmington-delaware-united-states)
- [Insurance agencies in Wilmington, Delaware](https://specstream.ai/data/businesses/insurance-agencies/wilmington-delaware-united-states)
