# Benevolent & Protective Order of Elks of the USA: $121,066 revenue in fiscal 2023

Benevolent & Protective Order of Elks of the USA reported $121,066 in revenue and $129,977 in expenses for the fiscal year that ended in March 2023, on its IRS Form 990-EZ. It is a 501(c)(8) fraternal beneficiary society in Osawatomie, KS, with $361,993 in total assets. The IRS has recognized it as tax exempt since 1951.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 48-0492386
- Location: Osawatomie, KS 66064
- Exempt under: Section 501(c)(8), fraternal beneficiary society
- Tax exempt since: 1951
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended March 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=480492386)

## Financials by fiscal year

From Benevolent & Protective Order of Elks of the USA's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended March 2023 |
| Total revenue | $121,066 |
| Contributions and grants received | $13,500 |
| Program service revenue | $0 |
| Total expenses | $129,977 |
| Total assets, end of year | $361,993 |
| Total liabilities | $4,710 |
| Net assets | $357,283 |

## Similar nonprofits in Kansas by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Tipton Christian School Incorporated](https://specstream.ai/data/nonprofit-organizations/tipton-christian-school-incorporated-300187084) | Tipton | 2024 | $121,331 | $368,980 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300187084) |
| [Pioneer Country Development Inc](https://specstream.ai/data/nonprofit-organizations/pioneer-country-development-inc-480773440) | Hill City | 2023 | $121,294 | $458,751 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=480773440) |
| [Colwich City Township](https://specstream.ai/data/nonprofit-organizations/colwich-city-township-480932924) | Colwich | 2024 | $121,181 | $114,685 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=480932924) |
| [Grace Missions Inc](https://specstream.ai/data/nonprofit-organizations/grace-missions-inc-461289451) | Overland Park | 2024 | $121,132 | $140,935 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461289451) |
| [Central KS Dream Center Inc](https://specstream.ai/data/nonprofit-organizations/central-ks-dream-center-inc-861116289) | Great Bend | 2025 | $121,069 | $788,403 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=861116289) |
| [Blair Center for the Arts](https://specstream.ai/data/nonprofit-organizations/blair-center-for-the-arts-481240833) | Belleville | 2023 | $121,044 | $457,556 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481240833) |
| [Cottonwood Trail Inc](https://specstream.ai/data/nonprofit-organizations/cottonwood-trail-inc-480979842) | Lawrence | 2024 | $121,026 | $185,700 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=480979842) |
| [Dorothy Bettenbrock Thomas Foundation](https://specstream.ai/data/nonprofit-organizations/dorothy-bettenbrock-thomas-foundation-881151395) | Ellsworth | 2024 | $120,940 | $3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=881151395) |
| [Economic Lifelines Inc](https://specstream.ai/data/nonprofit-organizations/economic-lifelines-inc-481037625) | Topeka | 2024 | $120,830 | $79,660 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481037625) |
| [Community Assistance Center Inc](https://specstream.ai/data/nonprofit-organizations/community-assistance-center-inc-480989988) | Hays | 2025 | $120,776 | $489,660 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=480989988) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Kansas](https://specstream.ai/data/nonprofit-organizations/state/kansas)
- [Every nonprofit in Osawatomie, KS](https://specstream.ai/data/nonprofits/kansas/osawatomie)
- [Benevolent & Protective Order of Elks of the USA on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=480492386)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Kansas

- [Investment management firms in Kansas, United States](https://specstream.ai/data/businesses/investment-management-firms/kansas-united-states)
- [Private investigators in Kansas, United States](https://specstream.ai/data/businesses/private-investigators/kansas-united-states)
- [Ambulance services in Kansas, United States](https://specstream.ai/data/businesses/ambulance-services/kansas-united-states)
- [Door suppliers in Kansas, United States](https://specstream.ai/data/businesses/door-suppliers/kansas-united-states)
- [Locksmiths in Kansas, United States](https://specstream.ai/data/businesses/locksmiths/kansas-united-states)
- [Remodeling contractors in Kansas, United States](https://specstream.ai/data/businesses/remodeling-contractors/kansas-united-states)
