# American Society of Interior Designs Inc: $11,560 revenue in fiscal 2024

American Society of Interior Designs Inc reported $11,560 in revenue and $17,338 in expenses for the fiscal year that ended in September 2024, on its IRS Form 990-EZ. It is a 501(c)(6) business league in Greenwood, IN, with $26,828 in total assets. The IRS has recognized it as tax exempt since 1975.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7417533
- Location: Greenwood, IN 46143
- Exempt under: Section 501(c)(6), business league
- Tax exempt since: 1975
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended September 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237417533)

## Financials by fiscal year

From American Society of Interior Designs Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended September 2024 |
| Total revenue | $11,560 |
| Contributions and grants received | $0 |
| Program service revenue | $6,602 |
| Total expenses | $17,338 |
| Total assets, end of year | $26,828 |
| Total liabilities | $0 |
| Net assets | $26,828 |

## Similar nonprofits in Indiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Bargersville Community Volunteer Fire Department](https://specstream.ai/data/nonprofit-organizations/bargersville-community-volunteer-fire-department-356041565) | Bargersville | 2025 | $11,617 | $89,180 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=356041565) |
| [Bibler Family Charitable Trust](https://specstream.ai/data/nonprofit-organizations/bibler-family-charitable-trust-351923106) | South Bend | 2024 | $11,604 | $173,243 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=351923106) |
| [Evansville Sports Corporation](https://specstream.ai/data/nonprofit-organizations/evansville-sports-corporation-273107601) | Evansville | 2024 | $11,593 | $20,861 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273107601) |
| [Free & Accepted Masons of Indiana](https://specstream.ai/data/nonprofit-organizations/free-accepted-masons-of-indiana-237169905) | Patoka | 2024 | $11,571 | $125,855 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237169905) |
| [FCVCC Education and Training Inc](https://specstream.ai/data/nonprofit-organizations/fcvcc-education-and-training-inc-274293990) | Markleville | 2024 | $11,568 | $41,650 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=274293990) |
| [Faithworks Network](https://specstream.ai/data/nonprofit-organizations/faithworks-network-883750981) | Gary | 2023 | $11,550 | $19,077 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=883750981) |
| [South Haven Fire Department Inc](https://specstream.ai/data/nonprofit-organizations/south-haven-fire-department-inc-351857471) | Valparaiso | 2024 | $11,550 | $15,156 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=351857471) |
| [Snider Alumni Football Network](https://specstream.ai/data/nonprofit-organizations/snider-alumni-football-network-921975037) | Fort Wayne | 2023 | $11,546 | $5,815 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921975037) |
| [Froman Scholarship 11-50004-2](https://specstream.ai/data/nonprofit-organizations/froman-scholarship-11-50004-2-376375786) | Evansville | 2024 | $11,536 | $155,982 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=376375786) |
| [Oscar Baur Foundation](https://specstream.ai/data/nonprofit-organizations/oscar-baur-foundation-356011747) | Terre Haute | 2024 | $11,521 | $423,001 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=356011747) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Indiana](https://specstream.ai/data/nonprofit-organizations/state/indiana)
- [Every nonprofit in Greenwood, IN](https://specstream.ai/data/nonprofits/indiana/greenwood)
- [American Society of Interior Designs Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237417533)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Greenwood, Indiana

- [Insurance agencies in Greenwood, Indiana](https://specstream.ai/data/businesses/insurance-agencies/greenwood-indiana-united-states)
- [Roofing contractors in Greenwood, Indiana](https://specstream.ai/data/businesses/roofing-contractors/greenwood-indiana-united-states)
- [Fast food restaurants in Greenwood, Indiana](https://specstream.ai/data/businesses/fast-food-restaurants/greenwood-indiana-united-states)
- [Pizza restaurants in Greenwood, Indiana](https://specstream.ai/data/businesses/pizza-restaurants/greenwood-indiana-united-states)
- [Dental clinics in Greenwood, Indiana](https://specstream.ai/data/businesses/dental-clinics/greenwood-indiana-united-states)
- [Mortgage lenders in Greenwood, Indiana](https://specstream.ai/data/businesses/mortgage-lenders/greenwood-indiana-united-states)
