# American Postal Workers Union Maui Area Local 5528: $70,144 revenue in fiscal 2023

American Postal Workers Union Maui Area Local 5528 reported $70,144 in revenue and $63,827 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990-EZ. It is a 501(c)(5) labor organization in Kahului, HI, with $77,512 in total assets. The IRS has recognized it as tax exempt since 2021.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7023461
- Location: Kahului, HI 96733
- Exempt under: Section 501(c)(5), labor organization
- Tax exempt since: 2021
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237023461)

## Financials by fiscal year

From American Postal Workers Union Maui Area Local 5528's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended December 2023 |
| Total revenue | $70,144 |
| Contributions and grants received | $47,908 |
| Program service revenue | $0 |
| Total expenses | $63,827 |
| Total assets, end of year | $77,512 |
| Total liabilities | $0 |
| Net assets | $77,512 |

## Similar nonprofits in Hawaii by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Friends of Old Maui High School](https://specstream.ai/data/nonprofit-organizations/friends-of-old-maui-high-school-201622825) | Paia | 2023 | $70,605 | $129,867 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201622825) |
| [A Kula International](https://specstream.ai/data/nonprofit-organizations/a-kula-international-990307723) | Kilauea | 2024 | $70,585 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990307723) |
| [Pacific Bird Conservation](https://specstream.ai/data/nonprofit-organizations/pacific-bird-conservation-455503536) | Hi Natl Park | 2024 | $70,400 | $37,062 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=455503536) |
| [West Maui Preservation Association](https://specstream.ai/data/nonprofit-organizations/west-maui-preservation-association-201434103) | Lahaina | 2024 | $70,388 | $45,757 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201434103) |
| [Friends of Hakalau Forest National Wildlife Refuge](https://specstream.ai/data/nonprofit-organizations/friends-of-hakalau-forest-national-wildlife-refuge-680634915) | Hilo | 2024 | $70,385 | $134,036 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680634915) |
| [Paul and Irene Buehner Foundation](https://specstream.ai/data/nonprofit-organizations/paul-and-irene-buehner-foundation-260272154) | Lahaina | 2025 | $70,088 | $263,914 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260272154) |
| [Global Development Risk Mitigation Foundation](https://specstream.ai/data/nonprofit-organizations/global-development-risk-mitigation-foundation-812178368) | Honolulu | 2024 | $70,000 | $105,198 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812178368) |
| [Hawaii Opthalmological Society](https://specstream.ai/data/nonprofit-organizations/hawaii-opthalmological-society-990199120) | Honolulu | 2024 | $69,647 | $118,067 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990199120) |
| [Ocean Alliance Project](https://specstream.ai/data/nonprofit-organizations/ocean-alliance-project-874652693) | Honolulu | 2024 | $69,624 | $5,453 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=874652693) |
| [International University of Professional Studies](https://specstream.ai/data/nonprofit-organizations/international-university-of-professional-studies-990308755) | Wailuku | 2024 | $69,615 | $68,590 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990308755) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Hawaii](https://specstream.ai/data/nonprofit-organizations/state/hawaii)
- [Every nonprofit in Kahului, HI](https://specstream.ai/data/nonprofits/hawaii/kahului)
- [American Postal Workers Union Maui Area Local 5528 on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237023461)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Kahului, Hawaii

- [Primary care clinics in Kahului, Hawaii](https://specstream.ai/data/businesses/primary-care-clinics/kahului-hawaii-united-states)
- [HVAC contractors in Hawaii, United States](https://specstream.ai/data/businesses/hvac-contractors/hawaii-united-states)
- [Pizza restaurants in Hawaii, United States](https://specstream.ai/data/businesses/pizza-restaurants/hawaii-united-states)
- [Acupuncture clinics in Hawaii, United States](https://specstream.ai/data/businesses/acupuncture-clinics/hawaii-united-states)
- [Countertop installers in Hawaii, United States](https://specstream.ai/data/businesses/countertop-installers/hawaii-united-states)
- [Japanese restaurants in Hawaii, United States](https://specstream.ai/data/businesses/japanese-restaurants/hawaii-united-states)
