# American Legion: $57,528 revenue in fiscal 2024

American Legion reported $57,528 in revenue and $61,438 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990-EZ. It is a 501(c)(19) veterans' organization in Sunland, CA, with $80,358 in total assets. The IRS has recognized it as tax exempt since 1946.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 95-0950671
- Location: Sunland, CA 91040
- Exempt under: Section 501(c)(19), veterans' organization
- Tax exempt since: 1946
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=950950671)

## Financials by fiscal year

From American Legion's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended June 2024 |
| Total revenue | $57,528 |
| Contributions and grants received | $56,804 |
| Program service revenue | $0 |
| Total expenses | $61,438 |
| Total assets, end of year | $80,358 |
| Total liabilities | $3,848 |
| Net assets | $76,510 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Today Is the Day](https://specstream.ai/data/nonprofit-organizations/today-is-the-day-852337846) | Rosemead | 2024 | $57,550 | $21 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852337846) |
| [Herbert Kong Family Foundation](https://specstream.ai/data/nonprofit-organizations/herbert-kong-family-foundation-452489442) | San Jose | 2025 | $57,547 | $270,647 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=452489442) |
| [Project Daraja](https://specstream.ai/data/nonprofit-organizations/project-daraja-993183713) | Santa Cruz | 2025 | $57,547 | $6,624 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=993183713) |
| [Altaf & Nasreen Godil Foundation](https://specstream.ai/data/nonprofit-organizations/altaf-nasreen-godil-foundation-825364694) | Laguna Niguel | 2024 | $57,542 | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825364694) |
| [San Joaquin Section of the Institute of Food Technologists in](https://specstream.ai/data/nonprofit-organizations/san-joaquin-section-of-the-institute-of-food-technologists-i-471206207) | Clovis | 2025 | $57,540 | $51,359 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471206207) |
| [Friends Outside in Sonoma County](https://specstream.ai/data/nonprofit-organizations/friends-outside-in-sonoma-county-680103194) | Santa Rosa | 2024 | $57,524 | $22,153 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680103194) |
| [Marin Horse Council](https://specstream.ai/data/nonprofit-organizations/marin-horse-council-942778803) | Sausalito | 2024 | $57,518 | $94,907 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942778803) |
| [Latino Social Justice Foundation](https://specstream.ai/data/nonprofit-organizations/latino-social-justice-foundation-202559356) | Los Angeles | 2024 | $57,515 | $974,933 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=202559356) |
| [Support Law Enforcement Out West Inc](https://specstream.ai/data/nonprofit-organizations/support-law-enforcement-out-west-inc-954865421) | W Hollywood | 2023 | $57,512 | $41,055 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954865421) |
| [Evelyn S BFF Breast Friends Forever Inc](https://specstream.ai/data/nonprofit-organizations/evelyn-s-bff-breast-friends-forever-inc-451606929) | Harbor City | 2024 | $57,511 | $194,192 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=451606929) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Sunland, CA](https://specstream.ai/data/nonprofits/california/sunland)
- [American Legion on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=950950671)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [Prosthodontics practices in California, United States](https://specstream.ai/data/businesses/prosthodontics-practices/california-united-states)
- [Towing companies in California, United States](https://specstream.ai/data/businesses/towing-companies/california-united-states)
- [Audiology clinics in California, United States](https://specstream.ai/data/businesses/audiology-clinics/california-united-states)
- [Children's hospitals in California, United States](https://specstream.ai/data/businesses/childrens-hospitals/california-united-states)
- [Engineering firms in California, United States](https://specstream.ai/data/businesses/engineering-firms/california-united-states)
- [HR services firms in California, United States](https://specstream.ai/data/businesses/hr-services-firms/california-united-states)
