# American Legion: $18,911 revenue in fiscal 2021

American Legion reported $18,911 in revenue and $19,862 in expenses for the fiscal year that ended in December 2021, on its IRS Form 990-EZ. It is a 501(c)(19) veterans' organization in Urbandale, IA, with $428,974 in total assets. The IRS has recognized it as tax exempt since 1956.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 42-6059669
- Location: Urbandale, IA 50322
- Exempt under: Section 501(c)(19), veterans' organization
- Tax exempt since: 1956
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2021
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=426059669)

## Financials by fiscal year

From American Legion's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2021 |
| --- | --- |
| Return | Form 990-EZ, ended December 2021 |
| Total revenue | $18,911 |
| Contributions and grants received | $12,417 |
| Program service revenue | $0 |
| Total expenses | $19,862 |
| Total assets, end of year | $428,974 |
| Total liabilities | $205 |
| Net assets | $428,769 |

## Similar nonprofits in Iowa by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Stuart D Nevermann Charitable Trust](https://specstream.ai/data/nonprofit-organizations/stuart-d-nevermann-charitable-trust-863965471) | Mason City | 2024 | $18,998 | $628,659 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863965471) |
| [Fort Des Moines Museum and Education Center](https://specstream.ai/data/nonprofit-organizations/fort-des-moines-museum-and-education-center-421468327) | Des Moines | 2024 | $18,983 | $5.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421468327) |
| [Dennis and John Vozikis Scholarship Trust](https://specstream.ai/data/nonprofit-organizations/dennis-and-john-vozikis-scholarship-trust-412028946) | Davenport | 2024 | $18,967 | $267,151 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=412028946) |
| [Jefferson Parent-Teacher Organization](https://specstream.ai/data/nonprofit-organizations/jefferson-parent-teacher-organization-421271690) | Mason City | 2024 | $18,967 | $33,747 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421271690) |
| [L L Apartments Inc](https://specstream.ai/data/nonprofit-organizations/l-l-apartments-inc-421413145) | Cresco | 2024 | $18,912 | $694,739 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421413145) |
| [Mediapolis Partners for Progress Inc](https://specstream.ai/data/nonprofit-organizations/mediapolis-partners-for-progress-inc-261440281) | Mediapolis | 2025 | $18,908 | $131,332 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261440281) |
| [Moville Community Development Association Inc](https://specstream.ai/data/nonprofit-organizations/moville-community-development-association-inc-010915612) | Moville | 2024 | $18,854 | $167,680 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010915612) |
| [Association for the Preservation of Clear Lake](https://specstream.ai/data/nonprofit-organizations/association-for-the-preservation-of-clear-lake-201454412) | Clear Lake | 2024 | $18,850 | $297,252 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201454412) |
| [Golden Day Adult Day](https://specstream.ai/data/nonprofit-organizations/golden-day-adult-day-923658745) | Fort Dodge | 2024 | $18,845 | $88,151 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=923658745) |
| [Berenstein Family Foundation](https://specstream.ai/data/nonprofit-organizations/berenstein-family-foundation-421461615) | Sioux City | 2024 | $18,841 | $216,946 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421461615) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Iowa](https://specstream.ai/data/nonprofit-organizations/state/iowa)
- [Every nonprofit in Urbandale, IA](https://specstream.ai/data/nonprofits/iowa/urbandale)
- [American Legion on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=426059669)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Urbandale, Iowa

- [Mortgage brokers in Urbandale, Iowa](https://specstream.ai/data/businesses/mortgage-brokers/urbandale-iowa-united-states)
- [Insurance agencies in Urbandale, Iowa](https://specstream.ai/data/businesses/insurance-agencies/urbandale-iowa-united-states)
- [Financial services firms in Urbandale, Iowa](https://specstream.ai/data/businesses/financial-services-firms/urbandale-iowa-united-states)
- [Chiropractic clinics in Urbandale, Iowa](https://specstream.ai/data/businesses/chiropractic-clinics/urbandale-iowa-united-states)
- [Resorts in Iowa, United States](https://specstream.ai/data/businesses/resorts/iowa-united-states)
- [Carpenters in Iowa, United States](https://specstream.ai/data/businesses/carpenters/iowa-united-states)
