# American Legion: $20,352 revenue in fiscal 2022

American Legion reported $20,352 in revenue and $19,777 in expenses for the fiscal year that ended in December 2022, on its IRS Form 990-EZ. It is a 501(c)(19) veterans' organization in Park Ridge, NJ, with $105,592 in total assets. The IRS has recognized it as tax exempt since 1946.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 22-6064428
- Location: Park Ridge, NJ 07656
- Exempt under: Section 501(c)(19), veterans' organization
- Tax exempt since: 1946
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=226064428)

## Financials by fiscal year

From American Legion's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended December 2022 |
| Total revenue | $20,352 |
| Contributions and grants received | $7,836 |
| Program service revenue | $0 |
| Total expenses | $19,777 |
| Total assets, end of year | $105,592 |
| Total liabilities | $0 |
| Net assets | $105,592 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Medford-Vincentown Rotary Foundation Inc](https://specstream.ai/data/nonprofit-organizations/medford-vincentown-rotary-foundation-inc-223116292) | Marlton | 2024 | $20,384 | $372,593 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223116292) |
| [Frederick J and Vivian M Heiler Foundation Trust](https://specstream.ai/data/nonprofit-organizations/frederick-j-and-vivian-m-heiler-foundation-trust-376468899) | Voorhees | 2024 | $20,370 | $195,480 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=376468899) |
| [Berkeley Heights Parent Teacher Organization](https://specstream.ai/data/nonprofit-organizations/berkeley-heights-parent-teacher-organization-202432696) | Berkeley HTS | 2024 | $20,363 | $9,780 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=202432696) |
| [Power Memorial Academy Alumni Association Inc](https://specstream.ai/data/nonprofit-organizations/power-memorial-academy-alumni-association-inc-542127315) | Wyckoff | 2024 | $20,361 | $109,297 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=542127315) |
| [Eric Ayala Memorial Foundation Inc](https://specstream.ai/data/nonprofit-organizations/eric-ayala-memorial-foundation-inc-030410367) | Emerson | 2023 | $20,353 | $40,659 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=030410367) |
| [Wallkill Valley First Aid Squad](https://specstream.ai/data/nonprofit-organizations/wallkill-valley-first-aid-squad-237110791) | Franklin | 2023 | $20,341 | $21,139 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237110791) |
| [Global Cricket Academy](https://specstream.ai/data/nonprofit-organizations/global-cricket-academy-834435976) | N Brunswick | 2024 | $20,336 | $7,422 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834435976) |
| [Blue & White Wrestling Club A NJ Nonprofit Corporation](https://specstream.ai/data/nonprofit-organizations/blue-white-wrestling-club-a-nj-nonprofit-corporation-932007932) | Somerville | 2024 | $20,327 | $7,966 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=932007932) |
| [Associated Dance Teachers of New Jersey A New Jersey Nonprofit Corp](https://specstream.ai/data/nonprofit-organizations/associated-dance-teachers-of-new-jersey-a-new-jersey-nonprof-263179623) | Bloomfield | 2025 | $20,317 | $23,007 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263179623) |
| [Michael C Reilly Scholarship Fundinc](https://specstream.ai/data/nonprofit-organizations/michael-c-reilly-scholarship-fundinc-208826121) | Ramsey | 2024 | $20,317 | $5,604 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208826121) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in Park Ridge, NJ](https://specstream.ai/data/nonprofits/new-jersey/park-ridge)
- [American Legion on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=226064428)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Jersey

- [Real estate investment firms in New Jersey, United States](https://specstream.ai/data/businesses/real-estate-investment-firms/new-jersey-united-states)
- [Rheumatology practices in New Jersey, United States](https://specstream.ai/data/businesses/rheumatology-practices/new-jersey-united-states)
- [Security system companies in New Jersey, United States](https://specstream.ai/data/businesses/security-system-companies/new-jersey-united-states)
- [Specialty schools in New Jersey, United States](https://specstream.ai/data/businesses/specialty-schools/new-jersey-united-states)
- [Surgery practices in New Jersey, United States](https://specstream.ai/data/businesses/surgery-practices/new-jersey-united-states)
- [Telephone service providers in New Jersey, United States](https://specstream.ai/data/businesses/telephone-service-providers/new-jersey-united-states)
