# American Board of Podiatric Surgery Inc: $8 million revenue in fiscal 2024

American Board of Podiatric Surgery Inc reported $8 million in revenue and $8.2 million in expenses for the fiscal year that ended in August 2024, on its IRS Form 990. It is a 501(c)(6) business league in San Francisco, CA, with $22.8 million in total assets. The year before it reported $7.9 million in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 52-1021963
- Location: San Francisco, CA 94102
- Exempt under: Section 501(c)(6), business league
- Tax exempt since: 1976
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended August 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=521021963)

## Financials by fiscal year

From American Board of Podiatric Surgery Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended August 2024 | Form 990, ended August 2023 | Form 990, ended August 2022 |
| Total revenue | $7,997,414 | $7,910,296 | $7,317,800 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $7,499,278 | $7,566,798 | $6,887,592 |
| Investment income | $353,140 | $343,498 | $430,208 |
| Total expenses | $8,224,053 | $7,682,856 | $7,544,596 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $22,821,483 | $21,627,700 | $20,874,619 |
| Total liabilities | $4,841,857 | $4,807,597 | $4,670,048 |
| Net assets | $17,979,626 | $16,820,103 | $16,204,571 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Spectrum Community Services Inc](https://specstream.ai/data/nonprofit-organizations/spectrum-community-services-inc-941748275) | Hayward | 2025 | $8 million | $5.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=941748275) |
| [Congregational Church Retirement Community](https://specstream.ai/data/nonprofit-organizations/congregational-church-retirement-community-942645317) | Long Beach | 2024 | $8 million | $3.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942645317) |
| [California Child Care Resource & Referral Network](https://specstream.ai/data/nonprofit-organizations/california-child-care-resource-referral-network-942718807) | San Francisco | 2024 | $8 million | $9.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942718807) |
| [Northbay Healthcare Foundation](https://specstream.ai/data/nonprofit-organizations/northbay-healthcare-foundation-942995085) | Fairfield | 2024 | $8 million | $15 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942995085) |
| [Unac-Union of Health Care Professionals](https://specstream.ai/data/nonprofit-organizations/unac-union-of-health-care-professionals-954247606) | City Industry | 2024 | $8 million | $11.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954247606) |
| [Committee On the Shelterless](https://specstream.ai/data/nonprofit-organizations/committee-on-the-shelterless-680176855) | Petaluma | 2024 | $8 million | $7.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680176855) |
| [North Ridge Country Club](https://specstream.ai/data/nonprofit-organizations/north-ridge-country-club-941256761) | Fair Oaks | 2024 | $8 million | $13.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=941256761) |
| [Heartwood Charter School](https://specstream.ai/data/nonprofit-organizations/heartwood-charter-school-301200893) | Fairfax | 2024 | $8 million | $3.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=301200893) |
| [Helios New School Inc](https://specstream.ai/data/nonprofit-organizations/helios-new-school-inc-260753386) | Sunnyvale | 2024 | $8 million | $14.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260753386) |
| [Tapestry Family Services Inc](https://specstream.ai/data/nonprofit-organizations/tapestry-family-services-inc-680463485) | Ukiah | 2024 | $8 million | $5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680463485) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in San Francisco, CA](https://specstream.ai/data/nonprofits/california/san-francisco)
- [American Board of Podiatric Surgery Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=521021963)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in San Francisco, California

- [Dim sum restaurants in San Francisco, California](https://specstream.ai/data/businesses/dim-sum-restaurants/san-francisco-california-united-states)
- [Music schools in San Francisco, California](https://specstream.ai/data/businesses/music-schools/san-francisco-california-united-states)
- [Vocational and technical schools in San Francisco, California](https://specstream.ai/data/businesses/vocational-and-technical-schools/san-francisco-california-united-states)
- [E-commerce services in San Francisco, California](https://specstream.ai/data/businesses/e-commerce-services/san-francisco-california-united-states)
- [Oncology practices in San Francisco, California](https://specstream.ai/data/businesses/oncology-practices/san-francisco-california-united-states)
- [Wineries in San Francisco, California](https://specstream.ai/data/businesses/wineries/san-francisco-california-united-states)
