# Algodon Club Inc: $80,431 revenue in fiscal 2022

Algodon Club Inc reported $80,431 in revenue and $39,088 in expenses for the fiscal year that ended in December 2022, on its IRS Form 990-EZ. It is a 501(c)(6) business league in Harlingen, TX, with $227,376 in total assets. The IRS has recognized it as tax exempt since 1997.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 74-2820116
- Location: Harlingen, TX 78551
- Exempt under: Section 501(c)(6), business league
- Tax exempt since: 1997
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=742820116)

## Financials by fiscal year

From Algodon Club Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended December 2022 |
| Total revenue | $80,431 |
| Contributions and grants received | $1,535 |
| Program service revenue | $0 |
| Total expenses | $39,088 |
| Total assets, end of year | $227,376 |
| Total liabilities | $0 |
| Net assets | $227,376 |

## Similar nonprofits in Texas by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Jackson Family Foundation](https://specstream.ai/data/nonprofit-organizations/jackson-family-foundation-742878478) | San Antonio | 2024 | $80,497 | $624,073 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=742878478) |
| [Truman S Lewis Trust Uw for Selina Marie Lewis Mem Home PD](https://specstream.ai/data/nonprofit-organizations/truman-s-lewis-trust-uw-for-selina-marie-lewis-mem-home-pd-066024790) | Dallas | 2024 | $80,480 | $773,116 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=066024790) |
| [Templo Espiritu Santo La Promesa Viva](https://specstream.ai/data/nonprofit-organizations/templo-espiritu-santo-la-promesa-viva-320621290) | Grand Prairie | 2021 | $80,478 | $44,300 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=320621290) |
| [Best in the West Cookers](https://specstream.ai/data/nonprofit-organizations/best-in-the-west-cookers-454891780) | Texas City | 2024 | $80,458 | $49,332 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=454891780) |
| [Thurston & Bertha Roberts Trust Uw](https://specstream.ai/data/nonprofit-organizations/thurston-bertha-roberts-trust-uw-596559688) | Dallas | 2025 | $80,451 | $993,900 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=596559688) |
| [Lyndon Baines Johnson Museum of San Marcos](https://specstream.ai/data/nonprofit-organizations/lyndon-baines-johnson-museum-of-san-marcos-742844229) | San Marcos | 2024 | $80,425 | $284,888 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=742844229) |
| [Kenner Foundation](https://specstream.ai/data/nonprofit-organizations/kenner-foundation-010943345) | DWG | 2024 | $80,414 | $37,362 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010943345) |
| [Advance International](https://specstream.ai/data/nonprofit-organizations/advance-international-352330132) | Plano | 2024 | $80,402 | $101,896 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=352330132) |
| [Health & Behavioral Health Council of Greater Colorado County](https://specstream.ai/data/nonprofit-organizations/health-behavioral-health-council-of-greater-colorado-county-871971858) | Columbus | 2024 | $80,400 | $16,925 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871971858) |
| [Kuraray Foundation of America Inc](https://specstream.ai/data/nonprofit-organizations/kuraray-foundation-of-america-inc-833941749) | Houston | 2024 | $80,394 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=833941749) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Texas](https://specstream.ai/data/nonprofit-organizations/state/texas)
- [Every nonprofit in Harlingen, TX](https://specstream.ai/data/nonprofits/texas/harlingen)
- [Algodon Club Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=742820116)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Harlingen, Texas

- [Banks and credit unions in Harlingen, Texas](https://specstream.ai/data/businesses/banks-and-credit-unions/harlingen-texas-united-states)
- [Restaurants in Harlingen, Texas](https://specstream.ai/data/businesses/restaurants/harlingen-texas-united-states)
- [Pizza restaurants in Harlingen, Texas](https://specstream.ai/data/businesses/pizza-restaurants/harlingen-texas-united-states)
- [Mexican restaurants in Harlingen, Texas](https://specstream.ai/data/businesses/mexican-restaurants/harlingen-texas-united-states)
- [Insurance agencies in Harlingen, Texas](https://specstream.ai/data/businesses/insurance-agencies/harlingen-texas-united-states)
- [HVAC contractors in Harlingen, Texas](https://specstream.ai/data/businesses/hvac-contractors/harlingen-texas-united-states)
