# Ace Mentor Program of America Inc: $220,333 revenue in fiscal 2024

Ace Mentor Program of America Inc reported $220,333 in revenue and $217,298 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Portland, OR, with $825,392 in total assets. The year before it reported $201,590 in revenue. The IRS has recognized it as tax exempt since 2006.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 20-5945905
- Location: Portland, OR 97293
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 2006
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=205945905)

## Financials by fiscal year

From Ace Mentor Program of America Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- |
| Return | Form 990, ended June 2024 | Form 990, ended June 2023 |
| Total revenue | $220,333 | $201,590 |
| Contributions and grants received | $218,979 | $228,688 |
| Program service revenue | $0 | $0 |
| Investment income | $16,971 | $138 |
| Total expenses | $217,298 | $194,479 |
| Grants paid | $111,750 | $108,500 |
| Total assets, end of year | $825,392 | $783,444 |
| Total liabilities | $391,816 | $350,409 |
| Net assets | $433,576 | $433,035 |

## Similar nonprofits in Oregon by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Pilcrow Foundation](https://specstream.ai/data/nonprofit-organizations/pilcrow-foundation-383921215) | Cottage Grove | 2024 | $220,753 | $378,911 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=383921215) |
| [Vanport Mosaic](https://specstream.ai/data/nonprofit-organizations/vanport-mosaic-475299448) | Portland | 2024 | $220,712 | $55,515 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=475299448) |
| [Chamber Music Amici](https://specstream.ai/data/nonprofit-organizations/chamber-music-amici-800297013) | Eugene | 2024 | $220,599 | $252,040 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800297013) |
| [Comprehensive Risk Reduction Foundation](https://specstream.ai/data/nonprofit-organizations/comprehensive-risk-reduction-foundation-883267056) | Portland | 2024 | $220,546 | $84,053 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=883267056) |
| [Royal Rosarians](https://specstream.ai/data/nonprofit-organizations/royal-rosarians-930412451) | Portland | 2024 | $220,479 | $137,226 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=930412451) |
| [Love India Mission Endeavor Inc](https://specstream.ai/data/nonprofit-organizations/love-india-mission-endeavor-inc-203814430) | Milwaukie | 2024 | $220,252 | $83,276 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203814430) |
| [Nchi Wana Housing](https://specstream.ai/data/nonprofit-organizations/nchi-wana-housing-871164014) | Hood River | 2024 | $220,244 | $191,453 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871164014) |
| [Bold Ventures](https://specstream.ai/data/nonprofit-organizations/bold-ventures-812059185) | Bend | 2023 | $220,166 | $60,263 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812059185) |
| [Community Kindness of Eastern Oregon](https://specstream.ai/data/nonprofit-organizations/community-kindness-of-eastern-oregon-833215731) | La Grande | 2024 | $220,080 | $93,696 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=833215731) |
| [Sae Services Inc](https://specstream.ai/data/nonprofit-organizations/sae-services-inc-453139608) | Corvallis | 2025 | $220,065 | $2.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453139608) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Oregon](https://specstream.ai/data/nonprofit-organizations/state/oregon)
- [Every nonprofit in Portland, OR](https://specstream.ai/data/nonprofits/oregon/portland)
- [Ace Mentor Program of America Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=205945905)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Portland, Oregon

- [Distilleries in Portland, Oregon](https://specstream.ai/data/businesses/distilleries/portland-oregon-united-states)
- [Medical supply stores in Portland, Oregon](https://specstream.ai/data/businesses/medical-supply-stores/portland-oregon-united-states)
- [Publishers in Portland, Oregon](https://specstream.ai/data/businesses/publishers/portland-oregon-united-states)
- [Bakeries in Portland, Oregon](https://specstream.ai/data/businesses/bakeries/portland-oregon-united-states)
- [Financial advisory firms in Portland, Oregon](https://specstream.ai/data/businesses/financial-advisory-firms/portland-oregon-united-states)
- [Mortgage brokers in Portland, Oregon](https://specstream.ai/data/businesses/mortgage-brokers/portland-oregon-united-states)
