# Abraham and Florence Mendel Foundation: $66,006 revenue in fiscal 2023

Abraham and Florence Mendel Foundation reported $66,006 in revenue and $52,010 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-PF. It is a 501(c)(3) charitable organization in Lawrence, NY, with $49,119 in total assets. The IRS has recognized it as tax exempt since 1987.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 13-3394958
- Location: Lawrence, NY 11559
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Private nonoperating foundation
- Tax exempt since: 1987
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=133394958)

## Financials by fiscal year

From Abraham and Florence Mendel Foundation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-PF, ended June 2023 |
| Total revenue | $66,006 |
| Contributions and grants received | $66,000 |
| Total expenses | $52,010 |
| Grants paid | $51,860 |
| Total assets, end of year | $49,119 |
| Assets at fair market value | $49,119 |
| Total liabilities | $1 |
| Net assets | $49,119 |

## Similar nonprofits in New York by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Nassau Suffolk Water Commissioners Association Inc](https://specstream.ai/data/nonprofit-organizations/nassau-suffolk-water-commissioners-association-inc-800921595) | Carle Place | 2024 | $66,025 | $88,463 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800921595) |
| [Henry L Moses Trust Dated 122458](https://specstream.ai/data/nonprofit-organizations/henry-l-moses-trust-dated-122458-136067865) | New York | 2024 | $66,017 | $640,403 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=136067865) |
| [William C Edmunds Fire Company](https://specstream.ai/data/nonprofit-organizations/william-c-edmunds-fire-company-166052924) | East Otto | 2024 | $66,015 | $426,214 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=166052924) |
| [Fraternal Order of Eagles](https://specstream.ai/data/nonprofit-organizations/fraternal-order-of-eagles-237157940) | Cobleskill | 2025 | $66,012 | -$34,220 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237157940) |
| [Local 295 851 Scholarship Fund](https://specstream.ai/data/nonprofit-organizations/local-295-851-scholarship-fund-651274724) | Valley Stream | 2024 | $66,007 | $294,767 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=651274724) |
| [Skaneateles Figure Skating Club Inc Allyn Arena Jordon St](https://specstream.ai/data/nonprofit-organizations/skaneateles-figure-skating-club-inc-allyn-arena-jordon-st-222885160) | Skaneateles | 2024 | $66,005 | $15,261 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222885160) |
| [School To Careers Partnership of Broome and Tioga Counties Inc](https://specstream.ai/data/nonprofit-organizations/school-to-careers-partnership-of-broome-and-tioga-counties-i-223273113) | Binghamton | 2025 | $66,003 | $94,242 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223273113) |
| [Local 802 Senior Musicians Association](https://specstream.ai/data/nonprofit-organizations/local-802-senior-musicians-association-136226520) | New York | 2024 | $66,000 | $105,959 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=136226520) |
| [Malba Bay Estates Homeowners Association](https://specstream.ai/data/nonprofit-organizations/malba-bay-estates-homeowners-association-113585029) | Whitestone | 2019 | $65,992 | $49,561 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=113585029) |
| [Energy 21 LTD](https://specstream.ai/data/nonprofit-organizations/energy-21-ltd-474623771) | Tully | 2024 | $65,991 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474623771) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New York](https://specstream.ai/data/nonprofit-organizations/state/new-york)
- [Every nonprofit in Lawrence, NY](https://specstream.ai/data/nonprofits/new-york/lawrence)
- [Abraham and Florence Mendel Foundation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=133394958)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New York, New York

- [Adult education centers in New York, New York](https://specstream.ai/data/businesses/adult-education-centers/new-york-new-york-united-states)
- [Plumbers in New York, New York](https://specstream.ai/data/businesses/plumbers/new-york-new-york-united-states)
- [Hospitals in New York, New York](https://specstream.ai/data/businesses/hospitals/new-york-new-york-united-states)
- [Chinese restaurants in New York, New York](https://specstream.ai/data/businesses/chinese-restaurants/new-york-new-york-united-states)
- [Tapas bars in New York, New York](https://specstream.ai/data/businesses/tapas-bars/new-york-new-york-united-states)
- [Mortgage lenders in New York, New York](https://specstream.ai/data/businesses/mortgage-lenders/new-york-new-york-united-states)
