# A B Caine Educational Foundation: $12,491 revenue in fiscal 2024

A B Caine Educational Foundation reported $12,491 in revenue and $12,282 in expenses for the fiscal year that ended in September 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Waukee, IA, with $3,104 in total assets. The year before it reported $16,592 in revenue. The IRS has recognized it as tax exempt since 1988.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 42-1263537
- Location: Waukee, IA 50263
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1988
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended September 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=421263537)

## Financials by fiscal year

From A B Caine Educational Foundation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- |
| Return | Form 990, ended September 2024 | Form 990, ended September 2023 |
| Total revenue | $12,491 | $16,592 |
| Contributions and grants received | $12,491 | $16,592 |
| Program service revenue | $0 | $0 |
| Investment income | $0 | $0 |
| Total expenses | $12,282 | $15,043 |
| Grants paid | $0 | $0 |
| Total assets, end of year | $3,104 | $2,895 |
| Total liabilities | $160,693 | $160,693 |
| Net assets | -$157,589 | -$157,798 |

## Similar nonprofits in Iowa by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Curating Recreational Opportunities and Possibilities Inc](https://specstream.ai/data/nonprofit-organizations/curating-recreational-opportunities-and-possibilities-inc-994297010) | Marion | 2024 | $12,681 | $5,473 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=994297010) |
| [Center One Foundation](https://specstream.ai/data/nonprofit-organizations/center-one-foundation-421304511) | Hampton | 2024 | $12,666 | $62,616 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421304511) |
| [North Liberty Firefighters Foundation](https://specstream.ai/data/nonprofit-organizations/north-liberty-firefighters-foundation-812691468) | North Liberty | 2025 | $12,589 | $102,856 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812691468) |
| [Keota Pool and Aquatic Foundation](https://specstream.ai/data/nonprofit-organizations/keota-pool-and-aquatic-foundation-872423859) | Keota | 2024 | $12,551 | $26,029 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872423859) |
| [100 Black Men of the Quad-Citites Inc](https://specstream.ai/data/nonprofit-organizations/100-black-men-of-the-quad-citites-inc-311717138) | Davenport | 2024 | $12,500 | $700 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311717138) |
| [American Society of Heating Refrigerating & A-C Engineers](https://specstream.ai/data/nonprofit-organizations/american-society-of-heating-refrigerating-a-c-engineers-237132011) | Urbandale | 2024 | $12,481 | $37,217 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237132011) |
| [Marshalltown Rotary Foundation](https://specstream.ai/data/nonprofit-organizations/marshalltown-rotary-foundation-421208978) | Marshalltown | 2025 | $12,452 | $254,902 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421208978) |
| [International Brotherhd - Boilrmkrs Ir SHP BLDRS BLCKSMTH FRGRS & HLPR](https://specstream.ai/data/nonprofit-organizations/international-brotherhd-boilrmkrs-ir-shp-bldrs-blcksmth-frgr-421246819) | Buffalo | 2022 | $12,436 | $41,775 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421246819) |
| [Midwest Volleyball Power](https://specstream.ai/data/nonprofit-organizations/midwest-volleyball-power-273330200) | Sioux City | 2024 | $12,431 | $229,705 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273330200) |
| [My Happy Place](https://specstream.ai/data/nonprofit-organizations/my-happy-place-462628458) | Mason City | 2024 | $12,328 | $69,744 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462628458) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Iowa](https://specstream.ai/data/nonprofit-organizations/state/iowa)
- [Every nonprofit in Waukee, IA](https://specstream.ai/data/nonprofits/iowa/waukee)
- [A B Caine Educational Foundation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=421263537)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Iowa

- [Education services in Iowa, United States](https://specstream.ai/data/businesses/education-services/iowa-united-states)
- [Surgery centers in Iowa, United States](https://specstream.ai/data/businesses/surgery-centers/iowa-united-states)
- [Trucking companies in Iowa, United States](https://specstream.ai/data/businesses/trucking-companies/iowa-united-states)
- [Well drilling companies in Iowa, United States](https://specstream.ai/data/businesses/well-drilling-companies/iowa-united-states)
- [Architecture firms in Iowa, United States](https://specstream.ai/data/businesses/architecture-firms/iowa-united-states)
- [Barbecue restaurants in Iowa, United States](https://specstream.ai/data/businesses/barbecue-restaurants/iowa-united-states)
