# 575 Fifth Avenue HDFC: $0 revenue in fiscal 2024

575 Fifth Avenue HDFC reported $0 in revenue and $0 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(4) civic league in Brooklyn, NY, with $1 in total assets. The year before it reported $0 in revenue. The IRS has recognized it as tax exempt since 2010.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 20-8954587
- Location: Brooklyn, NY 11217
- Exempt under: Section 501(c)(4), civic league
- Tax exempt since: 2010
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=208954587)

## Financials by fiscal year

From 575 Fifth Avenue HDFC's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- |
| Return | Form 990, ended June 2024 | Form 990, ended June 2023 |
| Total revenue | $0 | $0 |
| Contributions and grants received | $0 | $0 |
| Program service revenue | $0 | $0 |
| Investment income | $0 | $0 |
| Total expenses | $0 | $0 |
| Grants paid | $0 | $0 |
| Total assets, end of year | $1 | $1 |
| Total liabilities | $0 | $0 |
| Net assets | $1 | $1 |

## Similar nonprofits in New York by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [431 Herkimer Street Housing Development Fund Company Inc](https://specstream.ai/data/nonprofit-organizations/431-herkimer-street-housing-development-fund-company-inc-453012902) | New York | 2024 | $0 | $4.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453012902) |
| [46-09 31St Avenue HDFC](https://specstream.ai/data/nonprofit-organizations/46-09-31st-avenue-hdfc-850727157) | New York | 2024 | $0 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850727157) |
| [487 West 129TH Street Permanent Housing Development Fund Corp](https://specstream.ai/data/nonprofit-organizations/487-west-129th-street-permanent-housing-development-fund-cor-992447144) | New York | 2024 | $0 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=992447144) |
| [487 West 129TH Street Transitional Housingdevelopment Fund Corporatio](https://specstream.ai/data/nonprofit-organizations/487-west-129th-street-transitional-housingdevelopment-fund-c-992393905) | New York | 2024 | $0 | $13.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=992393905) |
| [49 East 21 Company Inc](https://specstream.ai/data/nonprofit-organizations/49-east-21-company-inc-133683285) | New York | 2024 | $0 | $8.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133683285) |
| [61 Precinct Community Council](https://specstream.ai/data/nonprofit-organizations/61-precinct-community-council-992517566) | Brooklyn | 2024 | $0 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=992517566) |
| [62-66 West Tremont Housing Development Fund Corporation](https://specstream.ai/data/nonprofit-organizations/62-66-west-tremont-housing-development-fund-corporation-471391623) | Bronx | 2024 | $0 | $22.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471391623) |
| [6469 Broadway Housing Development Fund Company Inc](https://specstream.ai/data/nonprofit-organizations/6469-broadway-housing-development-fund-company-inc-462996121) | New York | 2024 | $0 | $134,300 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462996121) |
| [6661 Broadway Borrower Housing Development Fund Corporation](https://specstream.ai/data/nonprofit-organizations/6661-broadway-borrower-housing-development-fund-corporation-932335451) | Yonkers | 2024 | $0 | $36.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=932335451) |
| [70 East 4TH Street Cultural Center Inc](https://specstream.ai/data/nonprofit-organizations/70-east-4th-street-cultural-center-inc-043819940) | New York | 2024 | $0 | $5.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043819940) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New York](https://specstream.ai/data/nonprofit-organizations/state/new-york)
- [Every nonprofit in Brooklyn, NY](https://specstream.ai/data/nonprofits/new-york/brooklyn)
- [575 Fifth Avenue HDFC on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=208954587)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Brooklyn, New York

- [Orthopedics practices in Brooklyn, New York](https://specstream.ai/data/businesses/orthopedics-practices/brooklyn-new-york-united-states)
- [Vietnamese restaurants in Brooklyn, New York](https://specstream.ai/data/businesses/vietnamese-restaurants/brooklyn-new-york-united-states)
- [Contractors in Brooklyn, New York](https://specstream.ai/data/businesses/contractors/brooklyn-new-york-united-states)
- [Internet marketing agencies in Brooklyn, New York](https://specstream.ai/data/businesses/internet-marketing-agencies/brooklyn-new-york-united-states)
- [Plumbers in Brooklyn, New York](https://specstream.ai/data/businesses/plumbers/brooklyn-new-york-united-states)
- [Architectural design firms in Brooklyn, New York](https://specstream.ai/data/businesses/architectural-design-firms/brooklyn-new-york-united-states)
