# Ishøj, Denmark: 194 legal entities with an LEI

Updated November 10, 2026.

194 legal entities with a legal address in Ishøj, Denmark, have a record in the Global LEI Index of November 10, 2026: 120 (61.9%) hold a current LEI and 53 have lapsed. That is 0.2% of the country's records. The most common legal form is Anpartsselskab (ApS).

## The full list

Legal entities with an LEI in Ishøj, Denmark: 116 rows for $5.80, every record in the GLEIF golden copy of November 10, 2026, current, lapsed or retired, newest registration first; sole proprietors are left out. Columns: Legal name, LEI, Legal form, Legal form code, Entity type, City, Region, Country, LEI status, Entity status, LEI registered, Next renewal, LEI issuer, Source. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (legal name, legal form code, entity type, region, country, LEI status and 3 more), which open on your screen as soon as the payment clears and come by email. The rows on this page are a sample.

Buy: https://specstream.ai/data/lei/city/dk/ishj

SpecStream is the live web data engine for teams and agents. It reads the Global LEI Index that GLEIF publishes, and this page is that reading. Ask for the companies of a country, city or legal form with their website, parent company and number of employees added from the web, and each new LEI or lapsed LEI arrives in your sheet, CRM, Slack or agent as GLEIF posts it.

- Legal entities with an LEI record: 194
- Current LEIs (issued): 120 (61.9%)
- Lapsed LEIs (not renewed): 53 (27.3%)
- Retired LEIs (entity closed or merged): 21
- Registered in the last 12 months: 18
- Registered in the last 30 days: 1
- Current LEIs that renew in the next 90 days: 23
- Sole proprietors (counted, never named): 6
- Newest registration: October 20, 2026

## Legal forms

By ISO 20275 legal form code. Entities with no listed form are left out of this table.

| Legal form | Entities | Share |
| --- | --- | --- |
| [Anpartsselskab (ApS)](https://specstream.ai/data/lei/legal-form/anpartsselskab-aps-h8vp) | 162 | 83.5% |
| [Aktieselskab (A/S)](https://specstream.ai/data/lei/legal-form/aktieselskab-a-s-zrpo) | 13 | 6.7% |
| [Enkeltmandsvirksomhed](https://specstream.ai/data/lei/legal-form/enkeltmandsvirksomhed-fuki) | 6 | 3.1% |
| [Forening](https://specstream.ai/data/lei/legal-form/forening-40r4) | 5 | 2.6% |
| [Fonde og andre selvejende institutioner](https://specstream.ai/data/lei/legal-form/fonde-og-andre-selvejende-institutioner-599x) | 2 | 1% |
| [Partnerselskab (P/S)](https://specstream.ai/data/lei/legal-form/partnerselskab-p-s-9ksx) | 1 | 0.5% |
| Primærkommune | 1 | 0.5% |

## Registrations by year

Year of the first LEI registration, for entities that are still in the register.

| Year | Entities | Share |
| --- | --- | --- |
| 2026 | 12 | 6.2% |
| 2025 | 16 | 8.2% |
| 2024 | 16 | 8.2% |
| 2023 | 14 | 7.2% |
| 2022 | 20 | 10.3% |
| 2021 | 21 | 10.8% |
| 2020 | 16 | 8.2% |
| 2019 | 7 | 3.6% |
| 2018 | 18 | 9.3% |
| 2017 | 40 | 20.6% |
| 2015 | 5 | 2.6% |

## Entity types

| Type | Entities | Share |
| --- | --- | --- |
| Companies and other legal entities | 187 | 96.4% |
| Sole proprietors | 6 | 3.1% |
| Government entities | 1 | 0.5% |

## Newest registrations

Current LEIs of active entities, by date of first registration. Funds and sole proprietors are not listed.

| Entity | City | Legal form | LEI registered | LEI |
| --- | --- | --- | --- | --- |
| RENE ANTHONY ADMINISTRATION & HOLDING ApS | Ishøj | ApS | June 22, 2026 | 6488B3LI1WU62I379V61 |
| EN ES HOLDING ApS | Ishøj | ApS | April 1, 2026 | 9845003F91DN6C653B93 |
| Dania Investment Group ApS | Ishøj | ApS | March 15, 2026 | 9845002EAA074A904D31 |
| PETER ANDERSEN, BIRKERØD HOLDING ApS | Ishøj | ApS | January 29, 2026 | 9845002B3CB9B86BEB53 |
| Brdr. Holding ApS | Ishøj | ApS | January 23, 2026 | 9845000Q0D94K8C88031 |
| A&A Global Services ApS | Ishøj | ApS | December 22, 2025 | 98450067BCECF388EA03 |
| WOUNLUND HOLDING ApS | Ishøj | ApS | November 11, 2025 | 984500K841C43FF1D569 |
| KeystonePaymentSystem ApS | Ishøj | ApS | November 10, 2025 | 9845002BA1A98AB8FC13 |
| CPH A.F. Holding ApS | Ishøj | ApS | October 9, 2025 | 984500FF13E3E6D70E34 |
| YAK Holding ApS | Ishøj | ApS | October 8, 2025 | 984500D6H58F01K78F95 |
| HEMA2012 ApS | Ishøj | ApS | September 17, 2025 | 984500A9A5DF5A1EDE69 |
| Gramwood Holding ApS | Ishøj | ApS | August 18, 2025 | 984500A8907B5D07C442 |
| Tonny Erleben Holding ApS | Ishøj | ApS | July 20, 2025 | 9845000A1UKZ4C942F03 |
| BG INTERIØR 2008 ApS | Ishøj | ApS | March 24, 2025 | 636700TTLS2XY6PAPN22 |
| SKA 2020 ApS | Ishøj | ApS | January 17, 2025 | 984500CF15I670ACB713 |
| ENGRAF HOLDING ApS | Ishøj | ApS | December 20, 2024 | 984500EG91A04BI39M17 |
| A.P. Ejendomme Tranegilde Strandvej 79 ApS | Ishøj | ApS | December 18, 2024 | 98450003A67FC4EA4D65 |
| Marc Riber Holding ApS | Ishøj | ApS | September 5, 2024 | 984500DAF2I39B1L5D73 |
| Zkop Holding ApS | Ishøj | ApS | July 9, 2024 | 636700UECEA2GA8FXQ14 |
| Tom Boysen Holding ApS | Ishøj | ApS | April 15, 2024 | 9845002CCE97B80KE915 |
| DENC TECH SOLUTIONS & SERVICES ApS | Ishøj | ApS | March 27, 2024 | 9845000DAEE9505C4062 |
| N Group Holding ApS | Ishøj | ApS | January 10, 2024 | 9845006A0ABB64CCCH57 |
| MOL 2021 Holding ApS | Ishøj | ApS | October 17, 2023 | 9845004AB5669CF6A885 |
| ACA Capital ApS | Ishøj | ApS | March 23, 2023 | 15955CA7DPR716VBI628 |
| Tempo Bådsalg A/S | Ishøj | A/S | March 9, 2023 | 984500N7F9KD7C3AA295 |

Source: [Global Legal Entity Identifier Foundation (GLEIF), LEI Level 1 golden copy](https://www.gleif.org/en/lei-data/gleif-golden-copy). CC0 1.0 public domain dedication (GLEIF). Counts are legal entities with a record in the GLEIF Level 1 golden copy of November 10, 2026, current or not: a record stays in the register after its LEI lapses. A current LEI has the registration status issued; a lapsed LEI was not renewed in time; a retired LEI belongs to an entity that closed or merged. The country is the country of the legal address. Individuals who register as sole proprietors are counted and never named. This page uses GLEIF data and is not endorsed or certified by GLEIF.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
