# XBP Global Holdings Inc 13F holders Q2 2026: 22 managers

22 institutional managers reported holding XBP Global Holdings Inc (\*W EXP 11/30/202, CUSIP 98400V119) in Form 13F filings for the quarter ended June 30, 2026, 3,386,222 shares in all, worth $189,393. The largest holder was Linden Advisors LP with $49,926. For the quarter ended March 31, 2026, 22 managers reported it.

SpecStream is the live web data engine for teams and agents. It reads the SEC's Form 13F data sets each quarter, and this page is that reading, keyed on the manager's CIK and the security's CUSIP. Ask for the managers or the holdings you track, and each new 13F filing arrives in your sheet, CRM, Slack or agent as the SEC publishes it.

- Quarter: Q2 2026, the quarter ended June 30, 2026
- Issuer as filed: XBP Global Holdings Inc
- Class: \*W EXP 11/30/202
- CUSIP: 98400V119
- 13F holders: 22
- Shares held: 3,386,222
- Reported value: $189,393
- 13F holders in Q1 2026: 22
- Shares held in Q1 2026: 3,393,744

## Top 22 holders by value

The largest of 22 managers that reported this security for the quarter ended June 30, 2026, by reported value. Change is in shares or principal against each manager's filing for the quarter ended March 31, 2026; blank where the manager filed none.

| Manager | State or country | Shares or principal | Value | Change since Q1 2026 |
| --- | --- | --- | --- | --- |
| [Linden Advisors LP](https://specstream.ai/data/institutional-holdings/linden-advisors-lp-1279396) | NY | 1,040,133 | $49,926 | No change |
| [Anson Funds Management LP](https://specstream.ai/data/institutional-holdings/anson-funds-management-lp-1491072) | TX | 12,537 | $29,086 | -12,537 |
| [Aristeia Capital, L.L.C.](https://specstream.ai/data/institutional-holdings/aristeia-capital-l-l-c-1080171) | CT | 459,524 | $22,057 | No change |
| [Clear Street Group Inc.](https://specstream.ai/data/institutional-holdings/clear-street-group-inc-1881567) | NY | 446,611 | $20,589 | No change |
| [Context Capital Management, LLC](https://specstream.ai/data/institutional-holdings/context-capital-management-llc-1301396) | CA | 357,933 | $16,501 | No change |
| [Toronto Dominion Bank](https://specstream.ai/data/institutional-holdings/toronto-dominion-bank-947263) | Ontario, Canada | 309,159 | $14,221 | No change |
| [K2 Principal Fund, L.P.](https://specstream.ai/data/institutional-holdings/k2-principal-fund-l-p-1461790) | Ontario, Canada | 233,305 | $11,665 | No change |
| [BNP Paribas Financial Markets](https://specstream.ai/data/institutional-holdings/bnp-paribas-financial-markets-1166588) | France | 149,050 | $7,154 | No change |
| [Polar Asset Management Partners Inc.](https://specstream.ai/data/institutional-holdings/polar-asset-management-partners-inc-1326389) | Ontario, Canada | 75,600 | $3,629 | No change |
| [Jane Street Group, LLC](https://specstream.ai/data/institutional-holdings/jane-street-group-llc-1595888) | NY | 50,976 | $2,447 | No change |
| [Picton Mahoney Asset Management](https://specstream.ai/data/institutional-holdings/picton-mahoney-asset-management-1539041) | Ontario, Canada | 50,000 | $2,305 | No change |
| [Wolverine Asset Management LLC](https://specstream.ai/data/institutional-holdings/wolverine-asset-management-llc-1279891) | IL | 45,429 | $2,094 | -100 |
| [Blue Owl Capital Holdings LP](https://specstream.ai/data/institutional-holdings/blue-owl-capital-holdings-lp-1858703) | NY | 24,778 | $1,487 | No change |
| [LMR Partners LLP](https://specstream.ai/data/institutional-holdings/lmr-partners-llp-1578621) | United Kingdom | 25,000 | $1,153 | No change |
| [TPG GP a, LLC](https://specstream.ai/data/institutional-holdings/tpg-gp-a-llc-1903793) | TX | 25,000 | $1,153 | No change |
| [TENOR CAPITAL MANAGEMENT Co., L.P.](https://specstream.ai/data/institutional-holdings/tenor-capital-management-co-l-p-1346554) | NY | 25,000 | $1,152 | No change |
| [Susquehanna International Group, LLP](https://specstream.ai/data/institutional-holdings/susquehanna-international-group-llp-1446194) | PA | 20,399 | $940 | +5,115 |
| [D. E. Shaw & Co., Inc.](https://specstream.ai/data/institutional-holdings/d-e-shaw-co-inc-1009207) | NY | 19,714 | $909 | No change |
| [OMERS ADMINISTRATION Corp](https://specstream.ai/data/institutional-holdings/omers-administration-corp-1053321) | Ontario, Canada | 10,000 | $635 | No change |
| [Ancora Advisors LLC](https://specstream.ai/data/institutional-holdings/ancora-advisors-llc-1446114) | OH | 3,175 | $152 | No change |
| [Dupont Capital Management Corp](https://specstream.ai/data/institutional-holdings/dupont-capital-management-corp-1128251) | DE | 2,500 | $120 | No change |
| [Farther Finance Advisors, LLC](https://specstream.ai/data/institutional-holdings/farther-finance-advisors-llc-1992825) | CA | 399 | $18 | No change |

## Also on SpecStream

- [Most widely held securities in 13F filings](https://specstream.ai/data/institutional-holders)
- [Largest institutional managers by 13F value](https://specstream.ai/data/institutional-holdings)

Source: [the SEC's Form 13F data sets](https://www.sec.gov/data-research/sec-markets-data/form-13f-data-sets). Public data published by the US Securities and Exchange Commission (US government work). Managers report these holdings themselves in Form 13F, and the SEC does not check or guarantee them. Form 13F lists long positions in US listed equities, some options and convertible notes held at the end of the quarter, and leaves out short positions, cash, most bonds and holdings below the reporting threshold. Values are market values in US dollars as the manager filed them. A manager can ask the SEC to keep some positions confidential for a time. This page uses SEC data and is not endorsed or certified by the SEC.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in the United States

- [Specialty hospitals in the United States](https://specstream.ai/data/businesses/specialty-hospitals/united-states)
- [Dominican restaurants in the United States](https://specstream.ai/data/businesses/dominican-restaurants/united-states)
- [Portuguese restaurants in the United States](https://specstream.ai/data/businesses/portuguese-restaurants/united-states)
- [Cabinet makers in the United States](https://specstream.ai/data/businesses/cabinet-makers/united-states)
- [Metal plating companies in the United States](https://specstream.ai/data/businesses/metal-plating-companies/united-states)
- [Audiology clinics in the United States](https://specstream.ai/data/businesses/audiology-clinics/united-states)
