# Companies in Fourques, Gard: 438 active companies, page 3

Updated November 7, 2026.

Biggest industries, 81 to 117 of 117, in the same order as page 1.

## The full lists

This record is a row of these lists. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (SIREN, name, legal form code, legal form, main activity, registered and 9 more), which open on your screen as soon as the payment clears and come by email.

- [Companies in Fourques, Gard](https://specstream.ai/data/france-companies/town/fourques-30117): 129 rows, every active company the pages name, at any registration date, in the Sirene stock dated 1 November 2026, $6.45. Buy: https://specstream.ai/data/france-companies/town/fourques-30117
- [Companies in Gard, France](https://specstream.ai/data/france-companies/department/30-gard): 28,040 rows, every active company the pages name, at any registration date, in the Sirene stock dated 1 November 2026, $360.40, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/france-companies/department/30-gard

SpecStream is the live web data engine for teams and agents. It reads the Sirene register every month, and this page is that reading. Ask for the companies you track by industry, place or registration date and each new company arrives in your sheet, CRM, Slack or agent.

## Biggest industries, page 3

| Industry | NAF code | Active companies |
| --- | --- | --- |
| [Retail sale of meat and meat products in specialised stores](https://specstream.ai/data/france-companies/industry/47-22z-retail-sale-of-meat-and-meat-products-in-specialised-stores) | 47.22Z | 1 |
| [Other retail sale of food in specialised stores](https://specstream.ai/data/france-companies/industry/47-29z-other-retail-sale-of-food-in-specialised-stores) | 47.29Z | 1 |
| [Retail sale of automotive fuel in specialised stores](https://specstream.ai/data/france-companies/industry/47-30z-retail-sale-of-automotive-fuel-in-specialised-stores) | 47.30Z | 1 |
| [Retail sale of clothing in specialised stores](https://specstream.ai/data/france-companies/industry/47-71z-retail-sale-of-clothing-in-specialised-stores) | 47.71Z | 1 |
| [Dispensing chemist in specialised stores](https://specstream.ai/data/france-companies/industry/47-73z-dispensing-chemist-in-specialised-stores) | 47.73Z | 1 |
| [Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores](https://specstream.ai/data/france-companies/industry/47-76z-retail-sale-of-flowers-plants-seeds-fertilisers-pet-animals-and-pet-fo) | 47.76Z | 1 |
| [Other miscellaneous specialised retail sale](https://specstream.ai/data/france-companies/industry/47-78c-other-miscellaneous-specialised-retail-sale) | 47.78C | 1 |
| [Retail sale of food via stalls and markets](https://specstream.ai/data/france-companies/industry/47-81z-retail-sale-of-food-via-stalls-and-markets) | 47.81Z | 1 |
| [Retail sale of other goods via stalls and markets](https://specstream.ai/data/france-companies/industry/47-89z-retail-sale-of-other-goods-via-stalls-and-markets) | 47.89Z | 1 |
| [Retail sale via mail order houses with general catalogue](https://specstream.ai/data/france-companies/industry/47-91a-retail-sale-via-mail-order-houses-with-general-catalogue) | 47.91A | 1 |
| [Holiday and other short-stay accommodation](https://specstream.ai/data/france-companies/industry/55-20z-holiday-and-other-short-stay-accommodation) | 55.20Z | 1 |
| [Event catering activities](https://specstream.ai/data/france-companies/industry/56-21z-event-catering-activities) | 56.21Z | 1 |
| [Cinema film production](https://specstream.ai/data/france-companies/industry/59-11c-cinema-film-production) | 59.11C | 1 |
| [Sound recording and music publishing activities](https://specstream.ai/data/france-companies/industry/59-20z-sound-recording-and-music-publishing-activities) | 59.20Z | 1 |
| [Computer programming activities](https://specstream.ai/data/france-companies/industry/62-01z-computer-programming-activities) | 62.01Z | 1 |
| [Computer systems and software consultancy](https://specstream.ai/data/france-companies/industry/62-02a-computer-systems-and-software-consultancy) | 62.02A | 1 |
| [Legal vehicles for securities portfolio management](https://specstream.ai/data/france-companies/industry/66-19a-legal-vehicles-for-securities-portfolio-management) | 66.19A | 1 |
| [Buying and selling of own real estate](https://specstream.ai/data/france-companies/industry/68-10z-buying-and-selling-of-own-real-estate) | 68.10Z | 1 |
| [Real estate agencies](https://specstream.ai/data/france-companies/industry/68-31z-real-estate-agencies) | 68.31Z | 1 |
| [Legal vehicles for real estate portfolio management](https://specstream.ai/data/france-companies/industry/68-32b-legal-vehicles-for-real-estate-portfolio-management) | 68.32B | 1 |
| [Architectural activities](https://specstream.ai/data/france-companies/industry/71-11z-architectural-activities) | 71.11Z | 1 |
| [Engineering and technical consultancy](https://specstream.ai/data/france-companies/industry/71-12b-engineering-and-technical-consultancy) | 71.12B | 1 |
| [Vehicle technical inspection](https://specstream.ai/data/france-companies/industry/71-20a-vehicle-technical-inspection) | 71.20A | 1 |
| [Technical testing, analysis and inspection](https://specstream.ai/data/france-companies/industry/71-20b-technical-testing-analysis-and-inspection) | 71.20B | 1 |
| [Advertising agencies](https://specstream.ai/data/france-companies/industry/73-11z-advertising-agencies) | 73.11Z | 1 |
| [Construction economics activities](https://specstream.ai/data/france-companies/industry/74-90a-construction-economics-activities) | 74.90A | 1 |
| [Miscellaneous professional, scientific and technical activities](https://specstream.ai/data/france-companies/industry/74-90b-miscellaneous-professional-scientific-and-technical-activities) | 74.90B | 1 |
| [Leasing of intellectual property and similar products, except copyrighted works](https://specstream.ai/data/france-companies/industry/77-40z-leasing-of-intellectual-property-and-similar-products-except-copyright) | 77.40Z | 1 |
| [Security systems service activities](https://specstream.ai/data/france-companies/industry/80-20z-security-systems-service-activities) | 80.20Z | 1 |
| [Combined office administrative service activities](https://specstream.ai/data/france-companies/industry/82-11z-combined-office-administrative-service-activities) | 82.11Z | 1 |
| [Photocopying, document preparation and other specialised office support activities](https://specstream.ai/data/france-companies/industry/82-19z-photocopying-document-preparation-and-other-specialised-office-support) | 82.19Z | 1 |
| [Organisation of conventions and trade shows](https://specstream.ai/data/france-companies/industry/82-30z-organisation-of-conventions-and-trade-shows) | 82.30Z | 1 |
| [Sports and recreation education](https://specstream.ai/data/france-companies/industry/85-51z-sports-and-recreation-education) | 85.51Z | 1 |
| [Fitness facilities](https://specstream.ai/data/france-companies/industry/93-13z-fitness-facilities) | 93.13Z | 1 |
| [Other amusement and recreation activities](https://specstream.ai/data/france-companies/industry/93-29z-other-amusement-and-recreation-activities) | 93.29Z | 1 |
| [Repair of other personal and household goods](https://specstream.ai/data/france-companies/industry/95-29z-repair-of-other-personal-and-household-goods) | 95.29Z | 1 |
| [Beauty treatment](https://specstream.ai/data/france-companies/industry/96-02b-beauty-treatment) | 96.02B | 1 |

- [Previous page](https://specstream.ai/data/france-companies/town/fourques-30117/page/2)
- [Page 1](https://specstream.ai/data/france-companies/town/fourques-30117)

Source: [INSEE, base Sirene des entreprises et de leurs établissements, on data.gouv.fr](https://www.data.gouv.fr/datasets/base-sirene-des-entreprises-et-de-leurs-etablissements-siren-siret). Licence Ouverte / Open Licence 2.0 (Etalab), source INSEE. Counts are of active companies in the Sirene register stock dated 1 November 2026: commercial companies (SARL, SAS, SA and the like) and civil companies such as SCI property companies. Sole traders, associations and public bodies are not counted, and the register lists dormant holding and property companies as active, so a count is of companies on the register, not of trading businesses. A company is counted under its main activity (NAF rev. 2 code) and the commune of its head office; companies whose register entry holds no NAF rev. 2 code are in the totals only. "With employees" means the register holds an employee band of one or more. Industry titles are English renderings of the INSEE labels. Contains data from INSEE, reused under the Licence Ouverte 2.0. This page is not endorsed by INSEE.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
