# Value Recovery Fund Ltd: funding, ADV fund (November 2026)

Registers read on November 19, 2026.

Value Recovery Fund Ltd (Cayman Islands) appears in 2 public registers SpecStream reads: 15 Form D filings and 1 private fund; the newest record is dated March 31, 2026, and the registers were read on November 19, 2026.

SpecStream is the live web data engine for teams and agents. This page joins the public registers SpecStream already reads for one company.

- Registers: 2
- Newest record: March 31, 2026
- Country: Cayman Islands

## Form D filings (SEC)

15 Form D filings, newest June 28, 2023.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | June 28, 2023 | $112.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907723000002/0001459077-23-000002-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | June 28, 2022 | $112.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907722000002/0001459077-22-000002-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | June 23, 2021 | $112.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907721000001/0001459077-21-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | June 26, 2020 | $112.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907720000001/0001459077-20-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | June 27, 2019 | $112.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000137913519000005/0001379135-19-000005-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | June 29, 2018 | $112.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907718000001/0001459077-18-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | June 30, 2017 | $103.3 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907717000001/0001459077-17-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | July 11, 2016 | $103.3 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907716000006/0001459077-16-000006-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | March 7, 2016 | $103.3 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907716000002/0001459077-16-000002-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077) | March 6, 2015 | $103.3 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1459077/000145907715000001/0001459077-15-000001-index.htm) |

- [Value Recovery Fund Ltd](https://specstream.ai/data/form-d/company/value-recovery-fund-ltd-1459077)
- [SEC EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1459077&type=D)

## Private fund (SEC Form ADV)

1 private fund, newest March 31, 2026.

- SEC private fund ID: 805-9839381384
- Fund type: Hedge fund
- Organized in: Cayman Islands
- Form D file number: 021-128276

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Hedge fund](https://specstream.ai/data/private-funds/fund/value-recovery-fund-limited-8059839381384) | March 31, 2026 | Gross asset value $5,521,216 | [reports.adviserinfo.sec.gov](https://reports.adviserinfo.sec.gov/reports/ADV/158343/PDF/158343.pdf) |

- [Value Recovery Fund Limited](https://specstream.ai/data/private-funds/fund/value-recovery-fund-limited-8059839381384)

## How these records were matched

Records are joined when they carry the same SEC CIK, EIN or UEI, or when their legal names match word for word, legal form aside, at an address in the same state (Cayman Islands), and no register gives a second identifier, a second headquarters or a second filer of that name. Each record links to its own page and to the agency that published it.

Source: the registers named in each section. Public records of US federal and state agencies.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in the United States

- [Chimney sweeps in the United States](https://specstream.ai/data/businesses/chimney-sweeps/united-states)
- [Orthopedics practices in the United States](https://specstream.ai/data/businesses/orthopedics-practices/united-states)
- [Bars in the United States](https://specstream.ai/data/businesses/bars/united-states)
- [Machine shops in the United States](https://specstream.ai/data/businesses/machine-shops/united-states)
- [Appellate practice law firms in the United States](https://specstream.ai/data/businesses/appellate-practice-law-firms/united-states)
- [Immigration law firms in the United States](https://specstream.ai/data/businesses/immigration-law-firms/united-states)
