# University of North Carolina at Wilmington: contracts, NIH

Registers read on November 19, 2026.

University of North Carolina at Wilmington (North Carolina) appears in 2 public registers SpecStream reads: 2 federal contract awards and 42 NIH and NSF awards; the newest record is dated October 1, 2026.

SpecStream is the live web data engine for teams and agents. This page joins the public registers SpecStream already reads for one company.

- Registers: 2
- Newest record: October 1, 2026
- State: North Carolina

## Federal contract awards (USAspending)

2 federal contract awards, newest July 30, 2025.

- UEI: L1GPHS96MUE1
- Business size: Other Than Small Business
- Obligated: $109,192

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Department of Commerce](https://specstream.ai/data/federal-awards/recipient/university-of-north-carolina-at-wilmington-l1gphs96mue1) | July 18, 2025 | Purchase Order, NAICS 561990; $63.2 thousand obligated | [usaspending.gov](https://www.usaspending.gov/award/CONT_AWD_1333MF25P0059_1330_-NONE-_-NONE-/) |
| [Department of Commerce](https://specstream.ai/data/federal-awards/recipient/university-of-north-carolina-at-wilmington-l1gphs96mue1) | June 23, 2025 | Purchase Order, NAICS 561990; $46 thousand obligated | [usaspending.gov](https://www.usaspending.gov/award/CONT_AWD_1333MF25P0050_1330_-NONE-_-NONE-/) |

- [UNIVERSITY OF NORTH CAROLINA AT WILMINGTON](https://specstream.ai/data/federal-awards/recipient/university-of-north-carolina-at-wilmington-l1gphs96mue1)

## NIH and NSF research awards

42 NIH and NSF awards, newest October 1, 2026.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | October 1, 2026 | Conference: North Carolina Conference on Algebra and Mathematical Physics (NCAMP) 2026; $35 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2619069) |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | August 15, 2026 | CAREER: Investigating New Frameworks for the Physiology and Functional Significance of Dermal Photoreception in Dynamic Color Change | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2541382) |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | June 1, 2026 | CAREER: Uncovering the Gene Regulatory Networks of Coral Skeleton Development; $699.6 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2542946) |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | January 15, 2026 | Postdoctoral Fellowship: OCE-PRF: Do diatoms use proton-pumping rhodopsins as an alternative energy source under high light; $104.9 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2620617) |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | December 1, 2025 | EMBRACE-EAR-Growth: Terrestrial geothermal features as a modern analog for Archaean ammonia flux: Research Experience to Enhance Geoscience | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2611756) |
| [NIH](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | March 10, 2025 | Adolescent intermittent ethanol induction of neuroimmune signaling disrupts the mature phenotype of surviving hippocampal neuroprogenitors | [reporter.nih.gov](https://reporter.nih.gov/project-details/11249277) |
| [NIH](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | September 10, 2024 | Enantioenriched Nitrogen-Containing Small Molecules via Stereoselective Carbon-Carbon Bond Construction; $369.2 thousand | [reporter.nih.gov](https://reporter.nih.gov/project-details/10973829) |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | September 1, 2024 | Collaborative Research: Characterizing the physiological and environmental cycling of abundant osmolytes; $519.8 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2421363) |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | September 1, 2024 | EMBRACE-OCE-Growth: The dynamics and drivers of fish-mediated ecosystem functions in Large Marine Ecosystems; $393.9 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2409465) |
| [NSF](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1) | September 1, 2024 | Probes of Fundamental QCD Symmetries and BSM Physics Via the Neutral pion, eta and eta' Decays; $383.4 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2412800) |

- [University of North Carolina at Wilmington](https://specstream.ai/data/research-funding/organization/university-of-north-carolina-at-wilmington-l1gphs96mue1)

## How these records were matched

Records are joined when they carry the same SEC CIK, EIN or UEI, or when their legal names match word for word, legal form aside, at an address in the same state (North Carolina), and no register gives a second identifier, a second headquarters or a second filer of that name. Each record links to its own page and to the agency that published it.

Source: the registers named in each section. Public records of US federal and state agencies.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in North Carolina

- [Bookkeeping firms in North Carolina, United States](https://specstream.ai/data/businesses/bookkeeping-firms/north-carolina-united-states)
- [Diners in North Carolina, United States](https://specstream.ai/data/businesses/diners/north-carolina-united-states)
- [Hematology practices in North Carolina, United States](https://specstream.ai/data/businesses/hematology-practices/north-carolina-united-states)
- [Medical service organizations in North Carolina, United States](https://specstream.ai/data/businesses/medical-service-organizations/north-carolina-united-states)
- [Prosthetics providers in North Carolina, United States](https://specstream.ai/data/businesses/prosthetics-providers/north-carolina-united-states)
- [Tiling contractors in North Carolina, United States](https://specstream.ai/data/businesses/tiling-contractors/north-carolina-united-states)
