# microsurgeonbot,inc: contracts, Reg CF (2025)

Registers read on November 19, 2026.

microsurgeonbot,inc (California) appears in 2 public registers SpecStream reads: 4 federal contract awards and 26 crowdfunding filings; the newest record is dated September 29, 2025, and the registers were read on November 19, 2026.

SpecStream is the live web data engine for teams and agents. This page joins the public registers SpecStream already reads for one company.

- Registers: 2
- Newest record: September 29, 2025
- State: California

## Federal contract awards (USAspending)

4 federal contract awards, newest September 29, 2025.

- UEI: MJ5VN8RGU389
- Business size: Small Business
- Obligated: $3.4 million

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [National Aeronautics and Space Administration](https://specstream.ai/data/federal-awards/recipient/microsurgeonbot-inc-mj5vn8rgu389) | September 29, 2025 | Definitive Contract, NAICS 541715; $149.5 thousand obligated | [usaspending.gov](https://www.usaspending.gov/award/CONT_AWD_80NSSC25C0259_8000_-NONE-_-NONE-/) |
| [Department of Defense](https://specstream.ai/data/federal-awards/recipient/microsurgeonbot-inc-mj5vn8rgu389) | August 28, 2025 | Definitive Contract, NAICS 541715; $1.2 million obligated | [usaspending.gov](https://www.usaspending.gov/award/CONT_AWD_FA860425CB068_9700_-NONE-_-NONE-/) |
| [Department of Defense](https://specstream.ai/data/federal-awards/recipient/microsurgeonbot-inc-mj5vn8rgu389) | July 14, 2025 | Definitive Contract, NAICS 541715; $2 million obligated | [usaspending.gov](https://www.usaspending.gov/award/CONT_AWD_FA860425CB025_9700_-NONE-_-NONE-/) |
| [Department of Defense](https://specstream.ai/data/federal-awards/recipient/microsurgeonbot-inc-mj5vn8rgu389) | May 13, 2024 | Purchase Order, NAICS 541715; $74.9 thousand obligated | [usaspending.gov](https://www.usaspending.gov/award/CONT_AWD_FA864924P0727_9700_-NONE-_-NONE-/) |

- [MICROSURGEONBOT INC](https://specstream.ai/data/federal-awards/recipient/microsurgeonbot-inc-mj5vn8rgu389)

## Regulation Crowdfunding filings (SEC)

26 crowdfunding filings, newest August 18, 2023.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Termination of reporting](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | August 18, 2023 | Report | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000176282723000004/0001762827-23-000004-index.htm) |
| [Annual report](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | August 17, 2023 | Report | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000176282723000003/0001762827-23-000003-index.htm) |
| [Progress update](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | October 6, 2022 | Raising up to $1.1 million | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516022002640/0001665160-22-002640-index.htm) |
| [Annual report](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | May 2, 2022 | Report | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516022001441/0001665160-22-001441-index.htm) |
| [Progress update](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | October 28, 2021 | Raising up to $1.1 million | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516021001902/0001665160-21-001902-index.htm) |
| [Amendment](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | July 26, 2021 | Raising up to $1.1 million | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516021001313/0001665160-21-001313-index.htm) |
| [Annual report, amended](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | June 21, 2021 | Report | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516021001129/0001665160-21-001129-index.htm) |
| [Amendment](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | May 18, 2021 | Raising up to $1.1 million | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516021000953/0001665160-21-000953-index.htm) |
| [Amendment](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | April 30, 2021 | Raising up to $1.1 million | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516021000842/0001665160-21-000842-index.htm) |
| [Annual report](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827) | April 29, 2021 | Report | [sec.gov](https://www.sec.gov/Archives/edgar/data/1762827/000166516021000735/0001665160-21-000735-index.htm) |

- [microsurgeonbot,inc](https://specstream.ai/data/crowdfunding/company/microsurgeonbot-inc-1762827)
- [SEC EDGAR crowdfunding filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001762827&type=C)

## Official website

The address microsurgeonbot,inc gives in its own SEC filings.

- [microsurgeonbot.com](https://microsurgeonbot.com)

## How these records were matched

Records are joined when they carry the same SEC CIK, EIN or UEI, or when their legal names match word for word, legal form aside, at an address in the same state (California), and no register gives a second identifier, a second headquarters or a second filer of that name. Each record links to its own page and to the agency that published it.

Source: the registers named in each section. Public records of US federal and state agencies.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [German restaurants in California, United States](https://specstream.ai/data/businesses/german-restaurants/california-united-states)
- [Credit and debt counseling services in California, United States](https://specstream.ai/data/businesses/credit-and-debt-counseling-services/california-united-states)
- [B2B signage companies in California, United States](https://specstream.ai/data/businesses/b2b-signage-companies/california-united-states)
- [Trailer repair shops in California, United States](https://specstream.ai/data/businesses/trailer-repair-shops/california-united-states)
- [Preschools in California, United States](https://specstream.ai/data/businesses/preschools/california-united-states)
- [Machine shops in California, United States](https://specstream.ai/data/businesses/machine-shops/california-united-states)
