# Horizon Multi-Disciplinary Offshore Fund, Ltd: funding

Registers read on November 19, 2026.

Horizon Multi-Disciplinary Offshore Fund, Ltd (Cayman Islands) appears in 2 public registers SpecStream reads: 16 Form D filings and 1 private fund; the newest record is dated September 24, 2026, and the registers were read on November 19, 2026.

SpecStream is the live web data engine for teams and agents. This page joins the public registers SpecStream already reads for one company.

- Registers: 2
- Newest record: September 24, 2026
- Country: Cayman Islands

## Form D filings (SEC)

16 Form D filings, newest March 16, 2026.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 16, 2026 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793226000001/0001457932-26-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 14, 2025 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793225000001/0001457932-25-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 15, 2024 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793224000002/0001457932-24-000002-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 15, 2023 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793223000001/0001457932-23-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 15, 2022 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793222000001/0001457932-22-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 15, 2021 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793221000001/0001457932-21-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 13, 2020 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793220000001/0001457932-20-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 13, 2019 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793219000001/0001457932-19-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 13, 2018 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793218000001/0001457932-18-000001-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932) | March 13, 2017 | $17.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1457932/000145793217000001/0001457932-17-000001-index.htm) |

- [Horizon Multi-Disciplinary Offshore Fund, Ltd](https://specstream.ai/data/form-d/company/horizon-multi-disciplinary-offshore-fund-ltd-1457932)
- [SEC EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1457932&type=D)

## Private fund (SEC Form ADV)

1 private fund, newest September 24, 2026.

- SEC private fund ID: 805-1825214317
- Fund type: Hedge fund
- Organized in: Cayman Islands
- Form D file number: 021-175301, 021-127866

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Hedge fund](https://specstream.ai/data/private-funds/fund/horizon-multi-disciplinary-offshore-fund-ltd-8051825214317) | September 24, 2026 | Gross asset value $8,951,128 | [reports.adviserinfo.sec.gov](https://reports.adviserinfo.sec.gov/reports/ADV/106096/PDF/106096.pdf) |

- [Horizon Multi-Disciplinary Offshore Fund LTD.](https://specstream.ai/data/private-funds/fund/horizon-multi-disciplinary-offshore-fund-ltd-8051825214317)

## How these records were matched

Records are joined when they carry the same SEC CIK, EIN or UEI, or when their legal names match word for word, legal form aside, at an address in the same state (Cayman Islands), and no register gives a second identifier, a second headquarters or a second filer of that name. Each record links to its own page and to the agency that published it.

Source: the registers named in each section. Public records of US federal and state agencies.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in the United States

- [B2B quarry companies in the United States](https://specstream.ai/data/businesses/b2b-quarry-companies/united-states)
- [Peruvian restaurants in the United States](https://specstream.ai/data/businesses/peruvian-restaurants/united-states)
- [Electrical supply stores in the United States](https://specstream.ai/data/businesses/electrical-supply-stores/united-states)
- [Truck parts suppliers in the United States](https://specstream.ai/data/businesses/truck-parts-suppliers/united-states)
- [Kitchen remodelers in the United States](https://specstream.ai/data/businesses/kitchen-remodelers/united-states)
- [Brewing supply stores in the United States](https://specstream.ai/data/businesses/brewing-supply-stores/united-states)
