# Gca Credit Opportunities Fund, LLC: funding, ADV fund (2026)

Registers read on November 19, 2026.

Gca Credit Opportunities Fund, LLC (New York) appears in 2 public registers SpecStream reads: 17 Form D filings and 1 private fund; the newest record is dated August 5, 2026, and the registers were read on November 19, 2026.

SpecStream is the live web data engine for teams and agents. This page joins the public registers SpecStream already reads for one company.

- Registers: 2
- Newest record: August 5, 2026
- State: New York

## Form D filings (SEC)

17 Form D filings, newest January 13, 2026.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 13, 2026 | $256.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957426000316/0000919574-26-000316-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 16, 2025 | $256.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957425000343/0000919574-25-000343-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 19, 2024 | $256.6 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957424000440/0000919574-24-000440-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 20, 2023 | $256.6 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957423000414/0000919574-23-000414-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 21, 2022 | $256.6 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957422000420/0000919574-22-000420-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | April 19, 2021 | $255.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957421003032/0000919574-21-003032-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 22, 2021 | $254.7 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957421000443/0000919574-21-000443-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 23, 2020 | $251.4 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957420000499/0000919574-20-000499-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 23, 2019 | $249.7 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957419000541/0000919574-19-000541-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844) | January 24, 2018 | $247.9 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1451844/000091957418000576/0000919574-18-000576-index.htm) |

- [GCA CREDIT OPPORTUNITIES FUND, LLC](https://specstream.ai/data/form-d/company/gca-credit-opportunities-fund-llc-1451844)
- [SEC EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1451844&type=D)

## Private fund (SEC Form ADV)

1 private fund, newest August 5, 2026.

- SEC private fund ID: 805-9485981584
- Fund type: Hedge fund
- Organized in: Delaware, United States
- Form D file number: 021-219083

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Hedge fund](https://specstream.ai/data/private-funds/fund/gca-credit-opportunities-fund-llc-8059485981584) | August 5, 2026 | Gross asset value $28,401,063 | [reports.adviserinfo.sec.gov](https://reports.adviserinfo.sec.gov/reports/ADV/147843/PDF/147843.pdf) |

- [Gca Credit Opportunities Fund, LLC](https://specstream.ai/data/private-funds/fund/gca-credit-opportunities-fund-llc-8059485981584)

## How these records were matched

Records are joined when they carry the same SEC CIK, EIN or UEI, or when their legal names match word for word, legal form aside, at an address in the same state (New York), and no register gives a second identifier, a second headquarters or a second filer of that name. Each record links to its own page and to the agency that published it.

Source: the registers named in each section. Public records of US federal and state agencies.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New York, New York

- [Landscaping companies in New York, New York](https://specstream.ai/data/businesses/landscaping-companies/new-york-new-york-united-states)
- [Distribution companies in New York, New York](https://specstream.ai/data/businesses/distribution-companies/new-york-new-york-united-states)
- [American restaurants in New York, New York](https://specstream.ai/data/businesses/american-restaurants/new-york-new-york-united-states)
- [Promotional products companies in New York, New York](https://specstream.ai/data/businesses/promotional-products-companies/new-york-new-york-united-states)
- [Interior design firms in New York, New York](https://specstream.ai/data/businesses/interior-design-firms/new-york-new-york-united-states)
- [Cooking schools in New York, New York](https://specstream.ai/data/businesses/cooking-schools/new-york-new-york-united-states)
