# Fundsmith Equity Fund, L.P.: funding, ADV fund (2026)

Registers read on November 19, 2026.

Fundsmith Equity Fund, L.P. (Connecticut) appears in 2 public registers SpecStream reads: 16 Form D filings and 1 private fund; the newest record is dated September 2, 2026, and the registers were read on November 19, 2026.

SpecStream is the live web data engine for teams and agents. This page joins the public registers SpecStream already reads for one company.

- Registers: 2
- Newest record: September 2, 2026
- State: Connecticut

## Form D filings (SEC)

16 Form D filings, newest September 2, 2026.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | September 2, 2026 | $1.5 billion sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000152002326000002/0001520023-26-000002-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | September 2, 2025 | $1.5 billion sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000089843225000695/0000898432-25-000695-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | August 30, 2024 | $1.4 billion sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000089843224000750/0000898432-24-000750-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | August 31, 2023 | $1.3 billion sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000089843223000651/0000898432-23-000651-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | September 2, 2022 | $1.2 billion sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000150794322000048/0001507943-22-000048-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | September 2, 2021 | $1.1 billion sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000179415921000056/0001794159-21-000056-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | September 2, 2020 | $796.7 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000152002320000017/0001520023-20-000017-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | September 16, 2019 | $612.6 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000150794319000027/0001507943-19-000027-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | September 17, 2018 | $320.8 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000174831618000002/0001748316-18-000002-index.htm) |
| [Form D amendment](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023) | April 26, 2017 | $154.9 million sold of an offering with no set size; Pooled Investment Fund | [sec.gov](https://www.sec.gov/Archives/edgar/data/1520023/000152002317000001/0001520023-17-000001-index.htm) |

- [Fundsmith Equity Fund, L.P.](https://specstream.ai/data/form-d/company/fundsmith-equity-fund-l-p-1520023)
- [SEC EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1520023&type=D)

## Private fund (SEC Form ADV)

1 private fund, newest June 26, 2026.

- SEC private fund ID: 805-4487796467
- Fund type: Other private fund (long only equity)
- Organized in: Delaware, United States
- Form D file number: 021-159399

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Other private fund (long only equity)](https://specstream.ai/data/private-funds/fund/fundsmith-equity-fund-lp-8054487796467) | June 26, 2026 | Gross asset value $504,522,962 | [reports.adviserinfo.sec.gov](https://reports.adviserinfo.sec.gov/reports/ADV/160365/PDF/160365.pdf) |

- [Fundsmith Equity Fund, LP](https://specstream.ai/data/private-funds/fund/fundsmith-equity-fund-lp-8054487796467)

## How these records were matched

Records are joined when they carry the same SEC CIK, EIN or UEI, or when their legal names match word for word, legal form aside, at an address in the same state (Connecticut), and no register gives a second identifier, a second headquarters or a second filer of that name. Each record links to its own page and to the agency that published it.

Source: the registers named in each section. Public records of US federal and state agencies.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Connecticut

- [Metal plating companies in Connecticut, United States](https://specstream.ai/data/businesses/metal-plating-companies/connecticut-united-states)
- [Solar installers in Connecticut, United States](https://specstream.ai/data/businesses/solar-installers/connecticut-united-states)
- [Bed and breakfasts in Connecticut, United States](https://specstream.ai/data/businesses/bed-and-breakfasts/connecticut-united-states)
- [Financial advisory firms in Connecticut, United States](https://specstream.ai/data/businesses/financial-advisory-firms/connecticut-united-states)
- [Mortgage lenders in Connecticut, United States](https://specstream.ai/data/businesses/mortgage-lenders/connecticut-united-states)
- [Steakhouses in Connecticut, United States](https://specstream.ai/data/businesses/steakhouses/connecticut-united-states)
