# Cuny Baruch College: OSHA, NIH (November 2026)

Registers read on November 19, 2026.

Cuny Baruch College (New York) appears in 2 public registers SpecStream reads: 8 OSHA inspections and 23 NIH and NSF awards; the newest record is dated September 1, 2026, and the registers were read on November 19, 2026.

SpecStream is the live web data engine for teams and agents. This page joins the public registers SpecStream already reads for one company.

- Registers: 2
- Newest record: September 1, 2026
- State: New York

## OSHA inspections and citations

8 OSHA inspections, newest May 14, 2024, in 4 record pages, with 3 citations in all.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-abd0ca0d) | May 14, 2024 | Complaint, 0 citations | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=347479800) |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-ee804e8a) | July 27, 2023 | Complaint, 0 citations | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=346863335) |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-ee804e8a) | May 18, 2023 | Follow-up, 0 citations | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=346718901) |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-46532998) | April 12, 2023 | Complaint, 0 citations | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=346629090) |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-dbdb632f) | February 22, 2023 | Complaint, 1 citations, $0 penalty | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=346522303) |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-ee804e8a) | November 10, 2022 | Complaint, 0 citations | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=346343783) |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-ee804e8a) | August 23, 2022 | Complaint, 0 citations | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=346167547) |
| [Inspection in New York, NY](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-ee804e8a) | May 3, 2022 | Complaint, 2 citations, $0 penalty | [osha.gov](https://www.osha.gov/ords/imis/establishment.inspection_detail?id=345948962) |

- [Cuny Baruch College (New York)](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-46532998)
- [Cuny Baruch College (New York)](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-dbdb632f)
- [Cuny Baruch College (New York)](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-abd0ca0d)
- [Cuny Baruch College (New York)](https://specstream.ai/data/workplace-safety/establishment/cuny-baruch-college-new-york-ny-ee804e8a)

## NIH and NSF research awards

23 NIH and NSF awards, newest September 1, 2026.

| Record | Date | Detail | Source |
| --- | --- | --- | --- |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | September 1, 2026 | REU Site: Research Training in Basic and Applied Psychological Science; $377.1 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2548349) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | July 1, 2026 | CAREER: Tensor Ranks and Regularity Methods in Combinatorics; $262.9 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2544490) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | October 1, 2025 | Equipment: Enhancing undergraduate education by creating a digital classroom with networked compound microscopes; $196.9 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2524335) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | September 15, 2025 | LEAPS-MPS: Novel Dependence Metrics in Spectral Analysis for Modern Time Series Data; $246.8 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2532852) |
| [NIH](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | September 1, 2025 | Scorching Circumstances: The Role of Extreme Heat in Disability Among Older Workers in Heat Sensitive Jobs; $441 thousand | [reporter.nih.gov](https://reporter.nih.gov/project-details/11223050) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | August 1, 2024 | LEAPS-MPS: Covariate-Assisted Analysis of Spectral Matrices with Applications to Physiological Signals; $225.4 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2418850) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | June 15, 2024 | Collaborative Research: Protein-Like Polymers: Theory and Design for Engaging Biological Interfaces; $171 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2403955) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | May 15, 2024 | REU Site: New York City Discrete Mathematics REU; $368.7 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2349366) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | April 1, 2024 | Conference: The Polymath Jr Program; $257.5 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2341670) |
| [NSF](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5) | March 15, 2024 | Sustained Cascade Mentoring in Mathematics; $1000 thousand | [nsf.gov](https://www.nsf.gov/awardsearch/show-award/2325822) |

- [CUNY Baruch College](https://specstream.ai/data/research-funding/organization/cuny-baruch-college-cbkynsmgndd5)

## How these records were matched

Records are joined when they carry the same SEC CIK, EIN or UEI, or when their legal names match word for word, legal form aside, at an address in the same state (New York), and no register gives a second identifier, a second headquarters or a second filer of that name. Each record links to its own page and to the agency that published it.

Source: the registers named in each section. Public records of US federal and state agencies.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New York, New York

- [Family practice clinics in New York, New York](https://specstream.ai/data/businesses/family-practice-clinics/new-york-new-york-united-states)
- [Oncology practices in New York, New York](https://specstream.ai/data/businesses/oncology-practices/new-york-new-york-united-states)
- [Vegetarian restaurants in New York, New York](https://specstream.ai/data/businesses/vegetarian-restaurants/new-york-new-york-united-states)
- [Criminal defense law firms in New York, New York](https://specstream.ai/data/businesses/criminal-defense-law-firms/new-york-new-york-united-states)
- [Landscape architecture firms in New York, New York](https://specstream.ai/data/businesses/landscape-architecture-firms/new-york-new-york-united-states)
- [Sign makers in New York, New York](https://specstream.ai/data/businesses/sign-makers/new-york-new-york-united-states)
