# Interstate carriers in the US: 128,938, page 55

Updated November 10, 2026.

Largest of these carriers, 5,401 to 5,500 of 128,938, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [Interstate carriers in the US](https://specstream.ai/data/carriers/type/interstate): 128,938 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $1,369.38, or the new rows each week for $24.10 a month. Buy: https://specstream.ai/data/carriers/type/interstate

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 55

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [TL Transport LLC](https://specstream.ai/data/carriers/carrier/tl-transport-llc-warren-mi-1969566) | Warren | MI | 105 | 105 | 228 | 10.9% | 11 |
| [Flyers Transportation LLC](https://specstream.ai/data/carriers/carrier/flyers-transportation-llc-auburn-ca-635460) | Auburn | CA | 105 | 102 | 93 | 9% | 4 |
| [Neff and Son Inc](https://specstream.ai/data/carriers/carrier/neff-and-son-inc-chestertown-md-791669) | Chestertown | MD | 105 | 102 | 51 | 8.2% | 1 |
| [Kloeckner Metals Corporation](https://specstream.ai/data/carriers/carrier/kloeckner-metals-corporation-alpharetta-ga-379351) | Alpharetta | GA | 105 | 100 | 244 | 16.2% | 5 |
| [Mcguire Transportation Inc](https://specstream.ai/data/carriers/carrier/mcguire-transportation-inc-temple-tx-355394) | Temple | TX | 105 | 100 | 88 | 12.7% | 10 |
| [Flare Construction LLC](https://specstream.ai/data/carriers/carrier/flare-construction-llc-coalville-ut-451599) | Coalville | UT | 105 | 99 | 12 | 12.5% | 0 |
| [T-W Transport Inc](https://specstream.ai/data/carriers/carrier/t-w-transport-inc-cheney-wa-27937) | Cheney | WA | 105 | 95 | 189 | 20.4% | 1 |
| [Vermeer Southeast Sales & Service Inc](https://specstream.ai/data/carriers/carrier/vermeer-southeast-sales-service-inc-marietta-ga-377241) | Marietta | GA | 105 | 95 | 20 | 16.7% | 1 |
| [JRM Hauling and Recycling Services II LLC](https://specstream.ai/data/carriers/carrier/jrm-hauling-and-recycling-services-ii-llc-lynnfield-ma-669116) | Lynnfield | MA | 105 | 94 | 9 | 50% | 2 |
| [Saf-Gard Safety Shoe Co](https://specstream.ai/data/carriers/carrier/saf-gard-safety-shoe-co-greensboro-nc-399739) | Greensboro | NC | 105 | 89 | 80 | 5.8% | 2 |
| [Rehbein Transit Company LLC](https://specstream.ai/data/carriers/carrier/rehbein-transit-company-llc-lino-lakes-mn-2332736) | Lino Lakes | MN | 105 | 87 | 19 | Not listed | 1 |
| [Res America Construction Inc](https://specstream.ai/data/carriers/carrier/res-america-construction-inc-denver-co-2386701) | Denver | CO | 105 | 86 | 11 | 0% | 2 |
| Consolidated Divisions Inc | Sedalia | CO | 105 | 85 | 4 | Not listed | 0 |
| [Redbank Transport Inc](https://specstream.ai/data/carriers/carrier/redbank-transport-inc-milford-oh-244301) | Milford | OH | 105 | 85 | 30 | 21.4% | 10 |
| [VTC Bousum Buyer LLC](https://specstream.ai/data/carriers/carrier/vtc-bousum-buyer-llc-chambersburg-pa-587997) | Chambersburg | PA | 105 | 85 | 206 | 23.6% | 6 |
| [Lakin Tire West LLC](https://specstream.ai/data/carriers/carrier/lakin-tire-west-llc-santa-fe-springs-ca-627806) | Santa Fe Springs | CA | 105 | 81 | 144 | 24.6% | 3 |
| [Elite Supply Partners Inc](https://specstream.ai/data/carriers/carrier/elite-supply-partners-inc-odessa-tx-1849617) | Odessa | TX | 105 | 76 | 15 | 53.3% | 2 |
| Wiseway Motor Freight Inc | Hudson | WI | 105 | 75 | 0 | Not listed | 0 |
| [LNC Trucking LLC](https://specstream.ai/data/carriers/carrier/lnc-trucking-llc-guthrie-ok-2891471) | Guthrie | OK | 105 | 74 | 57 | 21.6% | 1 |
| [Mayesh Wholesale Florist Inc](https://specstream.ai/data/carriers/carrier/mayesh-wholesale-florist-inc-los-angeles-ca-651405) | Los Angeles | CA | 105 | 63 | 44 | 10.8% | 0 |
| [Pick Your Part Auto Wrecking Inc](https://specstream.ai/data/carriers/carrier/pick-your-part-auto-wrecking-inc-anaheim-ca-571572) | Anaheim | CA | 105 | 63 | 23 | 42.1% | 0 |
| [Mele Landscape Contractors Inc](https://specstream.ai/data/carriers/carrier/mele-landscape-contractors-inc-rankin-pa-2045293) | Rankin | PA | 105 | 54 | 16 | 16.7% | 3 |
| Frank's International LLC | Lafayette | LA | 105 | 52 | 1 | Not listed | 0 |
| [Keim Lumber Company Inc](https://specstream.ai/data/carriers/carrier/keim-lumber-company-inc-charm-oh-469500) | Charm | OH | 105 | 51 | 12 | 0% | 1 |
| [Traffic Engineering Services De LLC](https://specstream.ai/data/carriers/carrier/traffic-engineering-services-de-llc-elkridge-md-4123317) | Elkridge | MD | 105 | 42 | 17 | 16.7% | 0 |
| [JRD Texas LLC](https://specstream.ai/data/carriers/carrier/jrd-texas-llc-stephenville-tx-1918502) | Stephenville | TX | 105 | 23 | 13 | 45.5% | 3 |
| [Tapani Trucking Inc](https://specstream.ai/data/carriers/carrier/tapani-trucking-inc-battle-ground-wa-1368848) | Battle Ground | WA | 105 | 23 | 12 | 57.1% | 1 |
| [MTR Western LLC](https://specstream.ai/data/carriers/carrier/mtr-western-llc-seattle-wa-2102959) | Seattle | WA | 104 | 148 | 78 | 3.9% | 3 |
| The Comtran Group Inc | Buford | GA | 104 | 131 | 7 | 28.6% | 1 |
| [QCS Acquisition Corporation](https://specstream.ai/data/carriers/carrier/qcs-acquisition-corporation-salem-va-3364177) | Salem | VA | 104 | 130 | 14 | 22.2% | 0 |
| [Concrete Strategies LLC](https://specstream.ai/data/carriers/carrier/concrete-strategies-llc-hazelwood-mo-1786235) | Hazelwood | MO | 104 | 127 | 22 | 0% | 0 |
| [Cloverland Dairy L P](https://specstream.ai/data/carriers/carrier/cloverland-dairy-l-p-baltimore-md-65287) | Baltimore | MD | 104 | 120 | 149 | 9.9% | 8 |
| [Transportation Demand Management LLC](https://specstream.ai/data/carriers/carrier/transportation-demand-management-llc-seattle-wa-839132) | Seattle | WA | 104 | 119 | 19 | 5.6% | 2 |
| [Fusionsite Texas LLC](https://specstream.ai/data/carriers/carrier/fusionsite-texas-llc-lubbock-tx-1797532) | Lubbock | TX | 104 | 118 | 51 | 31.2% | 7 |
| [Bih Express Inc](https://specstream.ai/data/carriers/carrier/bih-express-inc-bowling-green-ky-1141826) | Bowling Green | KY | 104 | 116 | 161 | 40% | 12 |
| [Northwest Concrete Products Inc](https://specstream.ai/data/carriers/carrier/northwest-concrete-products-inc-oklahoma-city-ok-474106) | Oklahoma City | OK | 104 | 115 | 106 | 11.9% | 4 |
| [Roth Trucking Inc](https://specstream.ai/data/carriers/carrier/roth-trucking-inc-grand-rapids-mi-115615) | Grand Rapids | MI | 104 | 115 | 28 | 42.9% | 5 |
| [Dillon Transportation LLC](https://specstream.ai/data/carriers/carrier/dillon-transportation-llc-ashland-city-tn-706271) | Ashland City | TN | 104 | 114 | 208 | 5% | 5 |
| [Holt Services Inc](https://specstream.ai/data/carriers/carrier/holt-services-inc-edgewood-wa-2068189) | Edgewood | WA | 104 | 110 | 27 | 56.2% | 0 |
| [BCP Transportation Inc](https://specstream.ai/data/carriers/carrier/bcp-transportation-inc-columbus-wi-1021713) | Columbus | WI | 104 | 107 | 216 | 20.5% | 5 |
| [Concrete General Inc](https://specstream.ai/data/carriers/carrier/concrete-general-inc-gaithersburg-md-362184) | Gaithersburg | MD | 104 | 106 | 84 | 31.6% | 3 |
| [Pillar Innovations LLC](https://specstream.ai/data/carriers/carrier/pillar-innovations-llc-grantsville-md-1627465) | Grantsville | MD | 104 | 106 | 17 | 20% | 0 |
| [Mirage Logistics Inc](https://specstream.ai/data/carriers/carrier/mirage-logistics-inc-southampton-pa-3815917) | Southampton | PA | 104 | 105 | 54 | 40.7% | 3 |
| 365 Logistics LLC | Des Moines | IA | 104 | 104 | 0 | Not listed | 0 |
| [A1A Prime Logistics LLC](https://specstream.ai/data/carriers/carrier/a1a-prime-logistics-llc-peru-il-4143263) | Peru | IL | 104 | 104 | 105 | 18% | 5 |
| [Capital City Trucking LLC](https://specstream.ai/data/carriers/carrier/capital-city-trucking-llc-richland-ms-1972184) | Richland | MS | 104 | 104 | 83 | 28.6% | 6 |
| Encon Mechanical Corporation | Ocean | NJ | 104 | 104 | 0 | Not listed | 0 |
| [Fulger LLC](https://specstream.ai/data/carriers/carrier/fulger-llc-oswego-il-3399041) | Oswego | IL | 104 | 104 | 388 | 18.8% | 13 |
| [Powersource Transportation Inc](https://specstream.ai/data/carriers/carrier/powersource-transportation-inc-portage-in-565162) | Portage | IN | 104 | 104 | 309 | 16.4% | 16 |
| [Ricoh USA Inc](https://specstream.ai/data/carriers/carrier/ricoh-usa-inc-exton-pa-149054) | Exton | PA | 104 | 104 | 141 | 5.4% | 1 |
| [Schaendorf Custom Farming Inc](https://specstream.ai/data/carriers/carrier/schaendorf-custom-farming-inc-hopkins-mi-1107794) | Hopkins | MI | 104 | 104 | 37 | 31.2% | 2 |
| [Automotive & Industrial Distributors of Billings](https://specstream.ai/data/carriers/carrier/automotive-industrial-distributors-of-billings-billings-mt-406419) | Billings | MT | 104 | 103 | 88 | 5.4% | 2 |
| [RDX LLC](https://specstream.ai/data/carriers/carrier/rdx-llc-memphis-tn-2169442) | Memphis | TN | 104 | 103 | 393 | 19% | 15 |
| [Beaudry Oil & Service Inc.](https://specstream.ai/data/carriers/carrier/beaudry-oil-service-inc-elk-river-mn-268878) | Elk River | MN | 104 | 97 | 44 | 9.7% | 3 |
| [Baseline Energy Services LP](https://specstream.ai/data/carriers/carrier/baseline-energy-services-lp-fort-worth-tx-2643790) | Fort Worth | TX | 104 | 93 | 19 | 17.6% | 0 |
| [Skinner Transfer Corp](https://specstream.ai/data/carriers/carrier/skinner-transfer-corp-reedsburg-wi-74466) | Reedsburg | WI | 104 | 92 | 89 | 8.6% | 7 |
| [Advanced Workzone Services](https://specstream.ai/data/carriers/carrier/advanced-workzone-services-muskogee-ok-1783110) | Muskogee | OK | 104 | 90 | 14 | 25% | 1 |
| [Gregg Drilling LLC](https://specstream.ai/data/carriers/carrier/gregg-drilling-llc-signal-hill-ca-3173922) | Signal Hill | CA | 104 | 77 | 66 | 27.8% | 0 |
| Hoverson Farms | Larimore | ND | 104 | 75 | 4 | Not listed | 1 |
| [Land View Inc](https://specstream.ai/data/carriers/carrier/land-view-inc-rupert-id-537832) | Rupert | ID | 104 | 75 | 16 | 31.2% | 0 |
| Space Exploration Technologies Corp | Hawthorne | CA | 104 | 73 | 2 | Not listed | 0 |
| [Brevard Trucking LLC](https://specstream.ai/data/carriers/carrier/brevard-trucking-llc-philadelphia-pa-3447813) | Philadelphia | PA | 104 | 71 | 29 | 33.3% | 0 |
| [Keller Transportation Inc](https://specstream.ai/data/carriers/carrier/keller-transportation-inc-waldorf-md-32700) | Waldorf | MD | 104 | 70 | 115 | 0% | 4 |
| [SMD Logistics Inc](https://specstream.ai/data/carriers/carrier/smd-logistics-inc-somerton-az-1037092) | Somerton | AZ | 104 | 70 | 96 | 22.3% | 2 |
| [Contaminant Control Inc](https://specstream.ai/data/carriers/carrier/contaminant-control-inc-fayetteville-nc-729495) | Fayetteville | NC | 104 | 60 | 66 | 4.2% | 0 |
| [Showroom Interiors LLC](https://specstream.ai/data/carriers/carrier/showroom-interiors-llc-pico-rivera-ca-3163819) | Pico Rivera | CA | 104 | 60 | 14 | 0% | 1 |
| [Spirit Logistics Inc](https://specstream.ai/data/carriers/carrier/spirit-logistics-inc-park-ridge-il-1813918) | Park Ridge | IL | 104 | 58 | 73 | 14.8% | 3 |
| [Gulf Coast Truck and Equipment](https://specstream.ai/data/carriers/carrier/gulf-coast-truck-and-equipment-mobile-al-235964) | Mobile | AL | 104 | 55 | 11 | Not listed | 0 |
| [Sierra Nevada Construction Inc](https://specstream.ai/data/carriers/carrier/sierra-nevada-construction-inc-sparks-nv-448793) | Sparks | NV | 104 | 54 | 12 | 10% | 5 |
| [Xylem and Or Xylem Water Solutions US Inc](https://specstream.ai/data/carriers/carrier/xylem-and-or-xylem-water-solutions-us-inc-charlotte-nc-513562) | Charlotte | NC | 104 | 54 | 9 | 12.5% | 2 |
| [Harrison Company LLC](https://specstream.ai/data/carriers/carrier/harrison-company-llc-bossier-city-la-343249) | Bossier City | LA | 104 | 52 | 28 | 38.9% | 2 |
| Outback Power Company | Great Falls | MT | 104 | 52 | 2 | Not listed | 0 |
| Standard Construction Co Inc | Cordova | TN | 104 | 52 | 7 | 40% | 1 |
| [Traditional Trucking Corporation](https://specstream.ai/data/carriers/carrier/traditional-trucking-corporation-belvue-ks-361481) | Belvue | KS | 104 | 52 | 226 | 3.3% | 2 |
| [Sorco Inc](https://specstream.ai/data/carriers/carrier/sorco-inc-missoula-mt-505963) | Missoula | MT | 104 | 45 | 86 | 2.9% | 1 |
| Newco DFW LLC | Fayetteville | AR | 104 | 30 | 0 | Not listed | 0 |
| City of Logan | Logan | UT | 103 | 395 | 0 | Not listed | 0 |
| [Reynolds Transportation LLC](https://specstream.ai/data/carriers/carrier/reynolds-transportation-llc-atlanta-in-3521231) | Atlanta | IN | 103 | 135 | 2 | Not listed | 2 |
| [Hydromax USA LLC](https://specstream.ai/data/carriers/carrier/hydromax-usa-llc-evansville-in-3691682) | Evansville | IN | 103 | 127 | 14 | 33.3% | 0 |
| Meadowland Farmers Coop | Lamberton | MN | 103 | 105 | 9 | 33.3% | 1 |
| [Altl Inc](https://specstream.ai/data/carriers/carrier/altl-inc-hudsonville-mi-169025) | Hudsonville | MI | 103 | 103 | 106 | 12.5% | 9 |
| Consolidated Concrete LLC | Omaha | NE | 103 | 103 | 6 | Not listed | 0 |
| [D&D Transporting LLC](https://specstream.ai/data/carriers/carrier/d-d-transporting-llc-plainfield-il-3106896) | Plainfield | IL | 103 | 103 | 276 | 27.8% | 12 |
| [Ele Logistics Inc](https://specstream.ai/data/carriers/carrier/ele-logistics-inc-charlotte-nc-2309975) | Charlotte | NC | 103 | 103 | 200 | 27.8% | 13 |
| [Superior Transportation Inc](https://specstream.ai/data/carriers/carrier/superior-transportation-inc-shelby-nc-3479143) | Shelby | NC | 103 | 103 | 411 | 21.9% | 8 |
| [The G W Van Keppel Company](https://specstream.ai/data/carriers/carrier/the-g-w-van-keppel-company-kansas-city-ks-127355) | Kansas City | KS | 103 | 103 | 16 | 16.7% | 2 |
| [Ots Enterprises LLC](https://specstream.ai/data/carriers/carrier/ots-enterprises-llc-omaha-ne-2374743) | Omaha | NE | 103 | 98 | 269 | 10.3% | 6 |
| [Tti Inc](https://specstream.ai/data/carriers/carrier/tti-inc-eden-wi-353550) | Eden | WI | 103 | 98 | 111 | 14.3% | 4 |
| [Apac-Mississippi Inc](https://specstream.ai/data/carriers/carrier/apac-mississippi-inc-richland-ms-203337) | Richland | MS | 103 | 97 | 10 | 57.1% | 4 |
| Cruz Construction Inc | Palmer | AK | 103 | 96 | 7 | Not listed | 0 |
| [Alta Construction Equipment Illinois LLC](https://specstream.ai/data/carriers/carrier/alta-construction-equipment-illinois-llc-ottawa-il-3083759) | Ottawa | IL | 103 | 90 | 12 | 16.7% | 1 |
| [Jensen Enterprises Inc](https://specstream.ai/data/carriers/carrier/jensen-enterprises-inc-reno-nv-171708) | Reno | NV | 103 | 90 | 67 | 17% | 1 |
| [Product Distribution Company](https://specstream.ai/data/carriers/carrier/product-distribution-company-louisville-ky-230522) | Louisville | KY | 103 | 88 | 117 | 18.2% | 6 |
| [Rapidxchange Inc](https://specstream.ai/data/carriers/carrier/rapidxchange-inc-clinton-nc-4512264) | Clinton | NC | 103 | 85 | 37 | 0% | 0 |
| [Scott Equipment Company LLC](https://specstream.ai/data/carriers/carrier/scott-equipment-company-llc-monroe-la-341855) | Monroe | LA | 103 | 85 | 10 | 16.7% | 5 |
| [Royal Oak Recycling LLC](https://specstream.ai/data/carriers/carrier/royal-oak-recycling-llc-cleveland-oh-1884571) | Cleveland | OH | 103 | 84 | 91 | 30.6% | 7 |
| Sanitary Service Co Inc | Bellingham | WA | 103 | 83 | 3 | Not listed | 0 |
| [TCS Materials LLC](https://specstream.ai/data/carriers/carrier/tcs-materials-llc-vestavia-al-439563) | Vestavia | AL | 103 | 82 | 37 | 14.3% | 4 |
| [D G Coleman Inc](https://specstream.ai/data/carriers/carrier/d-g-coleman-inc-commerce-city-co-359653) | Commerce City | CO | 103 | 81 | 70 | 8% | 7 |
| Briggs and Stratton LLC | Wauwatosa | WI | 103 | 80 | 0 | Not listed | 0 |

- [Previous page](https://specstream.ai/data/carriers/type/interstate/page/54)
- [Next page](https://specstream.ai/data/carriers/type/interstate/page/56)
- [Page 1](https://specstream.ai/data/carriers/type/interstate)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
