# Interstate carriers in Oklahoma: 1,687, page 15

Updated November 10, 2026.

Largest of these carriers in Oklahoma, 1,401 to 1,500 of 1,687, in the same order as page 1.

## The full lists

This record is a row of these lists. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 10 more), which open on your screen as soon as the payment clears and come by email.

- [Interstate carriers in Oklahoma](https://specstream.ai/data/carriers/type/interstate/oklahoma): 1,687 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $84.35, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/type/interstate/oklahoma
- [Interstate carriers in the US](https://specstream.ai/data/carriers/type/interstate): 128,938 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $1,369.38, or the new rows each week for $24.10 a month. Buy: https://specstream.ai/data/carriers/type/interstate

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers in Oklahoma, page 15

| Carrier | City | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- |
| Alexander Towing Inc | Texhoma | 6 | 2 | 5 | Not listed | 2 |
| Allied Container Sales LLC | Tulsa | 6 | 2 | 2 | Not listed | 0 |
| American Towing & Auto Sales Inc | Guymon | 6 | 2 | 0 | Not listed | 0 |
| Big G Trucking LLC | Wewoka | 6 | 2 | 13 | 57.1% | 1 |
| David Mckinnon | Colbert | 6 | 2 | 2 | Not listed | 0 |
| Fast Lane Trucking LLC | Yukon | 6 | 2 | 4 | Not listed | 0 |
| Frontier Bridge Inc | Okarche | 6 | 2 | 5 | Not listed | 0 |
| Frontline Utility Services LLC | Ardmore | 6 | 2 | 0 | Not listed | 0 |
| JSW Properties Inc | Tulsa | 6 | 2 | 3 | Not listed | 0 |
| Minyard Southwest Trucking LLC | Hugo | 6 | 2 | 3 | Not listed | 0 |
| QPS Flint LLC | Tulsa | 6 | 2 | 1 | Not listed | 0 |
| River Road Farms Inc | Tonkawa | 6 | 2 | 0 | Not listed | 0 |
| Southstone LLC | Jenks | 6 | 2 | 0 | Not listed | 0 |
| Teeter's Paving LLC | Quapaw | 6 | 2 | 1 | Not listed | 0 |
| Wolfe Construction Group Inc | Comanche | 6 | 2 | 1 | Not listed | 0 |
| Akl Services Inc | Cushing | 6 | 1 | 0 | Not listed | 0 |
| Alisson Trucking Inc | Elgin | 6 | 1 | 3 | Not listed | 0 |
| Jebs Well Service LLC | Seminole | 6 | 1 | 0 | Not listed | 0 |
| Mcintyre Transports LLC | Erick | 6 | 1 | 2 | Not listed | 0 |
| MCM Transportation LLC | Sand Springs | 6 | 1 | 7 | 40% | 0 |
| Steelco Inc | Paoli | 6 | 1 | 0 | Not listed | 0 |
| Cuffs Express Courier LLC | Edmond | 5 | 34 | 0 | Not listed | 0 |
| Sells Trucking and Logistics | Tulsa | 5 | 20 | 0 | Not listed | 0 |
| Unger Tree Service LLC | Westville | 5 | 16 | 0 | Not listed | 0 |
| Integrity General Contracting & Construction LLC | Alva | 5 | 14 | 0 | Not listed | 0 |
| 48 States Trans Inc | Oklahoma City | 5 | 12 | 16 | 12.5% | 1 |
| Baptist General Convention of Oklahoma | Oklahoma City | 5 | 12 | 0 | Not listed | 0 |
| Bible Baptist Church | Stillwater | 5 | 12 | 0 | Not listed | 0 |
| [Cetran LLC](https://specstream.ai/data/carriers/carrier/cetran-llc-oklahoma-city-ok-3219219) | Oklahoma City | 5 | 12 | 53 | 15.6% | 2 |
| Weeks Blade Services Inc | Seiling | 5 | 12 | 3 | Not listed | 0 |
| Bargain Center LLC | Grove | 5 | 10 | 0 | Not listed | 0 |
| BKG Industries LLC | Whitefield | 5 | 10 | 8 | 28.6% | 0 |
| Clutch Transport LLC | Keota | 5 | 10 | 7 | 66.7% | 0 |
| Fields Coach LLC | Jones | 5 | 10 | 1 | Not listed | 0 |
| Mason Express LLC | Stroud | 5 | 10 | 2 | Not listed | 0 |
| Savage Equipment Inc | Madill | 5 | 10 | 1 | Not listed | 0 |
| Sellers Air Conditioning Inc | Duncan | 5 | 10 | 0 | Not listed | 0 |
| Texoma Aggregates LLC | Mead | 5 | 10 | 0 | Not listed | 0 |
| Martin Express LLC | Claremore | 5 | 9 | 8 | 0% | 1 |
| Tier 1 Contracting LLC | Mustang | 5 | 9 | 0 | Not listed | 0 |
| Aero Components Inc | Oklahoma City | 5 | 8 | 6 | 0% | 0 |
| Bullseye Logistics Inc | Eucha | 5 | 8 | 2 | Not listed | 0 |
| C&C Monuments LLC | Muskogee | 5 | 8 | 0 | Not listed | 0 |
| Darbys Big Furniture | Lawton | 5 | 8 | 0 | Not listed | 0 |
| S&W Management LLC | Oklahoma City | 5 | 8 | 8 | 0% | 1 |
| Tapping Solutions LLC | Guymon | 5 | 8 | 1 | Not listed | 1 |
| A C Beach Corporation | Hugo | 5 | 7 | 3 | Not listed | 0 |
| Benefit Plumbing Inc | Roland | 5 | 7 | 0 | Not listed | 0 |
| Carrell Transportation Services Inc | Springer | 5 | 7 | 7 | Not listed | 0 |
| [Cowboy Logistics LLC](https://specstream.ai/data/carriers/carrier/cowboy-logistics-llc-broken-arrow-ok-3720971) | Broken Arrow | 5 | 7 | 32 | 14.8% | 1 |
| Datalog LWT Inc | Oklahoma City | 5 | 7 | 5 | 0% | 0 |
| Factor 110 LLC | Oklahoma City | 5 | 7 | 3 | Not listed | 0 |
| Poindexter Trucking LLC | Oklahoma City | 5 | 7 | 13 | 10% | 2 |
| [Rhodes Trucking LLC](https://specstream.ai/data/carriers/carrier/rhodes-trucking-llc-fairview-ok-4301872) | Fairview | 5 | 7 | 12 | 50% | 3 |
| Rsi Inc | Seminole | 5 | 7 | 0 | Not listed | 0 |
| Synturf LLC | Tulsa | 5 | 7 | 0 | Not listed | 0 |
| Timesup Recovery and Repo Systems LLC | Moore | 5 | 7 | 0 | Not listed | 0 |
| Bar F Trucking LLC | Boise City | 5 | 6 | 0 | Not listed | 0 |
| Blackhawk Industrial Distribution Inc | Tulsa | 5 | 6 | 1 | Not listed | 0 |
| Bridgepoint Electric Inc | Tulsa | 5 | 6 | 0 | Not listed | 0 |
| Bryan County Builders Supply | Durant | 5 | 6 | 0 | Not listed | 0 |
| Custom Cartage Inc | Antlers | 5 | 6 | 19 | 25% | 0 |
| Frontier Rodeo Company LLC | Freedom | 5 | 6 | 2 | Not listed | 1 |
| Healdton Oil Company Inc | Healdton | 5 | 6 | 4 | Not listed | 0 |
| Janie's Trucking LLC | Sayre | 5 | 6 | 15 | 33.3% | 1 |
| Krehbiel Farms LLC | Hydro | 5 | 6 | 1 | Not listed | 1 |
| Mark 2 Logistics LLC | Tulsa | 5 | 6 | 13 | Not listed | 0 |
| Miami Industrial Supply and Manufacturing Inc | Miami | 5 | 6 | 4 | Not listed | 0 |
| National Trans Inc | Calera | 5 | 6 | 1 | Not listed | 0 |
| Oklahoma Electrical Supply Company | Oklahoma City | 5 | 6 | 4 | Not listed | 0 |
| Premier Truck Line LLC | Clinton | 5 | 6 | 7 | Not listed | 1 |
| R & R Systems Inc | Alva | 5 | 6 | 0 | Not listed | 0 |
| RB Bearinger Company LLC | Piedmont | 5 | 6 | 3 | Not listed | 0 |
| Rivas Trucking LLC | Oklahoma City | 5 | 6 | 10 | 71.4% | 1 |
| [RJ Hispanic Distribution LLC](https://specstream.ai/data/carriers/carrier/rj-hispanic-distribution-llc-edmond-ok-3848993) | Edmond | 5 | 6 | 20 | 5.6% | 1 |
| Roen Logistics LLC | Oklahoma City | 5 | 6 | 3 | Not listed | 0 |
| Ross Farms Trucking LLC | Mcalester | 5 | 6 | 7 | Not listed | 0 |
| Rush Creek Trucking LLC | Rush Springs | 5 | 6 | 6 | Not listed | 1 |
| Scott Traylor Shavings LLC | Antlers | 5 | 6 | 0 | Not listed | 0 |
| Stillwater Designs and Audio Inc | Stillwater | 5 | 6 | 2 | Not listed | 0 |
| [Stout Transportation LLC](https://specstream.ai/data/carriers/carrier/stout-transportation-llc-guthrie-ok-1627517) | Guthrie | 5 | 6 | 10 | 16.7% | 3 |
| [918 Heavy Recovery LLC](https://specstream.ai/data/carriers/carrier/918-heavy-recovery-llc-catoosa-ok-3051031) | Catoosa | 5 | 5 | 6 | Not listed | 3 |
| A Plus Logistics LLC | Oklahoma City | 5 | 5 | 6 | Not listed | 1 |
| Aaron Gibson Trucking LLC | Idabel | 5 | 5 | 9 | Not listed | 0 |
| Aj Freight LLC | Oklahoma City | 5 | 5 | 2 | Not listed | 0 |
| Akh Logistics Inc | Oklahoma City | 5 | 5 | 0 | Not listed | 0 |
| Albers Trucking LLC | Enid | 5 | 5 | 3 | Not listed | 0 |
| Allen Sign Studio LLC | Miami | 5 | 5 | 0 | Not listed | 0 |
| [Alpha Delivery Services LLC](https://specstream.ai/data/carriers/carrier/alpha-delivery-services-llc-broken-arrow-ok-2881863) | Broken Arrow | 5 | 5 | 26 | 9.5% | 1 |
| American Document Shredding LLC | Tulsa | 5 | 5 | 0 | Not listed | 0 |
| [American Piping Inspection Inc](https://specstream.ai/data/carriers/carrier/american-piping-inspection-inc-tulsa-ok-1987749) | Tulsa | 5 | 5 | 21 | 28.6% | 0 |
| Ams Transportation LLC | Catoosa | 5 | 5 | 11 | 11.1% | 0 |
| Anahy's Sod Farm LLC | Spiro | 5 | 5 | 4 | Not listed | 1 |
| Apex Industries Inc | Tulsa | 5 | 5 | 4 | Not listed | 0 |
| Aprisa LLC | Broken Arrow | 5 | 5 | 12 | 25% | 0 |
| Ardmore Trailer Inc | Ardmore | 5 | 5 | 1 | Not listed | 0 |
| Asset King LLC | Oklahoma City | 5 | 5 | 6 | 100% | 1 |
| Baker Transportation LLC | Eufaula | 5 | 5 | 14 | 14.3% | 0 |
| Benny Eskew | Broken Bow | 5 | 5 | 0 | Not listed | 0 |
| BK Equipment LLC | Duncan | 5 | 5 | 0 | Not listed | 0 |

- [Previous page](https://specstream.ai/data/carriers/type/interstate/oklahoma/page/14)
- [Next page](https://specstream.ai/data/carriers/type/interstate/oklahoma/page/16)
- [Page 1](https://specstream.ai/data/carriers/type/interstate/oklahoma)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
