# For hire carriers in Washington: 2,803, page 15

Updated November 10, 2026.

Largest of these carriers in Washington, 1,401 to 1,500 of 2,803, in the same order as page 1.

## The full lists

This record is a row of these lists. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 10 more), which open on your screen as soon as the payment clears and come by email.

- [For hire carriers in Washington](https://specstream.ai/data/carriers/type/for-hire/washington): 2,803 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $108.03, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/type/for-hire/washington
- [For hire carriers in the US](https://specstream.ai/data/carriers/type/for-hire): 122,478 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $1,304.78, or the new rows each week for $22.05 a month. Buy: https://specstream.ai/data/carriers/type/for-hire

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers in Washington, page 15

| Carrier | City | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- |
| Alex Hernandez | Ephrata | 8 | 8 | 0 | Not listed | 0 |
| Always Best Transportation LLC | Bonney Lake | 8 | 8 | 8 | Not listed | 0 |
| Blackwood Builders Group LLC | Everett | 8 | 8 | 3 | Not listed | 0 |
| Brosco Trucking Inc | Bellevue | 8 | 8 | 12 | 20% | 0 |
| Bruce Ford Monarch Plumbing Inc | Puyallup | 8 | 8 | 0 | Not listed | 0 |
| C & C Timber Inc | Kingston | 8 | 8 | 10 | Not listed | 1 |
| CA Transport LLC | Kent | 8 | 8 | 19 | 11.1% | 1 |
| [Canada Transport Inc](https://specstream.ai/data/carriers/carrier/canada-transport-inc-vancouver-wa-3973512) | Vancouver | 8 | 8 | 20 | 22.2% | 0 |
| Casaday Bee-Line Service & Towing LLC | Pasco | 8 | 8 | 1 | Not listed | 0 |
| [CJH Transportation LLC](https://specstream.ai/data/carriers/carrier/cjh-transportation-llc-maple-valley-wa-4126274) | Maple Valley | 8 | 8 | 22 | 11.8% | 0 |
| Customized Tours & Charter Service LLC | Des Moines | 8 | 8 | 0 | Not listed | 0 |
| D & B Northwest Transport Inc | Wapato | 8 | 8 | 3 | Not listed | 1 |
| Daniel Assefa | Woodway | 8 | 8 | 0 | Not listed | 0 |
| David R Newhouse | Mabton | 8 | 8 | 1 | Not listed | 0 |
| Doug Rogers Trucking Inc | Aberdeen | 8 | 8 | 0 | Not listed | 0 |
| E & S Industries LLC | Renton | 8 | 8 | 3 | Not listed | 0 |
| [Eastwood Trucking Inc](https://specstream.ai/data/carriers/carrier/eastwood-trucking-inc-bellingham-wa-2260333) | Bellingham | 8 | 8 | 19 | 28.6% | 4 |
| Elda Logistics LLC | Seattle | 8 | 8 | 19 | 22.2% | 0 |
| Fernando Huerta Romero | Othello | 8 | 8 | 17 | 37.5% | 2 |
| Fleet Safety Consultants LLC | Puyallup | 8 | 8 | 0 | Not listed | 0 |
| Gary Durepo | Othello | 8 | 8 | 0 | Not listed | 0 |
| Gee Cee's Inc | Toledo | 8 | 8 | 2 | Not listed | 1 |
| [Ghuman Transport Inc](https://specstream.ai/data/carriers/carrier/ghuman-transport-inc-auburn-wa-3073483) | Auburn | 8 | 8 | 29 | 14.3% | 3 |
| [Gill Freight Management Inc](https://specstream.ai/data/carriers/carrier/gill-freight-management-inc-puyallup-wa-2286061) | Puyallup | 8 | 8 | 26 | 14.3% | 0 |
| Highlander LLC | Vancouver | 8 | 8 | 0 | Not listed | 0 |
| Holmes Timber LLC | Chewelah | 8 | 8 | 5 | Not listed | 1 |
| [Horizon Tranz Inc](https://specstream.ai/data/carriers/carrier/horizon-tranz-inc-auburn-wa-3211947) | Auburn | 8 | 8 | 26 | 16.7% | 3 |
| Hubster Logging Bros LLC | Graham | 8 | 8 | 6 | Not listed | 0 |
| Jireh Logistics LLC | Des Moines | 8 | 8 | 8 | Not listed | 0 |
| Justin Pitts Trucking Inc | Castle Rock | 8 | 8 | 7 | 42.9% | 0 |
| JWN Trucking LLC | Pe Ell | 8 | 8 | 12 | Not listed | 1 |
| Kane Transportation LLC | Pasco | 8 | 8 | 19 | 75% | 0 |
| L & N Sharp Trucking Inc | Rochester | 8 | 8 | 14 | 66.7% | 1 |
| [Last Mile Service LLC](https://specstream.ai/data/carriers/carrier/last-mile-service-llc-auburn-wa-4063727) | Auburn | 8 | 8 | 58 | 22.5% | 1 |
| Legacy Livestock Carriers Limited Partnership | Mabton | 8 | 8 | 6 | Not listed | 0 |
| Mta Transport LLC | Nine Mile Falls | 8 | 8 | 19 | 28.6% | 0 |
| NCM Hauling LLC | Belfair | 8 | 8 | 16 | 38.5% | 1 |
| Powerscreen of Washington Inc | Kent | 8 | 8 | 5 | Not listed | 0 |
| Rex Robinson Enterprises LLC | Spokane | 8 | 8 | 4 | Not listed | 0 |
| Rickards Transportation Services LLC | Renton | 8 | 8 | 11 | 0% | 0 |
| RR Ground Home Inc | Mount Vernon | 8 | 8 | 0 | Not listed | 0 |
| Sauter Crushing and Contracting LLC | Chehalis | 8 | 8 | 1 | Not listed | 0 |
| Simple Box Storage LLC | Lynden | 8 | 8 | 4 | Not listed | 0 |
| Smartway Carrier LLC | Kent | 8 | 8 | 12 | 22.2% | 1 |
| SNS Logistics LLC | Kent | 8 | 8 | 11 | 75% | 2 |
| [Sword Transport LLC](https://specstream.ai/data/carriers/carrier/sword-transport-llc-kent-wa-3169196) | Kent | 8 | 8 | 60 | 21.9% | 0 |
| Thomas James Spencer SR | Kelso | 8 | 8 | 2 | Not listed | 1 |
| TM Express LLC | Seattle | 8 | 8 | 11 | 66.7% | 0 |
| V & V Express LLC | Vancouver | 8 | 8 | 3 | Not listed | 0 |
| Valley 8 Construction LLC | Naselle | 8 | 8 | 0 | Not listed | 0 |
| Veil LLC | Vancouver | 8 | 8 | 0 | Not listed | 0 |
| Velychko Brothers LLC | Federal Way | 8 | 8 | 17 | 66.7% | 0 |
| [Venco Delivery LLC](https://specstream.ai/data/carriers/carrier/venco-delivery-llc-pasco-wa-4221676) | Pasco | 8 | 8 | 92 | 13.2% | 0 |
| Yld Transport Inc | Vancouver | 8 | 8 | 13 | Not listed | 0 |
| Yorgesen Farms Inc | Mattawa | 8 | 8 | 0 | Not listed | 0 |
| [Yts Logistics LLC](https://specstream.ai/data/carriers/carrier/yts-logistics-llc-federal-way-wa-3840397) | Federal Way | 8 | 8 | 20 | 0% | 0 |
| [Z & I Transportation LLC](https://specstream.ai/data/carriers/carrier/z-i-transportation-llc-othello-wa-2505036) | Othello | 8 | 8 | 38 | 22.2% | 2 |
| 360 Dirt Works LLC | Battle Ground | 8 | 7 | 3 | Not listed | 0 |
| Alderbrook Quarry Inc | Chehalis | 8 | 7 | 2 | Not listed | 1 |
| Allegiance Farms LLC | Connell | 8 | 7 | 0 | Not listed | 0 |
| [Bernal's Trucking LLC](https://specstream.ai/data/carriers/carrier/bernal-s-trucking-llc-ellensburg-wa-3177168) | Ellensburg | 8 | 7 | 23 | 28.6% | 0 |
| [Blue Silver Ag Services LLC](https://specstream.ai/data/carriers/carrier/blue-silver-ag-services-llc-grandview-wa-2983813) | Grandview | 8 | 7 | 24 | 66.7% | 0 |
| Dirtworks Northwest LLC | Tacoma | 8 | 7 | 10 | 20% | 0 |
| G & J Towing and Storage LLC | Yakima | 8 | 7 | 14 | 33.3% | 0 |
| JL Rietdyk Trucking Inc | Woodland | 8 | 7 | 14 | 33.3% | 1 |
| KM Trucking LLC | Winlock | 8 | 7 | 13 | 55.6% | 0 |
| [Mason Trucking Co Inc](https://specstream.ai/data/carriers/carrier/mason-trucking-co-inc-aberdeen-wa-573036) | Aberdeen | 8 | 7 | 37 | 55% | 3 |
| Montemayor Transport LLC | Othello | 8 | 7 | 12 | 37.5% | 0 |
| Nicholson Drilling Inc | Port Orchard | 8 | 7 | 0 | Not listed | 0 |
| Nwpnw LLC | Auburn | 8 | 7 | 0 | Not listed | 0 |
| Olson Brothers Excavating Inc | Puyallup | 8 | 7 | 3 | Not listed | 0 |
| Parker Pacific Inc | Buckley | 8 | 7 | 11 | 16.7% | 0 |
| Penney Trucking LLC | Enumclaw | 8 | 7 | 6 | Not listed | 0 |
| Pro USA LLC | Kent | 8 | 7 | 0 | Not listed | 0 |
| Tranzit USA Inc | Tacoma | 8 | 7 | 13 | 42.9% | 0 |
| Tri-City United Inc | Richland | 8 | 7 | 10 | 25% | 0 |
| [Vertex Logistics LLC](https://specstream.ai/data/carriers/carrier/vertex-logistics-llc-puyallup-wa-3649661) | Puyallup | 8 | 7 | 28 | 13% | 0 |
| WHH Nisqually Federal Services LLC | Olympia | 8 | 7 | 0 | Not listed | 1 |
| [Adulis Logistics LLC](https://specstream.ai/data/carriers/carrier/adulis-logistics-llc-burien-wa-3746500) | Burien | 8 | 6 | 32 | 45.5% | 2 |
| Althof Contracting Inc | Castle Rock | 8 | 6 | 0 | Not listed | 0 |
| Bio-Gro Inc | Mabton | 8 | 6 | 14 | 23.1% | 0 |
| Brett Engholm Trucking Inc | Everson | 8 | 6 | 10 | 28.6% | 2 |
| C Johnson Construction Inc | Oak Harbor | 8 | 6 | 4 | Not listed | 0 |
| C&W Potato Inc | Moses Lake | 8 | 6 | 0 | Not listed | 0 |
| Calaway Consolidated Transport Inc | Pasco | 8 | 6 | 8 | 100% | 1 |
| Clark and Sons Excavating Inc | Battle Ground | 8 | 6 | 4 | Not listed | 0 |
| Els Transportation LLC | Vancouver | 8 | 6 | 12 | 28.6% | 0 |
| Fiber Marketing International Inc | Spokane Valley | 8 | 6 | 13 | 66.7% | 0 |
| Guerrero & Sons Trucking LLC | Outlook | 8 | 6 | 13 | 40% | 0 |
| [Interstate Hauling LLC](https://specstream.ai/data/carriers/carrier/interstate-hauling-llc-vancouver-wa-3781881) | Vancouver | 8 | 6 | 24 | 18.8% | 2 |
| Knightson Incorporated | Bellevue | 8 | 6 | 0 | Not listed | 0 |
| Mountain Highway Towing and Recovery LLC | Moses Lake | 8 | 6 | 1 | Not listed | 0 |
| [Myna Transportation Company](https://specstream.ai/data/carriers/carrier/myna-transportation-company-kent-wa-3097026) | Kent | 8 | 6 | 32 | 27.3% | 0 |
| Okanogan County Energy Inc | Winthrop | 8 | 6 | 0 | Not listed | 0 |
| Pacific Coast Evergreens Inc | Port Orchard | 8 | 6 | 1 | Not listed | 1 |
| Seattle Recovery Service Inc | Seattle | 8 | 6 | 0 | Not listed | 0 |
| Seattle Sweeping Inc | North Bend | 8 | 6 | 0 | Not listed | 0 |
| Skagit River Steel & Recycling Inc | Burlington | 8 | 6 | 9 | Not listed | 0 |
| Sunlight Electric Inc | Vancouver | 8 | 6 | 2 | Not listed | 0 |
| Tellefsens LLC | Everson | 8 | 6 | 10 | 71.4% | 1 |

- [Previous page](https://specstream.ai/data/carriers/type/for-hire/washington/page/14)
- [Next page](https://specstream.ai/data/carriers/type/for-hire/washington/page/16)
- [Page 1](https://specstream.ai/data/carriers/type/for-hire/washington)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
