# For hire carriers in the US: 122,478 with 5+ trucks, page 7

Updated November 10, 2026.

Largest of these carriers, 601 to 700 of 122,478, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [For hire carriers in the US](https://specstream.ai/data/carriers/type/for-hire): 122,478 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $1,304.78, or the new rows each week for $22.05 a month. Buy: https://specstream.ai/data/carriers/type/for-hire

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 7

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Heyl Truck Lines Inc](https://specstream.ai/data/carriers/carrier/heyl-truck-lines-inc-sioux-falls-sd-65762) | Sioux Falls | SD | 490 | 490 | 873 | 15.3% | 21 |
| [Latso Cargo Inc](https://specstream.ai/data/carriers/carrier/latso-cargo-inc-chicago-il-4393475) | Chicago | IL | 490 | 490 | 29 | 6.7% | 2 |
| Edinburg Consolidated Independent School District | Edinburg | TX | 490 | 250 | 0 | Not listed | 1 |
| [Western States Equipment Co](https://specstream.ai/data/carriers/carrier/western-states-equipment-co-meridian-id-12403) | Meridian | ID | 488 | 1,005 | 112 | 27.3% | 1 |
| [Sandair Corporation](https://specstream.ai/data/carriers/carrier/sandair-corporation-ripon-ca-493750) | Ripon | CA | 486 | 501 | 410 | 10.4% | 30 |
| [E C M Transport LLC](https://specstream.ai/data/carriers/carrier/e-c-m-transport-llc-cheswick-pa-317494) | Cheswick | PA | 486 | 470 | 239 | 13.5% | 21 |
| [Wca Waste Corporation](https://specstream.ai/data/carriers/carrier/wca-waste-corporation-houston-tx-775195) | Houston | TX | 486 | 349 | 140 | 33.3% | 12 |
| [Jofaz Transportation Inc](https://specstream.ai/data/carriers/carrier/jofaz-transportation-inc-brooklyn-ny-526482) | Brooklyn | NY | 485 | 366 | 1 | Not listed | 13 |
| [Berry Companies Inc](https://specstream.ai/data/carriers/carrier/berry-companies-inc-wichita-ks-60350) | Wichita | KS | 485 | 244 | 70 | 6.9% | 4 |
| [Jacobson Transportation Company Inc](https://specstream.ai/data/carriers/carrier/jacobson-transportation-company-inc-clive-ia-241594) | Clive | IA | 483 | 459 | 469 | 17% | 18 |
| [Ig Transportation Inc](https://specstream.ai/data/carriers/carrier/ig-transportation-inc-addison-il-1928967) | Addison | IL | 483 | 388 | 854 | 8.8% | 18 |
| [Leesel Transportation Corp II](https://specstream.ai/data/carriers/carrier/leesel-transportation-corp-ii-bronx-ny-1990207) | Bronx | NY | 482 | 426 | 0 | Not listed | 12 |
| [Philly Transportation LLC](https://specstream.ai/data/carriers/carrier/philly-transportation-llc-philadelphia-pa-1497653) | Philadelphia | PA | 482 | 355 | 70 | 8.5% | 14 |
| [Charger Logistics USA Inc](https://specstream.ai/data/carriers/carrier/charger-logistics-usa-inc-griffith-in-2014604) | Griffith | IN | 481 | 542 | 162 | 17.1% | 21 |
| [Waste Connections of Colorado Inc](https://specstream.ai/data/carriers/carrier/waste-connections-of-colorado-inc-denver-co-834420) | Denver | CO | 480 | 410 | 72 | 9.8% | 9 |
| [Al-Amin Express Inc](https://specstream.ai/data/carriers/carrier/al-amin-express-inc-naperville-il-3829280) | Naperville | IL | 479 | 492 | 364 | 10.6% | 22 |
| [O'neill Logistics (transportation) LLC](https://specstream.ai/data/carriers/carrier/o-neill-logistics-transportation-llc-newark-nj-1581192) | Newark | NJ | 478 | 50 | 9 | 37.5% | 4 |
| [Uacl Logistics LLC](https://specstream.ai/data/carriers/carrier/uacl-logistics-llc-warren-mi-41208) | Warren | MI | 476 | 500 | 687 | 21.3% | 25 |
| [Sa Recycling Transport LLC](https://specstream.ai/data/carriers/carrier/sa-recycling-transport-llc-nashville-tn-729506) | Nashville | TN | 476 | 276 | 364 | 40% | 11 |
| Sunrise Southwest LLC | Naperville | IL | 475 | 505 | 0 | Not listed | 1 |
| [Waste Connections of Tennessee Inc](https://specstream.ai/data/carriers/carrier/waste-connections-of-tennessee-inc-knoxville-tn-687437) | Knoxville | TN | 475 | 475 | 121 | 71.2% | 13 |
| [Robert's Tours & Transportation Inc](https://specstream.ai/data/carriers/carrier/robert-s-tours-transportation-inc-honolulu-hi-896559) | Honolulu | HI | 473 | 560 | 36 | 0% | 1 |
| [P I & I Motor Express Inc](https://specstream.ai/data/carriers/carrier/p-i-i-motor-express-inc-masury-oh-122443) | Masury | OH | 473 | 303 | 290 | 19.2% | 18 |
| [Gypsum Express LTD](https://specstream.ai/data/carriers/carrier/gypsum-express-ltd-baldwinsville-ny-623098) | Baldwinsville | NY | 471 | 363 | 511 | 10.3% | 24 |
| [Central Valley Ag Cooperative](https://specstream.ai/data/carriers/carrier/central-valley-ag-cooperative-oakland-ne-760903) | Oakland | NE | 470 | 495 | 67 | 4.2% | 2 |
| Ranger Energy Equipment LLC | Houston | TX | 470 | 257 | 9 | 22.2% | 0 |
| [Transystems LLC](https://specstream.ai/data/carriers/carrier/transystems-llc-great-falls-mt-179858) | Great Falls | MT | 467 | 844 | 163 | 27.1% | 37 |
| [Mccoy Corporation](https://specstream.ai/data/carriers/carrier/mccoy-corporation-san-marcos-tx-379133) | San Marcos | TX | 465 | 625 | 270 | 18.2% | 22 |
| [Meyer Logistics Inc](https://specstream.ai/data/carriers/carrier/meyer-logistics-inc-jasper-in-1206994) | Jasper | IN | 465 | 488 | 816 | 8.1% | 34 |
| [Samuel Coraluzzo Company Inc](https://specstream.ai/data/carriers/carrier/samuel-coraluzzo-company-inc-hammonton-nj-156123) | Hammonton | NJ | 464 | 665 | 1,265 | 7.1% | 32 |
| [Trimac Transportation Inc](https://specstream.ai/data/carriers/carrier/trimac-transportation-inc-pasadena-tx-36431) | Pasadena | TX | 464 | 478 | 551 | 17% | 28 |
| [Genesis Logistics Inc](https://specstream.ai/data/carriers/carrier/genesis-logistics-inc-westerville-oh-914516) | Westerville | OH | 462 | 699 | 463 | 4.3% | 21 |
| [48forty Solutions LLC](https://specstream.ai/data/carriers/carrier/48forty-solutions-llc-houston-tx-1200996) | Houston | TX | 462 | 435 | 529 | 34.5% | 24 |
| [Reddy Ice LLC](https://specstream.ai/data/carriers/carrier/reddy-ice-llc-dallas-tx-423998) | Dallas | TX | 461 | 555 | 390 | 11.9% | 7 |
| [Cross Integrated Transport LLC](https://specstream.ai/data/carriers/carrier/cross-integrated-transport-llc-dalhart-tx-2195271) | Dalhart | TX | 461 | 420 | 908 | 17.6% | 41 |
| Dreamline Group Inc | Hoffman Estates | IL | 460 | 151 | 7 | Not listed | 0 |
| [Transit Tec Inc](https://specstream.ai/data/carriers/carrier/transit-tec-inc-st-cloud-mn-492921) | ST Cloud | MN | 460 | 80 | 47 | 0% | 1 |
| Ebryit Inc | Kennesaw | GA | 460 | 63 | 0 | Not listed | 0 |
| [Amcon Distributing Company](https://specstream.ai/data/carriers/carrier/amcon-distributing-company-omaha-ne-300388) | Omaha | NE | 459 | 163 | 140 | 6% | 7 |
| [Royal Hyway Tours Inc](https://specstream.ai/data/carriers/carrier/royal-hyway-tours-inc-anchorage-ak-259971) | Anchorage | AK | 458 | 477 | 123 | 1.6% | 0 |
| [Cheema Freightlines LLC](https://specstream.ai/data/carriers/carrier/cheema-freightlines-llc-pacific-wa-1486505) | Pacific | WA | 458 | 450 | 1,598 | 10.1% | 28 |
| [Precision Transport Company LLC](https://specstream.ai/data/carriers/carrier/precision-transport-company-llc-eau-claire-wi-1467370) | Eau Claire | WI | 458 | 180 | 88 | 29% | 4 |
| [National DCP LLC](https://specstream.ai/data/carriers/carrier/national-dcp-llc-duluth-ga-2258283) | Duluth | GA | 457 | 748 | 570 | 16.7% | 30 |
| [Mlaker LLC](https://specstream.ai/data/carriers/carrier/mlaker-llc-davidsville-pa-2424462) | Davidsville | PA | 456 | 202 | 29 | 0% | 4 |
| [MMJ Transportation Inc](https://specstream.ai/data/carriers/carrier/mmj-transportation-inc-rockdale-il-1345616) | Rockdale | IL | 455 | 455 | 1,125 | 31.7% | 26 |
| [Consolidated Waste Services LLC](https://specstream.ai/data/carriers/carrier/consolidated-waste-services-llc-gurabo-pr-2883510) | Gurabo | PR | 455 | 345 | 111 | 38.3% | 0 |
| [Pavement Recycling Systems Inc](https://specstream.ai/data/carriers/carrier/pavement-recycling-systems-inc-jurupa-valley-ca-1038405) | Jurupa Valley | CA | 455 | 234 | 156 | 19.3% | 6 |
| [Daylight Transport LLC](https://specstream.ai/data/carriers/carrier/daylight-transport-llc-cypress-ca-898079) | Cypress | CA | 453 | 433 | 328 | 13.7% | 10 |
| [Ceva Contract Logistics US Inc](https://specstream.ai/data/carriers/carrier/ceva-contract-logistics-us-inc-houston-tx-187774) | Houston | TX | 452 | 679 | 719 | 15.7% | 29 |
| Nationwide Transport LLC | Greendale | IN | 452 | 452 | 0 | Not listed | 0 |
| [Academy Bus LLC](https://specstream.ai/data/carriers/carrier/academy-bus-llc-fort-lauderdale-fl-1771456) | Fort Lauderdale | FL | 451 | 511 | 347 | 0% | 13 |
| We Transport Inc | Plainview | NY | 451 | 451 | 9 | Not listed | 0 |
| [Crosscountry Freight Solutions Inc](https://specstream.ai/data/carriers/carrier/crosscountry-freight-solutions-inc-bismarck-nd-313378) | Bismarck | ND | 450 | 507 | 387 | 15.1% | 17 |
| [Uscan Logistics Inc](https://specstream.ai/data/carriers/carrier/uscan-logistics-inc-lisle-il-3527436) | Lisle | IL | 450 | 471 | 451 | 24.2% | 21 |
| [Globe Transportation Inc](https://specstream.ai/data/carriers/carrier/globe-transportation-inc-chicago-il-2365562) | Chicago | IL | 450 | 450 | 1,429 | 21.8% | 57 |
| [Xpress Cargo Inc](https://specstream.ai/data/carriers/carrier/xpress-cargo-inc-indianapolis-in-2246676) | Indianapolis | IN | 450 | 441 | 66 | 30.8% | 3 |
| [Sfi Global Logistics, LLC](https://specstream.ai/data/carriers/carrier/sfi-global-logistics-llc-arlington-wa-176666) | Arlington | WA | 450 | 74 | 378 | 16.6% | 14 |
| [Auto Partners Inc](https://specstream.ai/data/carriers/carrier/auto-partners-inc-walnut-creek-ca-825302) | Walnut Creek | CA | 449 | 516 | 514 | 8.9% | 9 |
| [Aaa Club Alliance Inc](https://specstream.ai/data/carriers/carrier/aaa-club-alliance-inc-wilmington-de-454703) | Wilmington | DE | 449 | 449 | 39 | 16.7% | 11 |
| [Truline Corporation](https://specstream.ai/data/carriers/carrier/truline-corporation-las-vegas-nv-54054) | Las Vegas | NV | 449 | 430 | 569 | 14.8% | 28 |
| [Carroll Fulmer Logistics Corporation](https://specstream.ai/data/carriers/carrier/carroll-fulmer-logistics-corporation-groveland-fl-1021374) | Groveland | FL | 449 | 303 | 191 | 32.8% | 11 |
| [System Freight Inc](https://specstream.ai/data/carriers/carrier/system-freight-inc-jamesburg-nj-143155) | Jamesburg | NJ | 447 | 527 | 770 | 17.6% | 25 |
| [Central Oregon Truck Company LLC](https://specstream.ai/data/carriers/carrier/central-oregon-truck-company-llc-redmond-or-285565) | Redmond | OR | 446 | 425 | 1,384 | 20.6% | 19 |
| [Spirit Truck Lines LLC](https://specstream.ai/data/carriers/carrier/spirit-truck-lines-llc-san-juan-tx-437028) | San Juan | TX | 446 | 218 | 723 | 8.3% | 14 |
| [Rick Bus Company Inc](https://specstream.ai/data/carriers/carrier/rick-bus-company-inc-trenton-nj-818039) | Trenton | NJ | 444 | 387 | 73 | 1.7% | 0 |
| [Brightbill Transportation Inc](https://specstream.ai/data/carriers/carrier/brightbill-transportation-inc-lebanon-pa-620601) | Lebanon | PA | 444 | 375 | 158 | 2.2% | 12 |
| [Harold Lemay Enterprises Inc](https://specstream.ai/data/carriers/carrier/harold-lemay-enterprises-inc-tacoma-wa-545444) | Tacoma | WA | 444 | 372 | 48 | 5.3% | 6 |
| [Cards Holdings Inc](https://specstream.ai/data/carriers/carrier/cards-holdings-inc-springdale-ar-3164317) | Springdale | AR | 443 | 382 | 219 | 28% | 23 |
| [Nexgen Logistics LLC](https://specstream.ai/data/carriers/carrier/nexgen-logistics-llc-ontario-or-2921808) | Ontario | OR | 443 | 193 | 129 | 14.8% | 3 |
| [FST Express Inc](https://specstream.ai/data/carriers/carrier/fst-express-inc-dublin-oh-506489) | Dublin | OH | 443 | 93 | 116 | 10.5% | 3 |
| [Venezia Bulk Transport Inc](https://specstream.ai/data/carriers/carrier/venezia-bulk-transport-inc-pottstown-pa-1079966) | Pottstown | PA | 442 | 402 | 282 | 16.9% | 38 |
| Diamond Transportation Services Inc | Springfield | VA | 441 | 713 | 0 | Not listed | 0 |
| [Wti Transport LLC](https://specstream.ai/data/carriers/carrier/wti-transport-llc-tuscaloosa-al-389263) | Tuscaloosa | AL | 441 | 412 | 828 | 26.6% | 37 |
| [Sher Express LLC](https://specstream.ai/data/carriers/carrier/sher-express-llc-morris-il-3877804) | Morris | IL | 440 | 460 | 255 | 28.3% | 17 |
| [Itf LLC](https://specstream.ai/data/carriers/carrier/itf-llc-hazelwood-mo-2096411) | Hazelwood | MO | 439 | 152 | 293 | 20.2% | 21 |
| [J & M Tank Lines Inc](https://specstream.ai/data/carriers/carrier/j-m-tank-lines-inc-birmingham-al-184405) | Birmingham | AL | 438 | 374 | 368 | 19.2% | 36 |
| [Thompson Trucking Inc](https://specstream.ai/data/carriers/carrier/thompson-trucking-inc-concord-va-263863) | Concord | VA | 438 | 324 | 471 | 25% | 33 |
| [Aaa Interstate Transportation LLC](https://specstream.ai/data/carriers/carrier/aaa-interstate-transportation-llc-noblesville-in-640896) | Noblesville | IN | 438 | 85 | 58 | 10.8% | 1 |
| [Abm Aviation Inc](https://specstream.ai/data/carriers/carrier/abm-aviation-inc-atlanta-ga-1073260) | Atlanta | GA | 437 | 991 | 40 | 7.7% | 8 |
| [Wynne Transport Service Inc](https://specstream.ai/data/carriers/carrier/wynne-transport-service-inc-omaha-ne-53497) | Omaha | NE | 437 | 129 | 185 | 13.6% | 6 |
| [Cook-Dupage Transportation Company Inc](https://specstream.ai/data/carriers/carrier/cook-dupage-transportation-company-inc-chicago-il-3429933) | Chicago | IL | 436 | 628 | 3 | Not listed | 3 |
| [Amber Express LLC](https://specstream.ai/data/carriers/carrier/amber-express-llc-hammond-in-4194670) | Hammond | IN | 435 | 435 | 874 | 19% | 30 |
| [Copart Catastrophe Response Fleet LLC](https://specstream.ai/data/carriers/carrier/copart-catastrophe-response-fleet-llc-dallas-tx-2869944) | Dallas | TX | 435 | 307 | 616 | 22.5% | 21 |
| [J. S. Helwig & Son, L.L.C.](https://specstream.ai/data/carriers/carrier/j-s-helwig-son-l-l-c-terrell-tx-185183) | Terrell | TX | 434 | 376 | 803 | 22.2% | 40 |
| [Swank Construction Company LLC](https://specstream.ai/data/carriers/carrier/swank-construction-company-llc-new-kensington-pa-2145870) | New Kensington | PA | 434 | 308 | 49 | 22.2% | 5 |
| [Awl Transport Inc](https://specstream.ai/data/carriers/carrier/awl-transport-inc-mantua-oh-1199507) | Mantua | OH | 434 | 143 | 255 | 22% | 14 |
| [G & J Transportation Services Inc](https://specstream.ai/data/carriers/carrier/g-j-transportation-services-inc-cincinnati-oh-277959) | Cincinnati | OH | 433 | 414 | 110 | 15.5% | 5 |
| [Greatwide American Trans-Freight LLC](https://specstream.ai/data/carriers/carrier/greatwide-american-trans-freight-llc-langhorne-pa-753551) | Langhorne | PA | 432 | 426 | 713 | 31.2% | 25 |
| [Peterson Contractors Inc](https://specstream.ai/data/carriers/carrier/peterson-contractors-inc-reinbeck-ia-260974) | Reinbeck | IA | 432 | 344 | 81 | 39.5% | 12 |
| North Shore Transit Inc | Waukegan | IL | 431 | 480 | 3 | Not listed | 1 |
| [East Penn Logistics LLC](https://specstream.ai/data/carriers/carrier/east-penn-logistics-llc-lyon-station-pa-2314788) | Lyon Station | PA | 430 | 295 | 621 | 5.8% | 18 |
| [Aggregate Haulers I LP](https://specstream.ai/data/carriers/carrier/aggregate-haulers-i-lp-new-braunfels-tx-1021485) | New Braunfels | TX | 429 | 429 | 791 | 26.2% | 37 |
| [Sweet Express LLC](https://specstream.ai/data/carriers/carrier/sweet-express-llc-grand-rapids-mi-1128178) | Grand Rapids | MI | 429 | 325 | 839 | 28.6% | 45 |
| [Enterprise Logistic Services LLC](https://specstream.ai/data/carriers/carrier/enterprise-logistic-services-llc-houston-tx-115179) | Houston | TX | 428 | 408 | 327 | 9.7% | 25 |
| [TTS Logistics LLC](https://specstream.ai/data/carriers/carrier/tts-logistics-llc-hazelwood-mo-1808215) | Hazelwood | MO | 426 | 426 | 1,192 | 25.8% | 48 |
| [Procter & Gamble Distributing LLC](https://specstream.ai/data/carriers/carrier/procter-gamble-distributing-llc-cincinnati-oh-3310065) | Cincinnati | OH | 425 | 827 | 702 | 7.9% | 62 |
| [Knife River Corporation-Northwest](https://specstream.ai/data/carriers/carrier/knife-river-corporation-northwest-tangent-or-271939) | Tangent | OR | 425 | 433 | 42 | 19.4% | 9 |
| [Haulage Freight LLC](https://specstream.ai/data/carriers/carrier/haulage-freight-llc-columbus-oh-3785218) | Columbus | OH | 425 | 425 | 497 | 22.8% | 35 |
| STG Cartage LLC | Dublin | OH | 425 | 425 | 2 | Not listed | 0 |
| [Jacam Catalyst LLC](https://specstream.ai/data/carriers/carrier/jacam-catalyst-llc-gardendale-tx-2390725) | Gardendale | TX | 424 | 909 | 367 | 10.4% | 6 |

- [Previous page](https://specstream.ai/data/carriers/type/for-hire/page/6)
- [Next page](https://specstream.ai/data/carriers/type/for-hire/page/8)
- [Page 1](https://specstream.ai/data/carriers/type/for-hire)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
