# For hire carriers in the US: 122,478, page 438

Updated November 10, 2026.

Largest of these carriers, 43,701 to 43,800 of 122,478, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [For hire carriers in the US](https://specstream.ai/data/carriers/type/for-hire): 122,478 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $1,304.78, or the new rows each week for $22.05 a month. Buy: https://specstream.ai/data/carriers/type/for-hire

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 438

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Galen S Spickler Inc | Elizabethtown | PA | 12 | 9 | 5 | Not listed | 0 |
| Garage Door of Brunswick LLC | Brunswick | GA | 12 | 9 | 0 | Not listed | 0 |
| Georgeco Enterprises Inc | Bakersfield | CA | 12 | 9 | 2 | Not listed | 0 |
| Gilson Transportation LLC | Mifflingtown | PA | 12 | 9 | 0 | Not listed | 0 |
| Grand Prix Motors Inc | Danbury | CT | 12 | 9 | 2 | Not listed | 1 |
| [Gregory Trucking Company Inc](https://specstream.ai/data/carriers/carrier/gregory-trucking-company-inc-harmony-nc-94749) | Harmony | NC | 12 | 9 | 26 | 62.5% | 3 |
| H & H Wood Recyclers Inc | Vancouver | WA | 12 | 9 | 1 | Not listed | 0 |
| Hall Building Corp | Farmingdale | NJ | 12 | 9 | 0 | Not listed | 0 |
| [Harpers Diversified Solutions Inc](https://specstream.ai/data/carriers/carrier/harpers-diversified-solutions-inc-ellaville-ga-3901913) | Ellaville | GA | 12 | 9 | 34 | 38.5% | 2 |
| Hawaii Foodbank Inc | Honolulu | HI | 12 | 9 | 7 | 0% | 0 |
| Herco Inc | Lewiston | ID | 12 | 9 | 8 | 42.9% | 0 |
| [Hero Logistics LP](https://specstream.ai/data/carriers/carrier/hero-logistics-lp-san-antonio-tx-1982023) | San Antonio | TX | 12 | 9 | 28 | 35.7% | 0 |
| Hillabrand & Sons Construction LLC | Northwood | OH | 12 | 9 | 1 | Not listed | 0 |
| Hollis Towing | Dayton | OH | 12 | 9 | 0 | Not listed | 0 |
| [Honest Freight Solution Inc](https://specstream.ai/data/carriers/carrier/honest-freight-solution-inc-san-jose-ca-4329693) | San Jose | CA | 12 | 9 | 13 | 16.7% | 0 |
| Hutchinson International Corp | Beltsville | MD | 12 | 9 | 4 | Not listed | 1 |
| Idlenot Farms General Partnership | Larchwood | IA | 12 | 9 | 9 | Not listed | 1 |
| [Imaam Deen Logistics Inc](https://specstream.ai/data/carriers/carrier/imaam-deen-logistics-inc-trinity-nc-4270861) | Trinity | NC | 12 | 9 | 11 | 40% | 0 |
| [Infinity Freight System Inc](https://specstream.ai/data/carriers/carrier/infinity-freight-system-inc-countryside-il-3065961) | Countryside | IL | 12 | 9 | 30 | 22.2% | 1 |
| [Inview Travel Inc](https://specstream.ai/data/carriers/carrier/inview-travel-inc-oakland-ca-2255303) | Oakland | CA | 12 | 9 | 50 | 2% | 0 |
| [J and R Davenport Trucking LLC](https://specstream.ai/data/carriers/carrier/j-and-r-davenport-trucking-llc-new-portland-me-1763673) | New Portland | ME | 12 | 9 | 18 | 7.7% | 2 |
| [J C Witherspoon JR Inc](https://specstream.ai/data/carriers/carrier/j-c-witherspoon-jr-inc-alcolu-sc-574639) | Alcolu | SC | 12 | 9 | 32 | 14.3% | 0 |
| J M J Trucking LLC | Morganfield | KY | 12 | 9 | 0 | Not listed | 0 |
| [J&o Towing Inc](https://specstream.ai/data/carriers/carrier/j-o-towing-inc-saraland-al-236710) | Saraland | AL | 12 | 9 | 17 | 11.1% | 0 |
| Jack Robinson & Sons Inc | Bend | OR | 12 | 9 | 2 | Not listed | 0 |
| Jake's Hauling LLC | Mansfield | OH | 12 | 9 | 0 | Not listed | 0 |
| [JB Pipe LLC](https://specstream.ai/data/carriers/carrier/jb-pipe-llc-seminole-tx-1635220) | Seminole | TX | 12 | 9 | 36 | 25% | 0 |
| JDR Transportation LLC | Portage | IN | 12 | 9 | 2 | Not listed | 1 |
| Jerry D. Trentham Trucking, Inc. | Glenallen | MO | 12 | 9 | 0 | Not listed | 0 |
| [Jesden Transport Corp](https://specstream.ai/data/carriers/carrier/jesden-transport-corp-montclair-ca-2879229) | Montclair | CA | 12 | 9 | 43 | 15% | 0 |
| JJ Hogan Towing Inc | Danville | VA | 12 | 9 | 6 | Not listed | 0 |
| [JLC Farms Inc](https://specstream.ai/data/carriers/carrier/jlc-farms-inc-camilla-ga-1396947) | Camilla | GA | 12 | 9 | 5 | Not listed | 3 |
| [Joie Enterprises LLC](https://specstream.ai/data/carriers/carrier/joie-enterprises-llc-plainfield-il-3489219) | Plainfield | IL | 12 | 9 | 0 | Not listed | 2 |
| JPC Landscaping Inc | Wildwood | MO | 12 | 9 | 0 | Not listed | 0 |
| Kartechner Trucking LLC | Waupun | WI | 12 | 9 | 6 | Not listed | 1 |
| [Kehm Transport LLC](https://specstream.ai/data/carriers/carrier/kehm-transport-llc-oakdale-pa-2570051) | Oakdale | PA | 12 | 9 | 14 | 0% | 0 |
| [Kralevich Trucking Inc](https://specstream.ai/data/carriers/carrier/kralevich-trucking-inc-coeur-d-alene-id-777905) | Coeur D Alene | ID | 12 | 9 | 22 | 42.9% | 1 |
| [Lafollette Farms LLC](https://specstream.ai/data/carriers/carrier/lafollette-farms-llc-easton-mo-1503996) | Easton | MO | 12 | 9 | 9 | 12.5% | 2 |
| Lancaster Design Build LLC | New Holland | PA | 12 | 9 | 2 | Not listed | 0 |
| [Lipco Transport & Logistics LLC](https://specstream.ai/data/carriers/carrier/lipco-transport-logistics-llc-mooresville-nc-3578991) | Mooresville | NC | 12 | 9 | 23 | 28.6% | 0 |
| Lunas Transport LLC | Carlsbad | NM | 12 | 9 | 2 | Not listed | 0 |
| [Lupe Alaniz Inc](https://specstream.ai/data/carriers/carrier/lupe-alaniz-inc-pearland-tx-1310576) | Pearland | TX | 12 | 9 | 10 | 11.1% | 0 |
| [M & D Forbes Inc](https://specstream.ai/data/carriers/carrier/m-d-forbes-inc-morrisonville-il-703184) | Morrisonville | IL | 12 | 9 | 11 | Not listed | 0 |
| [M and P Transfer Inc](https://specstream.ai/data/carriers/carrier/m-and-p-transfer-inc-burlington-nc-713641) | Burlington | NC | 12 | 9 | 13 | 12.5% | 1 |
| [M Kingsbury Concrete Construction Company Inc](https://specstream.ai/data/carriers/carrier/m-kingsbury-concrete-construction-company-inc-louisville-ky-614589) | Louisville | KY | 12 | 9 | 13 | 0% | 0 |
| [Mac Tranz Inc](https://specstream.ai/data/carriers/carrier/mac-tranz-inc-salt-lake-city-ut-3181604) | Salt Lake City | UT | 12 | 9 | 39 | 42.9% | 1 |
| Maker Construction Corporation | Grove City | PA | 12 | 9 | 4 | Not listed | 0 |
| [Manhattan Transport Inc](https://specstream.ai/data/carriers/carrier/manhattan-transport-inc-brooklyn-ny-701514) | Brooklyn | NY | 12 | 9 | 10 | 40% | 1 |
| [Marek and Marek Truck Wash Inc](https://specstream.ai/data/carriers/carrier/marek-and-marek-truck-wash-inc-el-campo-tx-2791786) | El Campo | TX | 12 | 9 | 18 | 27.8% | 1 |
| Materials Transfer Services LLC | Junction City | OR | 12 | 9 | 1 | Not listed | 0 |
| [Matthew J Cordeiro](https://specstream.ai/data/carriers/carrier/matthew-j-cordeiro-napa-ca-1840959) | Napa | CA | 12 | 9 | 35 | 0% | 0 |
| Mattice Transport LLC | Vernon Center | NY | 12 | 9 | 1 | Not listed | 0 |
| Mccarley Moving and Storage Company Inc | Columbus | GA | 12 | 9 | 1 | Not listed | 0 |
| Mclaughlin Materials Co | New Braunfels | TX | 12 | 9 | 0 | Not listed | 0 |
| Mcvey Trucking LLC | Wathena | KS | 12 | 9 | 8 | Not listed | 1 |
| [Medley Metal Recycling LLC](https://specstream.ai/data/carriers/carrier/medley-metal-recycling-llc-medley-fl-1944189) | Medley | FL | 12 | 9 | 10 | 42.9% | 0 |
| [Mercado & G LLC](https://specstream.ai/data/carriers/carrier/mercado-g-llc-gaithersburg-md-2928414) | Gaithersburg | MD | 12 | 9 | 33 | 12.5% | 2 |
| Midwest Dynamic Services Inc | Hammond | IN | 12 | 9 | 0 | Not listed | 0 |
| Midwest Welding LLC | Reeseville | WI | 12 | 9 | 1 | Not listed | 0 |
| Minnig Transport LLC | Beaver Dam | WI | 12 | 9 | 2 | Not listed | 0 |
| Mittelstadt LLC | Lomira | WI | 12 | 9 | 4 | Not listed | 1 |
| [Mix Brothers Inc](https://specstream.ai/data/carriers/carrier/mix-brothers-inc-freeville-ny-551400) | Freeville | NY | 12 | 9 | 11 | 0% | 0 |
| [MMH Simba Logistics LLP](https://specstream.ai/data/carriers/carrier/mmh-simba-logistics-llp-lakewood-oh-3208552) | Lakewood | OH | 12 | 9 | 21 | 8.3% | 0 |
| [MNG Construction LLC](https://specstream.ai/data/carriers/carrier/mng-construction-llc-enumclaw-wa-3231499) | Enumclaw | WA | 12 | 9 | 6 | Not listed | 2 |
| [Mob Carriers Inc](https://specstream.ai/data/carriers/carrier/mob-carriers-inc-euless-tx-2078484) | Euless | TX | 12 | 9 | 64 | 29.8% | 3 |
| [Montroy Development LLC](https://specstream.ai/data/carriers/carrier/montroy-development-llc-east-syracuse-ny-1547560) | East Syracuse | NY | 12 | 9 | 19 | 10% | 0 |
| Mud Hogs LLC | Woodward | OK | 12 | 9 | 0 | Not listed | 0 |
| [MX Transport LLC](https://specstream.ai/data/carriers/carrier/mx-transport-llc-columbus-oh-2813220) | Columbus | OH | 12 | 9 | 22 | 40% | 1 |
| Nelson Contracting Services Inc | Plateville | CO | 12 | 9 | 2 | Not listed | 0 |
| Neuvirth Construction Inc | Omaha | NE | 12 | 9 | 3 | Not listed | 0 |
| [Olde Towne Antiques Moving & Storage Inc](https://specstream.ai/data/carriers/carrier/olde-towne-antiques-moving-storage-inc-carbondale-co-888572) | Carbondale | CO | 12 | 9 | 14 | 0% | 0 |
| [Orvella Acres Trucking LLC](https://specstream.ai/data/carriers/carrier/orvella-acres-trucking-llc-decorah-ia-2799864) | Decorah | IA | 12 | 9 | 13 | Not listed | 0 |
| Pacific Waste Systems LLC | Tamuning | GU | 12 | 9 | 9 | 0% | 0 |
| Parker Trucking and Harvesting Inc | Waterville | KS | 12 | 9 | 9 | Not listed | 0 |
| Patco Trucking Incorporated | Rancho Cordova | CA | 12 | 9 | 0 | Not listed | 0 |
| Phil Hay & Sons Inc | Fenelton | PA | 12 | 9 | 2 | Not listed | 0 |
| Pigg Towing Service LLC | Bowie | TX | 12 | 9 | 1 | Not listed | 0 |
| [PJR Trans LLC](https://specstream.ai/data/carriers/carrier/pjr-trans-llc-aurora-co-3713331) | Aurora | CO | 12 | 9 | 17 | 25% | 0 |
| [PM Auto Transport Incorporated](https://specstream.ai/data/carriers/carrier/pm-auto-transport-incorporated-new-braintree-ma-2899252) | New Braintree | MA | 12 | 9 | 15 | 37.5% | 0 |
| Preferred Trucking Incorporated | East Patchogue | NY | 12 | 9 | 0 | Not listed | 0 |
| Pro V Consulting LLC | Dearborn | MI | 12 | 9 | 0 | Not listed | 0 |
| PSF Trucking Inc | Bakersfield | CA | 12 | 9 | 0 | Not listed | 0 |
| Quality Transport Nemt LLC | Salisbury | NC | 12 | 9 | 0 | Not listed | 0 |
| R & H Trucking LLC | Connersville | IN | 12 | 9 | 0 | Not listed | 0 |
| RB Farms Inc | Covington Township | PA | 12 | 9 | 9 | Not listed | 1 |
| [RD Zahn Transportation Company Inc](https://specstream.ai/data/carriers/carrier/rd-zahn-transportation-company-inc-daggett-mi-978507) | Daggett | MI | 12 | 9 | 39 | 30% | 1 |
| [Reed's Wrecker Service Inc](https://specstream.ai/data/carriers/carrier/reed-s-wrecker-service-inc-helenwood-tn-1024719) | Helenwood | TN | 12 | 9 | 14 | 8.3% | 0 |
| Richard E Tomlison | Waverly | OH | 12 | 9 | 25 | 12.5% | 2 |
| RM Towing and Recovery | Medley | FL | 12 | 9 | 2 | Not listed | 0 |
| [Rockcrete Ready Mix LLC](https://specstream.ai/data/carriers/carrier/rockcrete-ready-mix-llc-rosharon-tx-3538454) | Rosharon | TX | 12 | 9 | 15 | 53.3% | 0 |
| Roll Off Resources LLC | Eatonton | GA | 12 | 9 | 5 | Not listed | 0 |
| Rolling Big Trucking 2 Inc | Odessa | TX | 12 | 9 | 0 | Not listed | 0 |
| Ruben Estrella | Rio Rico | AZ | 12 | 9 | 30 | 21.7% | 2 |
| [S & P Container Service LLC](https://specstream.ai/data/carriers/carrier/s-p-container-service-llc-florence-sc-2566310) | Florence | SC | 12 | 9 | 52 | 50% | 2 |
| [Saf-T-Co Supply Inc](https://specstream.ai/data/carriers/carrier/saf-t-co-supply-inc-santa-ana-ca-2657779) | Santa Ana | CA | 12 | 9 | 28 | 30.4% | 1 |
| Safe Recovery Inc | Anderson | IN | 12 | 9 | 3 | Not listed | 1 |
| [Sagamore Express Inc](https://specstream.ai/data/carriers/carrier/sagamore-express-inc-frankfort-in-533946) | Frankfort | IN | 12 | 9 | 11 | 50% | 1 |
| Schoolwheels Direct Inc | Daniel Island | SC | 12 | 9 | 0 | Not listed | 0 |
| [Schroer Corp](https://specstream.ai/data/carriers/carrier/schroer-corp-brownstown-in-1619422) | Brownstown | IN | 12 | 9 | 11 | 50% | 0 |
| Schwartz Express Transportation Inc | Danvers | MA | 12 | 9 | 7 | 0% | 0 |

- [Previous page](https://specstream.ai/data/carriers/type/for-hire/page/437)
- [Next page](https://specstream.ai/data/carriers/type/for-hire/page/439)
- [Page 1](https://specstream.ai/data/carriers/type/for-hire)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
