# Trucking companies in Washington: 51,152 registered, page 2

Updated November 10, 2026.

Largest carriers in Washington, 101 to 200 of 6,279, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 10 more), which open on your screen as soon as the payment clears and come by email.

- [Trucking companies in Washington](https://specstream.ai/data/carriers/state/washington): 51,152 rows, every active carrier with an address in Washington on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $591.52, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/state/washington

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest carriers in Washington, page 2

| Carrier | City | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- |
| [DJ'S Electrical Inc](https://specstream.ai/data/carriers/carrier/dj-s-electrical-inc-battle-ground-wa-747831) | Battle Ground | 111 | 172 | 29 | 29.2% | 5 |
| Krazan and Associates Inc | Puyallup | 111 | 92 | 0 | Not listed | 0 |
| [Seattle Port Consolidators Inc](https://specstream.ai/data/carriers/carrier/seattle-port-consolidators-inc-tacoma-wa-193828) | Tacoma | 111 | 28 | 57 | 22.6% | 1 |
| [North Coast Electric Company](https://specstream.ai/data/carriers/carrier/north-coast-electric-company-seattle-wa-370293) | Seattle | 109 | 182 | 41 | 17.9% | 1 |
| Industrial Service Solutions LLC | Tukwila | 109 | 158 | 0 | Not listed | 0 |
| [Robinson Brothers Construction LLC](https://specstream.ai/data/carriers/carrier/robinson-brothers-construction-llc-vancouver-wa-282195) | Vancouver | 109 | 109 | 10 | 10% | 1 |
| [Greenridge Farming Inc](https://specstream.ai/data/carriers/carrier/greenridge-farming-inc-pasco-wa-1909001) | Pasco | 109 | 57 | 39 | 58.8% | 0 |
| Itc Services Inc | Moses Lake | 108 | 77 | 2 | Not listed | 0 |
| Davis Door Service Inc | Seattle | 108 | 74 | 1 | Not listed | 0 |
| [Borton & Sons Inc](https://specstream.ai/data/carriers/carrier/borton-sons-inc-yakima-wa-1199170) | Yakima | 108 | 28 | 57 | 31.6% | 1 |
| [Janke Trucking Inc](https://specstream.ai/data/carriers/carrier/janke-trucking-inc-chehalis-wa-1810903) | Chehalis | 107 | 96 | 63 | 37.5% | 3 |
| [T-W Transport Inc](https://specstream.ai/data/carriers/carrier/t-w-transport-inc-cheney-wa-27937) | Cheney | 105 | 95 | 189 | 20.4% | 1 |
| [Tapani Trucking Inc](https://specstream.ai/data/carriers/carrier/tapani-trucking-inc-battle-ground-wa-1368848) | Battle Ground | 105 | 23 | 12 | 57.1% | 1 |
| [MTR Western LLC](https://specstream.ai/data/carriers/carrier/mtr-western-llc-seattle-wa-2102959) | Seattle | 104 | 148 | 78 | 3.9% | 3 |
| [Transportation Demand Management LLC](https://specstream.ai/data/carriers/carrier/transportation-demand-management-llc-seattle-wa-839132) | Seattle | 104 | 119 | 19 | 5.6% | 2 |
| [Holt Services Inc](https://specstream.ai/data/carriers/carrier/holt-services-inc-edgewood-wa-2068189) | Edgewood | 104 | 110 | 27 | 56.2% | 0 |
| Sanitary Service Co Inc | Bellingham | 103 | 83 | 3 | Not listed | 0 |
| [Evergreen Concrete Cutting Inc](https://specstream.ai/data/carriers/carrier/evergreen-concrete-cutting-inc-pacific-wa-1952434) | Pacific | 103 | 70 | 30 | 18.8% | 2 |
| Washington Fruit Administrative Services II Inc. | Yakima | 103 | 25 | 0 | Not listed | 0 |
| [Skagit Transportation Inc](https://specstream.ai/data/carriers/carrier/skagit-transportation-inc-mount-vernon-wa-705345) | Mount Vernon | 102 | 70 | 61 | 30.3% | 6 |
| [J H Kelly LLC](https://specstream.ai/data/carriers/carrier/j-h-kelly-llc-longview-wa-483031) | Longview | 101 | 147 | 19 | 40% | 0 |
| Colombi Trucking LLC | Marysville | 100 | 400 | 0 | Not listed | 0 |
| [Crux Subsurface Inc](https://specstream.ai/data/carriers/carrier/crux-subsurface-inc-spokane-valley-wa-759787) | Spokane Valley | 100 | 128 | 13 | 54.5% | 0 |
| [Green State Transportation LLC](https://specstream.ai/data/carriers/carrier/green-state-transportation-llc-tacoma-wa-2578318) | Tacoma | 100 | 100 | 345 | 21.6% | 10 |
| Harold L Segar | Belfair | 100 | 100 | 0 | Not listed | 0 |
| [WM Winkler Company](https://specstream.ai/data/carriers/carrier/wm-winkler-company-newman-lake-wa-446090) | Newman Lake | 100 | 96 | 30 | 40% | 0 |
| [Coinstar LLC](https://specstream.ai/data/carriers/carrier/coinstar-llc-bellevue-wa-787081) | Bellevue | 100 | 94 | 78 | 4% | 1 |
| [Ralph's Concrete Pumping Inc](https://specstream.ai/data/carriers/carrier/ralph-s-concrete-pumping-inc-seattle-wa-1211713) | Seattle | 100 | 73 | 45 | 33.3% | 0 |
| [Garco Construction Inc](https://specstream.ai/data/carriers/carrier/garco-construction-inc-spokane-wa-387573) | Spokane | 100 | 35 | 10 | 75% | 0 |
| Haulin 4 U | Sequim | 100 | 12 | 0 | Not listed | 0 |
| [Dietrich Trucking LLC](https://specstream.ai/data/carriers/carrier/dietrich-trucking-llc-vancouver-wa-1764042) | Vancouver | 99 | 85 | 43 | 56.2% | 9 |
| Tucci and Sons LLC | Tacoma | 99 | 21 | 0 | Not listed | 0 |
| [Advanced Delivery Inc](https://specstream.ai/data/carriers/carrier/advanced-delivery-inc-maple-valley-wa-3468122) | Maple Valley | 98 | 98 | 51 | 18.8% | 0 |
| [717 Logistics LLC](https://specstream.ai/data/carriers/carrier/717-logistics-llc-sumner-wa-3282773) | Sumner | 98 | 60 | 42 | 26.1% | 1 |
| Weber Farms Holdings, LLC | Quincy | 98 | 30 | 0 | Not listed | 0 |
| [Western Refinery Services Inc](https://specstream.ai/data/carriers/carrier/western-refinery-services-inc-ferndale-wa-694898) | Ferndale | 97 | 90 | 33 | 21.4% | 1 |
| [N C Machinery](https://specstream.ai/data/carriers/carrier/n-c-machinery-tukwila-wa-1645112) | Tukwila | 96 | 110 | 122 | 16.4% | 1 |
| [Endeavor Inc](https://specstream.ai/data/carriers/carrier/endeavor-inc-vancouver-wa-3286088) | Vancouver | 96 | 107 | 177 | 12.9% | 8 |
| [Skagit Farmers Supply](https://specstream.ai/data/carriers/carrier/skagit-farmers-supply-burlington-wa-605232) | Burlington | 96 | 94 | 83 | 27.8% | 1 |
| [Legacy Telecommunications LLC](https://specstream.ai/data/carriers/carrier/legacy-telecommunications-llc-gig-harbor-wa-2019041) | Gig Harbor | 95 | 127 | 13 | 25% | 0 |
| [Performance Delivery Inc](https://specstream.ai/data/carriers/carrier/performance-delivery-inc-auburn-wa-3713255) | Auburn | 95 | 95 | 26 | 17.6% | 1 |
| [Lad Irrigation Co](https://specstream.ai/data/carriers/carrier/lad-irrigation-co-moses-lake-wa-1976929) | Moses Lake | 95 | 55 | 11 | 50% | 1 |
| [Ac Moate Industries Inc](https://specstream.ai/data/carriers/carrier/ac-moate-industries-inc-auburn-wa-1765356) | Auburn | 94 | 80 | 30 | 50% | 1 |
| [I W International Inc](https://specstream.ai/data/carriers/carrier/i-w-international-inc-kennewick-wa-1053021) | Kennewick | 94 | 49 | 28 | 16.7% | 0 |
| Senske Lawn & Tree Care Inc | Kennewick | 92 | 92 | 9 | 42.9% | 0 |
| [Taylor Transport Inc](https://specstream.ai/data/carriers/carrier/taylor-transport-inc-vancouver-wa-751258) | Vancouver | 92 | 92 | 55 | 46.2% | 3 |
| Roy Farms Inc | Moxee | 91 | 153 | 0 | Not listed | 0 |
| [Associated Petroleum Products Inc](https://specstream.ai/data/carriers/carrier/associated-petroleum-products-inc-tacoma-wa-545501) | Tacoma | 91 | 102 | 49 | 7.9% | 1 |
| Heritage Professional Landscaping Inc | Kennewick | 91 | 85 | 9 | 57.1% | 0 |
| [Cascade Remediation Services LLC](https://specstream.ai/data/carriers/carrier/cascade-remediation-services-llc-bothell-wa-2524990) | Bothell | 91 | 80 | 25 | 4.8% | 0 |
| Berry Acres Environmental Services, Inc | Lynden | 91 | 39 | 7 | Not listed | 0 |
| Camas School District No 117 | Camas | 90 | 77 | 0 | Not listed | 0 |
| Lamb Weston Holdings | Paterson | 90 | 67 | 7 | 83.3% | 1 |
| [Anheuser Busch Sales of Washington LLC](https://specstream.ai/data/carriers/carrier/anheuser-busch-sales-of-washington-llc-renton-wa-2347886) | Renton | 90 | 44 | 25 | 27.3% | 0 |
| [Grady Excavating Inc](https://specstream.ai/data/carriers/carrier/grady-excavating-inc-mukilteo-wa-1892626) | Mukilteo | 89 | 100 | 55 | 34.2% | 3 |
| [Plymouth Poultry Company](https://specstream.ai/data/carriers/carrier/plymouth-poultry-company-auburn-wa-538288) | Auburn | 89 | 69 | 117 | 10.4% | 3 |
| [N a Degerstrom Inc](https://specstream.ai/data/carriers/carrier/n-a-degerstrom-inc-spokane-valley-wa-67393) | Spokane Valley | 89 | 19 | 11 | 28.6% | 0 |
| [Harbor Foodservice of Seattle LLC](https://specstream.ai/data/carriers/carrier/harbor-foodservice-of-seattle-llc-kent-wa-3340160) | Kent | 88 | 100 | 30 | 33.3% | 3 |
| Schueg Express LLC | Issaquah | 88 | 88 | 5 | Not listed | 0 |
| [Dick's Towing Inc](https://specstream.ai/data/carriers/carrier/dick-s-towing-inc-everett-wa-1902578) | Everett | 88 | 82 | 12 | 66.7% | 1 |
| [BLT Transport Inc](https://specstream.ai/data/carriers/carrier/blt-transport-inc-kent-wa-2034807) | Kent | 88 | 78 | 371 | 17.2% | 6 |
| Moses Lake School District #161 | Moses Lake | 88 | 75 | 0 | Not listed | 0 |
| [The Noel Corporation](https://specstream.ai/data/carriers/carrier/the-noel-corporation-union-gap-wa-43633) | Union Gap | 87 | 108 | 14 | 16.7% | 0 |
| [United Natural Foods West Inc](https://specstream.ai/data/carriers/carrier/united-natural-foods-west-inc-ridgefield-wa-179522) | Ridgefield | 87 | 96 | 72 | 25% | 10 |
| [Floyd Blinsky Trucking Inc](https://specstream.ai/data/carriers/carrier/floyd-blinsky-trucking-inc-yakima-wa-328687) | Yakima | 86 | 86 | 259 | 27.2% | 3 |
| [Dairy Fresh Farms Inc](https://specstream.ai/data/carriers/carrier/dairy-fresh-farms-inc-olympia-wa-147094) | Olympia | 86 | 72 | 60 | 18.6% | 1 |
| [American Fast Freight Inc](https://specstream.ai/data/carriers/carrier/american-fast-freight-inc-fife-wa-340754) | Fife | 86 | 69 | 181 | 12.3% | 0 |
| [Vanderyacht Propane Inc](https://specstream.ai/data/carriers/carrier/vanderyacht-propane-inc-lynden-wa-1799253) | Lynden | 86 | 41 | 34 | 20.8% | 2 |
| [Miles Resources LLC](https://specstream.ai/data/carriers/carrier/miles-resources-llc-puyallup-wa-1972813) | Puyallup | 86 | 39 | 39 | 31.6% | 1 |
| [Tucci & Sons Inc](https://specstream.ai/data/carriers/carrier/tucci-sons-inc-tacoma-wa-492224) | Tacoma | 85 | 146 | 36 | 50% | 2 |
| [Shippers Trucking Inc](https://specstream.ai/data/carriers/carrier/shippers-trucking-inc-vancouver-wa-2479046) | Vancouver | 85 | 85 | 41 | 16.1% | 0 |
| [Brim Tractor Company Inc](https://specstream.ai/data/carriers/carrier/brim-tractor-company-inc-lynden-wa-146007) | Lynden | 85 | 74 | 12 | 33.3% | 0 |
| [Speed Trans LLC](https://specstream.ai/data/carriers/carrier/speed-trans-llc-tacoma-wa-2292170) | Tacoma | 84 | 105 | 71 | 32.6% | 8 |
| [Skyline Mail Carriers Inc](https://specstream.ai/data/carriers/carrier/skyline-mail-carriers-inc-tacoma-wa-130402) | Tacoma | 82 | 72 | 32 | 31.6% | 8 |
| [Pepsi Northwest Beverages LLC](https://specstream.ai/data/carriers/carrier/pepsi-northwest-beverages-llc-tumwater-wa-1509868) | Tumwater | 82 | 54 | 22 | 42.9% | 4 |
| Washington State Migrant Council | Sunnyside | 82 | 36 | 2 | Not listed | 0 |
| [The Truss Company and Building Supply LLC](https://specstream.ai/data/carriers/carrier/the-truss-company-and-building-supply-llc-sumner-wa-549486) | Sumner | 81 | 42 | 34 | 30% | 1 |
| Elevated Delivery Service Inc | Spokane | 80 | 175 | 0 | Not listed | 0 |
| [Urm Stores Inc](https://specstream.ai/data/carriers/carrier/urm-stores-inc-spokane-wa-13196) | Spokane | 80 | 130 | 95 | 12.8% | 3 |
| [Pro Star Logistic Inc](https://specstream.ai/data/carriers/carrier/pro-star-logistic-inc-kent-wa-3007470) | Kent | 80 | 90 | 148 | 28.3% | 6 |
| [Banaz Logistics LLC](https://specstream.ai/data/carriers/carrier/banaz-logistics-llc-seattle-wa-4280308) | Seattle | 79 | 83 | 33 | 26.3% | 1 |
| [Hawk Logistics LLC](https://specstream.ai/data/carriers/carrier/hawk-logistics-llc-vancouver-wa-2368914) | Vancouver | 79 | 81 | 156 | 5.5% | 3 |
| [Transcold Distribution USA Inc](https://specstream.ai/data/carriers/carrier/transcold-distribution-usa-inc-kent-wa-1706371) | Kent | 79 | 52 | 56 | 10.3% | 0 |
| Napa Auto Parts | Tacoma | 79 | 38 | 0 | Not listed | 0 |
| [Atlantic & Pacific Freightways Inc](https://specstream.ai/data/carriers/carrier/atlantic-pacific-freightways-inc-vancouver-wa-381463) | Vancouver | 78 | 75 | 191 | 32.8% | 7 |
| [Sound Window and Door Inc](https://specstream.ai/data/carriers/carrier/sound-window-and-door-inc-renton-wa-2956202) | Renton | 77 | 132 | 20 | 20% | 0 |
| [Northeast Electric LLC](https://specstream.ai/data/carriers/carrier/northeast-electric-llc-woodland-wa-1711433) | Woodland | 77 | 70 | 38 | 28% | 3 |
| Prairie Electric Inc | Ridgefield | 77 | 40 | 8 | Not listed | 0 |
| Wilder Construction Company | Everett | 76 | 85 | 0 | Not listed | 0 |
| [Eagle X Logistics LLC](https://specstream.ai/data/carriers/carrier/eagle-x-logistics-llc-issaquah-wa-3979703) | Issaquah | 76 | 76 | 92 | 26% | 1 |
| [Mitchell Bros Truck Line Inc](https://specstream.ai/data/carriers/carrier/mitchell-bros-truck-line-inc-vancouver-wa-248002) | Vancouver | 76 | 64 | 118 | 37.9% | 2 |
| [Acme Transport USA LTD](https://specstream.ai/data/carriers/carrier/acme-transport-usa-ltd-bellevue-wa-3664442) | Bellevue | 76 | 38 | 137 | 24.7% | 6 |
| [Petersen Brothers Inc](https://specstream.ai/data/carriers/carrier/petersen-brothers-inc-sumner-wa-856431) | Sumner | 76 | 33 | 14 | 66.7% | 0 |
| [Smith Brothers Farms Inc](https://specstream.ai/data/carriers/carrier/smith-brothers-farms-inc-kent-wa-447025) | Kent | 75 | 87 | 10 | 50% | 0 |
| Apcore Logistics LLC | West Richland | 75 | 75 | 0 | Not listed | 0 |
| [Arion Freight LLC](https://specstream.ai/data/carriers/carrier/arion-freight-llc-federal-way-wa-3098069) | Federal Way | 75 | 75 | 128 | 16.4% | 5 |
| Inland Power and Light Company | Spokane | 75 | 75 | 7 | 50% | 0 |
| [Savanah Logistics LLC](https://specstream.ai/data/carriers/carrier/savanah-logistics-llc-seattle-wa-1303168) | Seattle | 75 | 71 | 62 | 31.6% | 2 |
| [Torre Refuse & Recycling LLC](https://specstream.ai/data/carriers/carrier/torre-refuse-recycling-llc-airway-heights-wa-1956091) | Airway Heights | 75 | 35 | 14 | 0% | 4 |
| Legacy Roofing & Gutters | Redmond | 75 | 30 | 0 | Not listed | 0 |

- [Previous page](https://specstream.ai/data/carriers/state/washington)
- [Next page](https://specstream.ai/data/carriers/state/washington/page/3)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
