# Refrigerated food carriers in the US: 21,379, page 39

Updated November 10, 2026.

Largest of these carriers, 3,801 to 3,900 of 21,379, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [Refrigerated food carriers in the US](https://specstream.ai/data/carriers/cargo/refrigerated-food): 21,379 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $293.79, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/cargo/refrigerated-food

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 39

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Novelart Manufacturing Company](https://specstream.ai/data/carriers/carrier/novelart-manufacturing-company-cincinnati-oh-315152) | Cincinnati | OH | 31 | 31 | 22 | 14.3% | 0 |
| [Taa Logistics Inc](https://specstream.ai/data/carriers/carrier/taa-logistics-inc-mokena-il-3060316) | Mokena | IL | 31 | 31 | 49 | 20% | 2 |
| [Teri Nichols Institutional Food Merchants LLC](https://specstream.ai/data/carriers/carrier/teri-nichols-institutional-food-merchants-llc-hauppauge-ny-1303566) | Hauppauge | NY | 31 | 31 | 13 | 0% | 0 |
| [18TH Company Inc](https://specstream.ai/data/carriers/carrier/18th-company-inc-moundsview-mn-2571257) | Moundsview | MN | 31 | 30 | 108 | 37.3% | 5 |
| [Dean Logistics LLC](https://specstream.ai/data/carriers/carrier/dean-logistics-llc-green-bay-wi-2094398) | Green Bay | WI | 31 | 30 | 7 | 0% | 2 |
| [Dysarts Transportation Inc](https://specstream.ai/data/carriers/carrier/dysarts-transportation-inc-hermon-me-185312) | Hermon | ME | 31 | 30 | 51 | 13% | 0 |
| [Ennis-Flint Inc](https://specstream.ai/data/carriers/carrier/ennis-flint-inc-greensboro-nc-679349) | Greensboro | NC | 31 | 30 | 48 | 25% | 0 |
| [Pancheri Land & Livestock LLC](https://specstream.ai/data/carriers/carrier/pancheri-land-livestock-llc-melba-id-730413) | Melba | ID | 31 | 30 | 2 | Not listed | 3 |
| [Sablok Brothers Trucking Inc](https://specstream.ai/data/carriers/carrier/sablok-brothers-trucking-inc-livingston-ca-2465630) | Livingston | CA | 31 | 30 | 103 | 26.8% | 2 |
| [Vrinc LLC](https://specstream.ai/data/carriers/carrier/vrinc-llc-kent-wa-3470627) | Kent | WA | 31 | 30 | 110 | 21.8% | 4 |
| [Fells Point LLC](https://specstream.ai/data/carriers/carrier/fells-point-llc-baltimore-md-1069130) | Baltimore | MD | 31 | 29 | 125 | 0.9% | 0 |
| [Rich's Transportation Services Inc](https://specstream.ai/data/carriers/carrier/rich-s-transportation-services-inc-taunton-ma-618927) | Taunton | MA | 31 | 29 | 24 | 12.5% | 1 |
| [Shabad Transport Inc](https://specstream.ai/data/carriers/carrier/shabad-transport-inc-west-chester-oh-2516451) | West Chester | OH | 31 | 29 | 104 | 22% | 2 |
| [Stellar Trucking Co Inc](https://specstream.ai/data/carriers/carrier/stellar-trucking-co-inc-hicksville-ny-582129) | Hicksville | NY | 31 | 29 | 66 | 12.2% | 2 |
| [Freeport Transportation Inc](https://specstream.ai/data/carriers/carrier/freeport-transportation-inc-phoenix-az-447279) | Phoenix | AZ | 31 | 28 | 13 | 10% | 2 |
| [George's Foods LLC](https://specstream.ai/data/carriers/carrier/george-s-foods-llc-edinburg-va-973512) | Edinburg | VA | 31 | 28 | 22 | 22.2% | 0 |
| Maximus Transportation LLC | Harrisburg | SD | 31 | 28 | 0 | Not listed | 0 |
| [Monroe County Milk Producers Coop Assoc](https://specstream.ai/data/carriers/carrier/monroe-county-milk-producers-coop-assoc-blakeslee-pa-618866) | Blakeslee | PA | 31 | 28 | 22 | 0% | 1 |
| [Okkji Transfer LLC](https://specstream.ai/data/carriers/carrier/okkji-transfer-llc-noblesville-in-2270536) | Noblesville | IN | 31 | 28 | 47 | 40% | 5 |
| [Osborne Trucking Company](https://specstream.ai/data/carriers/carrier/osborne-trucking-company-fairfield-oh-164040) | Fairfield | OH | 31 | 28 | 12 | Not listed | 2 |
| [Allegiance Trucking LLC](https://specstream.ai/data/carriers/carrier/allegiance-trucking-llc-amarillo-tx-3348053) | Amarillo | TX | 31 | 27 | 80 | 26.5% | 4 |
| [American National Logistics Inc](https://specstream.ai/data/carriers/carrier/american-national-logistics-inc-caddo-mills-tx-874203) | Caddo Mills | TX | 31 | 27 | 58 | 25% | 4 |
| [Forry Transport Inc](https://specstream.ai/data/carriers/carrier/forry-transport-inc-hanover-pa-532917) | Hanover | PA | 31 | 27 | 21 | Not listed | 3 |
| [NV Express LLC](https://specstream.ai/data/carriers/carrier/nv-express-llc-north-olmsted-oh-2306760) | North Olmsted | OH | 31 | 27 | 28 | 22.2% | 3 |
| [Concord LLC](https://specstream.ai/data/carriers/carrier/concord-llc-n-las-vegas-nv-2886794) | N Las Vegas | NV | 31 | 26 | 36 | 21.1% | 0 |
| [Turquoise LLC](https://specstream.ai/data/carriers/carrier/turquoise-llc-cedar-rapids-ia-2282379) | Cedar Rapids | IA | 31 | 26 | 110 | 44.2% | 7 |
| [Capital Area Community Food Bank](https://specstream.ai/data/carriers/carrier/capital-area-community-food-bank-washington-dc-324813) | Washington | DC | 31 | 25 | 13 | 0% | 0 |
| Capitol Underground Inc | Sun Prairie | WI | 31 | 25 | 5 | Not listed | 0 |
| [Dhami Transport Inc](https://specstream.ai/data/carriers/carrier/dhami-transport-inc-round-lake-park-il-1786774) | Round Lake Park | IL | 31 | 25 | 157 | 23.3% | 2 |
| [United Logistics LLC](https://specstream.ai/data/carriers/carrier/united-logistics-llc-clyman-wi-3208012) | Clyman | WI | 31 | 25 | 8 | Not listed | 2 |
| [Fox Transportation Inc](https://specstream.ai/data/carriers/carrier/fox-transportation-inc-hometown-pa-213512) | Hometown | PA | 31 | 24 | 26 | 25% | 4 |
| [Marquez Brothers Enterprise Inc](https://specstream.ai/data/carriers/carrier/marquez-brothers-enterprise-inc-city-of-industry-ca-2318998) | City of Industry | CA | 31 | 24 | 21 | 13.3% | 1 |
| [T C B X Inc](https://specstream.ai/data/carriers/carrier/t-c-b-x-inc-brainerd-mn-125569) | Brainerd | MN | 31 | 24 | 30 | 27.8% | 3 |
| [B Boyz Trucking LLC](https://specstream.ai/data/carriers/carrier/b-boyz-trucking-llc-temperanceville-va-2829121) | Temperanceville | VA | 31 | 23 | 27 | 20% | 6 |
| Food Bank of Central and Eastern North Carolina | Raleigh | NC | 31 | 23 | 5 | Not listed | 1 |
| [Pimco Transportation LLC](https://specstream.ai/data/carriers/carrier/pimco-transportation-llc-san-angelo-tx-486713) | San Angelo | TX | 31 | 23 | 55 | 17.4% | 8 |
| [H D Edgar Trucking Co Inc](https://specstream.ai/data/carriers/carrier/h-d-edgar-trucking-co-inc-opp-al-162327) | Opp | AL | 31 | 22 | 57 | 27.8% | 4 |
| [Original Crispy Pizza Crust Co of Boston Inc](https://specstream.ai/data/carriers/carrier/original-crispy-pizza-crust-co-of-boston-inc-auburn-me-49246) | Auburn | ME | 31 | 22 | 62 | 24.1% | 0 |
| [Dutt & Wagner of Virginia Inc](https://specstream.ai/data/carriers/carrier/dutt-wagner-of-virginia-inc-abingdon-va-184614) | Abingdon | VA | 31 | 21 | 42 | 22.2% | 1 |
| La Grou Motor Service Inc | Chicago | IL | 31 | 21 | 0 | Not listed | 0 |
| [Tidco Transportation Inc](https://specstream.ai/data/carriers/carrier/tidco-transportation-inc-double-springs-al-990786) | Double Springs | AL | 31 | 21 | 70 | 4.8% | 4 |
| [Baypark Trucking Inc](https://specstream.ai/data/carriers/carrier/baypark-trucking-inc-bishopville-sc-873679) | Bishopville | SC | 31 | 20 | 38 | 27.3% | 3 |
| [Custom Transfer Inc](https://specstream.ai/data/carriers/carrier/custom-transfer-inc-long-prairie-mn-259575) | Long Prairie | MN | 31 | 20 | 60 | 35% | 2 |
| [L B 3 LLC](https://specstream.ai/data/carriers/carrier/l-b-3-llc-wedowee-al-2500376) | Wedowee | AL | 31 | 20 | 45 | 20% | 3 |
| [Mid-State Marketing LLC](https://specstream.ai/data/carriers/carrier/mid-state-marketing-llc-alexandria-la-3971025) | Alexandria | LA | 31 | 20 | 15 | 10% | 0 |
| [Mayor West Coast LLC](https://specstream.ai/data/carriers/carrier/mayor-west-coast-llc-torrance-ca-3064799) | Torrance | CA | 31 | 19 | 53 | 21.4% | 3 |
| [Sterling Logistics Company](https://specstream.ai/data/carriers/carrier/sterling-logistics-company-sterling-hts-mi-2095642) | Sterling HTS | MI | 31 | 19 | 29 | 9.5% | 3 |
| [Elm Transportation Inc](https://specstream.ai/data/carriers/carrier/elm-transportation-inc-north-brook-il-3027596) | North Brook | IL | 31 | 18 | 33 | 25% | 4 |
| [Hawaii Transfer Company LTD](https://specstream.ai/data/carriers/carrier/hawaii-transfer-company-ltd-waipahu-hi-530164) | Waipahu | HI | 31 | 18 | 35 | 15% | 0 |
| [Zidian Logistics Services Inc](https://specstream.ai/data/carriers/carrier/zidian-logistics-services-inc-boardman-oh-242990) | Boardman | OH | 31 | 17 | 19 | 8.3% | 1 |
| [Airport Drayage Company Inc](https://specstream.ai/data/carriers/carrier/airport-drayage-company-inc-portland-or-61733) | Portland | OR | 31 | 14 | 12 | 9.1% | 1 |
| [US Truck & Trailer Service Inc](https://specstream.ai/data/carriers/carrier/us-truck-trailer-service-inc-lakeville-in-2102979) | Lakeville | IN | 31 | 14 | 0 | Not listed | 3 |
| Calderon Transport Inc | Bayamon | PR | 31 | 12 | 1 | Not listed | 0 |
| Reyes Fleet Management LLC | Lake Forest | IL | 30 | 125 | 3 | Not listed | 0 |
| Lsa Prime Logistics LLC | Freeport | NY | 30 | 85 | 0 | Not listed | 0 |
| A Boy and His Truck Logistics LLC | Raleigh | NC | 30 | 80 | 0 | Not listed | 0 |
| [Sugar Creek Enterprises Inc](https://specstream.ai/data/carriers/carrier/sugar-creek-enterprises-inc-bloomington-ca-1206611) | Bloomington | CA | 30 | 75 | 69 | 42% | 1 |
| [Dutch Express LLC](https://specstream.ai/data/carriers/carrier/dutch-express-llc-new-york-ny-2577677) | New York | NY | 30 | 60 | 25 | 13.3% | 3 |
| Rocky Top Logistics LLC | Sevierville | TN | 30 | 60 | 0 | Not listed | 0 |
| Walk With Me Inc | Chula Vista | CA | 30 | 60 | 0 | Not listed | 0 |
| [Wynn Express Inc](https://specstream.ai/data/carriers/carrier/wynn-express-inc-indianapolis-in-3654603) | Indianapolis | IN | 30 | 60 | 56 | 31.8% | 6 |
| [HR Motor Express LLC](https://specstream.ai/data/carriers/carrier/hr-motor-express-llc-laredo-tx-2988596) | Laredo | TX | 30 | 51 | 95 | 19% | 2 |
| [Dedicated Express LLC](https://specstream.ai/data/carriers/carrier/dedicated-express-llc-amarillo-tx-1297451) | Amarillo | TX | 30 | 50 | 101 | 49.4% | 14 |
| [Virsa Cargo Inc](https://specstream.ai/data/carriers/carrier/virsa-cargo-inc-bakersfield-ca-3917416) | Bakersfield | CA | 30 | 50 | 52 | 42.9% | 3 |
| [Abs Logistics LLC](https://specstream.ai/data/carriers/carrier/abs-logistics-llc-manteca-ca-2631885) | Manteca | CA | 30 | 49 | 101 | 10.4% | 1 |
| [David M Holzhauer and Robert J Work](https://specstream.ai/data/carriers/carrier/david-m-holzhauer-and-robert-j-work-quarryville-pa-450818) | Quarryville | PA | 30 | 48 | 27 | 12.5% | 9 |
| M G Waldbaum Company | Wakefield | NE | 30 | 48 | 1 | Not listed | 0 |
| [Mary B Turner Trucking Company LLC](https://specstream.ai/data/carriers/carrier/mary-b-turner-trucking-company-llc-boiling-springs-nc-173072) | Boiling Springs | NC | 30 | 48 | 78 | 24.2% | 6 |
| Rookie Bureau Productions LLC | Santa Monica | CA | 30 | 45 | 0 | Not listed | 0 |
| [West Coast Refrigerated Trucking Inc](https://specstream.ai/data/carriers/carrier/west-coast-refrigerated-trucking-inc-camarillo-ca-1181236) | Camarillo | CA | 30 | 45 | 100 | 16.2% | 0 |
| Freezeline Logistics Inc | Los Angeles | CA | 30 | 44 | 0 | Not listed | 0 |
| [Gmmf Transportation Company LLC](https://specstream.ai/data/carriers/carrier/gmmf-transportation-company-llc-jefferson-city-mo-4097315) | Jefferson City | MO | 30 | 44 | 25 | 21.4% | 1 |
| Food Bank for Nyc | Bronx | NY | 30 | 41 | 8 | 0% | 1 |
| Crutchfield Trucking | Shreveport | LA | 30 | 40 | 0 | Not listed | 0 |
| Quality Foods Co-Op Inc | Madison Heights | VA | 30 | 40 | 0 | Not listed | 0 |
| [Western Ag Incorporated](https://specstream.ai/data/carriers/carrier/western-ag-incorporated-yuba-city-ca-2334966) | Yuba City | CA | 30 | 40 | 152 | 24.5% | 4 |
| [Eagle Transport Services Inc](https://specstream.ai/data/carriers/carrier/eagle-transport-services-inc-rochester-mn-587147) | Rochester | MN | 30 | 38 | 49 | 16.7% | 3 |
| [East-West Inc](https://specstream.ai/data/carriers/carrier/east-west-inc-fletcher-nc-325568) | Fletcher | NC | 30 | 38 | 129 | 31.8% | 8 |
| [CRV Trucking LLC](https://specstream.ai/data/carriers/carrier/crv-trucking-llc-vancouver-wa-3092139) | Vancouver | WA | 30 | 37 | 60 | 4.8% | 1 |
| [Marsa Transportation Inc](https://specstream.ai/data/carriers/carrier/marsa-transportation-inc-bloomington-ca-2965573) | Bloomington | CA | 30 | 36 | 102 | 29.6% | 4 |
| [Masser Logistics Services Inc](https://specstream.ai/data/carriers/carrier/masser-logistics-services-inc-sacramento-pa-2378628) | Sacramento | PA | 30 | 36 | 28 | 14.3% | 4 |
| [BS Mann Trucking Inc](https://specstream.ai/data/carriers/carrier/bs-mann-trucking-inc-bakersfield-ca-3766152) | Bakersfield | CA | 30 | 35 | 122 | 23.4% | 7 |
| [One Way Logistics Inc](https://specstream.ai/data/carriers/carrier/one-way-logistics-inc-damascus-or-3632058) | Damascus | OR | 30 | 35 | 23 | 22.2% | 1 |
| [Primestar Logistic Inc](https://specstream.ai/data/carriers/carrier/primestar-logistic-inc-fontana-ca-2428313) | Fontana | CA | 30 | 35 | 108 | 24.1% | 2 |
| [Skyway Express LLC](https://specstream.ai/data/carriers/carrier/skyway-express-llc-fort-worth-tx-1876874) | Fort Worth | TX | 30 | 35 | 106 | 9.4% | 4 |
| [Theodore J Katsiroubas and Sons Inc](https://specstream.ai/data/carriers/carrier/theodore-j-katsiroubas-and-sons-inc-hyde-park-ma-254304) | Hyde Park | MA | 30 | 35 | 40 | 10.5% | 3 |
| [WGG Trucking LLC](https://specstream.ai/data/carriers/carrier/wgg-trucking-llc-mason-oh-3391472) | Mason | OH | 30 | 35 | 16 | 50% | 1 |
| [Angeles Transportation Services Inc](https://specstream.ai/data/carriers/carrier/angeles-transportation-services-inc-laredo-tx-1536833) | Laredo | TX | 30 | 34 | 79 | 21.7% | 2 |
| [Crossway Logistics Inc](https://specstream.ai/data/carriers/carrier/crossway-logistics-inc-bartlett-il-3181860) | Bartlett | IL | 30 | 34 | 28 | 53.8% | 2 |
| [4K Cartage Inc](https://specstream.ai/data/carriers/carrier/4k-cartage-inc-harvey-il-1689421) | Harvey | IL | 30 | 33 | 45 | 41.2% | 4 |
| [Fortune - Missouri LLC](https://specstream.ai/data/carriers/carrier/fortune-missouri-llc-riverside-mo-3272068) | Riverside | MO | 30 | 33 | 36 | 3.6% | 2 |
| [Kass Logistics LLC](https://specstream.ai/data/carriers/carrier/kass-logistics-llc-detroit-mi-3554148) | Detroit | MI | 30 | 33 | 119 | 39.6% | 7 |
| [Sowinski Trucking LLC](https://specstream.ai/data/carriers/carrier/sowinski-trucking-llc-rhinelander-wi-46473) | Rhinelander | WI | 30 | 33 | 63 | 25.9% | 7 |
| [Superior Foods Company](https://specstream.ai/data/carriers/carrier/superior-foods-company-kentwood-mi-241336) | Kentwood | MI | 30 | 33 | 15 | 0% | 1 |
| [Washington Freight Service LLC](https://specstream.ai/data/carriers/carrier/washington-freight-service-llc-renton-wa-2542736) | Renton | WA | 30 | 33 | 124 | 23.3% | 0 |
| [Douglas Companies Inc](https://specstream.ai/data/carriers/carrier/douglas-companies-inc-conway-ar-379982) | Conway | AR | 30 | 32 | 21 | 33.3% | 2 |
| [Harper Logistics Inc](https://specstream.ai/data/carriers/carrier/harper-logistics-inc-south-burleson-tx-439160) | South Burleson | TX | 30 | 32 | 83 | 17.6% | 7 |
| [Hawaiian Housewares LTD](https://specstream.ai/data/carriers/carrier/hawaiian-housewares-ltd-pearl-city-hi-300977) | Pearl City | HI | 30 | 32 | 15 | 21.4% | 0 |
| [Owner Operators Cooperative Inc](https://specstream.ai/data/carriers/carrier/owner-operators-cooperative-inc-riverdale-ca-3348598) | Riverdale | CA | 30 | 32 | 94 | 24.6% | 2 |
| [Shefland Trucking Service Inc](https://specstream.ai/data/carriers/carrier/shefland-trucking-service-inc-baldwin-wi-74467) | Baldwin | WI | 30 | 32 | 54 | 20% | 1 |

- [Previous page](https://specstream.ai/data/carriers/cargo/refrigerated-food/page/38)
- [Next page](https://specstream.ai/data/carriers/cargo/refrigerated-food/page/40)
- [Page 1](https://specstream.ai/data/carriers/cargo/refrigerated-food)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
