# Passengers carriers in Virginia: 279 with 5+ trucks, page 2

Updated November 10, 2026.

Largest of these carriers in Virginia, 101 to 200 of 279, in the same order as page 1.

## The full lists

This record is a row of these lists. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 10 more), which open on your screen as soon as the payment clears and come by email.

- [Passengers carriers in Virginia](https://specstream.ai/data/carriers/cargo/passengers/virginia): 279 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $13.95. Buy: https://specstream.ai/data/carriers/cargo/passengers/virginia
- [Passengers carriers in the US](https://specstream.ai/data/carriers/cargo/passengers): 19,277 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $272.77. Buy: https://specstream.ai/data/carriers/cargo/passengers

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers in Virginia, page 2

| Carrier | City | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- |
| [T & B Equipment Co Inc](https://specstream.ai/data/carriers/carrier/t-b-equipment-co-inc-ashland-va-240801) | Ashland | 18 | 13 | 12 | 37.5% | 0 |
| Nansemond-Suffolk Academy | Suffolk | 18 | 8 | 0 | Not listed | 0 |
| H S Williams Company Inc | Marion | 18 | 7 | 0 | Not listed | 0 |
| Drumhellers' Practical Choice Inc | Waynesboro | 17 | 11 | 0 | Not listed | 0 |
| Lagan US Inc | Sterling | 17 | 10 | 2 | Not listed | 0 |
| Bennett's Creek Wholesale Nursery Inc | Suffolk | 17 | 7 | 1 | Not listed | 0 |
| Ramjay Inc | Alexandria | 17 | 4 | 0 | Not listed | 0 |
| Southern Management Corporation | Vienna | 16 | 41 | 0 | Not listed | 0 |
| [LW Transportation Charter Service LLC](https://specstream.ai/data/carriers/carrier/lw-transportation-charter-service-llc-fredericksbrg-va-3088776) | Fredericksbrg | 16 | 19 | 17 | 0% | 0 |
| Harpers Ferry Adventure Center Inc | Purcellville | 16 | 16 | 8 | 0% | 0 |
| [VL Carter Hauling & Towing](https://specstream.ai/data/carriers/carrier/vl-carter-hauling-towing-hanover-va-494831) | Hanover | 16 | 13 | 15 | 20% | 1 |
| [A & W Contractors Inc](https://specstream.ai/data/carriers/carrier/a-w-contractors-inc-chesapeake-va-849192) | Chesapeake | 16 | 10 | 14 | Not listed | 1 |
| Faulconer Construction Company Inc | Louisa | 15 | 21 | 0 | Not listed | 1 |
| USA Tran Inc | Falls Church | 15 | 21 | 6 | Not listed | 0 |
| [Sunny's Coach Services Inc](https://specstream.ai/data/carriers/carrier/sunny-s-coach-services-inc-sterling-va-1596211) | Sterling | 15 | 14 | 47 | 2.3% | 1 |
| Light Electric Co Inc | Bassett | 15 | 10 | 0 | Not listed | 0 |
| Heartland Concrete LLC | North Dinwiddie | 15 | 6 | 1 | Not listed | 1 |
| Lci Companies Inc | Chantilly | 15 | 6 | 0 | Not listed | 0 |
| HHH Executive Sedan Service LLC | Falls Church | 15 | 5 | 0 | Not listed | 0 |
| A and a Limousine Services LLC | Charlottesville | 14 | 21 | 0 | Not listed | 0 |
| [A Ace Bus Charter Inc](https://specstream.ai/data/carriers/carrier/a-ace-bus-charter-inc-chantilly-va-1341047) | Chantilly | 14 | 20 | 13 | Not listed | 1 |
| US Sedan Service Inc | Sterling | 14 | 4 | 1 | Not listed | 0 |
| J E Burton Construction Co Inc | South Boston | 13 | 30 | 0 | Not listed | 0 |
| [Lansdowne Coach LLC](https://specstream.ai/data/carriers/carrier/lansdowne-coach-llc-leesburg-va-2996906) | Leesburg | 13 | 20 | 11 | 30% | 0 |
| Sunrise Senior Living Services Inc | Mclean | 13 | 19 | 0 | Not listed | 0 |
| American Executive Sedan Service Inc | Sterling | 13 | 16 | 0 | Not listed | 0 |
| Serve U Transportation LLC | Richmond | 13 | 15 | 0 | Not listed | 0 |
| Oakcrest School | Mclean | 13 | 8 | 0 | Not listed | 0 |
| Ace Deconstruction LLC | Alexandria | 13 | 5 | 1 | Not listed | 0 |
| Lancaster Farms Inc | Suffolk | 13 | 5 | 2 | Not listed | 0 |
| Caroline's Excursions | Charlottesvle | 13 | 2 | 0 | Not listed | 0 |
| Restoration Services Inc | Virginia Beach | 12 | 48 | 0 | Not listed | 0 |
| Dynalectric Company | Sterling | 12 | 33 | 2 | Not listed | 1 |
| LPR Inc | Norfolf | 12 | 16 | 0 | Not listed | 0 |
| Alan R Tye | Fairfax | 12 | 12 | 0 | Not listed | 0 |
| Swift Limos LLC | Fairfax | 12 | 12 | 0 | Not listed | 0 |
| Southland Concrete Corporation | Manassas | 12 | 8 | 0 | Not listed | 0 |
| [A La Carte Transportation Inc](https://specstream.ai/data/carriers/carrier/a-la-carte-transportation-inc-reston-va-3715545) | Reston | 12 | 7 | 11 | 36.4% | 0 |
| Mountain Mission School Inc | Grundy | 12 | 6 | 0 | Not listed | 0 |
| Block Roofing Corporation | Virginia Beach | 12 | 1 | 0 | Not listed | 0 |
| Infinity LLC | Springfield | 11 | 10 | 0 | Not listed | 0 |
| Skyhawk Transportation Inc | Sterling | 11 | 10 | 0 | Not listed | 1 |
| Highland School | Warrenton | 11 | 8 | 0 | Not listed | 0 |
| Tidewater Academy Incorporated | Wakefield | 11 | 7 | 0 | Not listed | 0 |
| A-American Dream Limousine Service Inc | Alexandria | 11 | 6 | 0 | Not listed | 0 |
| Agviq LLC | Virginia Beach | 11 | 6 | 0 | Not listed | 0 |
| Emb Construction Company LLC | Danville | 11 | 6 | 0 | Not listed | 0 |
| Jaws III LTD LLC | Portsmouth | 11 | 2 | 0 | Not listed | 0 |
| Albemarle Coach LLC | Charlottesville | 10 | 31 | 0 | Not listed | 0 |
| Virginia Natural Gas | Newport News | 10 | 30 | 1 | Not listed | 0 |
| W&W Luxury Limousine Service LLC | Danville | 10 | 26 | 5 | 20% | 0 |
| Jdiamond Inc | Chesapeake | 10 | 21 | 2 | Not listed | 0 |
| Akima Facilities Operations | V | 10 | 16 | 0 | Not listed | 0 |
| Atlantic Limousine Services Inc | Virgina Beach | 10 | 14 | 0 | Not listed | 0 |
| Exhibits Inc | Richmond | 10 | 12 | 0 | Not listed | 0 |
| A-1 Associates LLC | Alexandria | 10 | 10 | 0 | Not listed | 1 |
| Down Under Inc | Oilville | 10 | 10 | 0 | Not listed | 0 |
| Shenandoah Shuttles Incorporated | Winchester | 10 | 10 | 0 | Not listed | 0 |
| Transponannies LLC | Alexandria | 10 | 10 | 0 | Not listed | 0 |
| Waco Inc | Sandston | 10 | 10 | 2 | Not listed | 0 |
| [Victory Travel Inc](https://specstream.ai/data/carriers/carrier/victory-travel-inc-glen-allen-va-896487) | Glen Allen | 10 | 9 | 16 | 0% | 0 |
| Vaughan Enterprise Corp | Virginia Beach | 10 | 7 | 2 | Not listed | 0 |
| Prestige Limousine Inc | Roanoke | 10 | 6 | 0 | Not listed | 0 |
| Wayforth Transportation LLC | Richmond | 10 | 5 | 0 | Not listed | 0 |
| William Dunn JR | Danville | 10 | 0 | 0 | Not listed | 0 |
| Abc Imaging of Washington Incorporated | Annandale | 9 | 28 | 0 | Not listed | 0 |
| Chronos Operations LLC | Chantilly | 9 | 16 | 0 | Not listed | 1 |
| Shenandoah Valley Academy | New Market | 9 | 15 | 0 | Not listed | 0 |
| Ezs Inc | Fairfax | 9 | 14 | 0 | Not listed | 0 |
| Camryn Executive Transportation and Limousine LLC | Barboursville | 9 | 11 | 0 | Not listed | 0 |
| S & T Transportation Inc | Charlottesville | 9 | 10 | 0 | Not listed | 0 |
| Brookneal Poultry Inc | Brookneal | 9 | 9 | 1 | Not listed | 1 |
| DMV Limousine LLC | Springfield | 9 | 9 | 0 | Not listed | 0 |
| Five Star Limousines Inc | Virginia Beach | 9 | 8 | 0 | Not listed | 0 |
| Superior Transportation Inc | Virginia Beach | 9 | 8 | 0 | Not listed | 0 |
| Simkhovitch Transport & Towing LLC | Stephenson | 9 | 7 | 1 | Not listed | 0 |
| B & T Towing LLC | Colonial Heights | 9 | 5 | 0 | Not listed | 0 |
| PVL LLC | Narrows | 9 | 1 | 0 | Not listed | 0 |
| May 11 1991 Inc | Charlottesville | 8 | 20 | 0 | Not listed | 0 |
| Platinum Travel & Tour Company LLC | Montpelier | 8 | 12 | 8 | 0% | 0 |
| Ashby Ponds Inc | Ashburn | 8 | 11 | 0 | Not listed | 0 |
| At Your Service Limousines Inc | Mclean | 8 | 10 | 0 | Not listed | 0 |
| Heritage Baptist Church | Lynchburg | 8 | 10 | 0 | Not listed | 0 |
| Motor Vehicle Business LLC | Woodbridge | 8 | 10 | 0 | Not listed | 0 |
| Madison Limousine Service Inc | Mclean | 8 | 8 | 0 | Not listed | 0 |
| Purcell's Seafood Inc | Burgess | 8 | 8 | 0 | Not listed | 0 |
| Ruby & Sons Corp | Spotsylvania | 8 | 8 | 0 | Not listed | 0 |
| Escort Limousine Service Inc | Sterling | 8 | 7 | 0 | Not listed | 0 |
| Saunders Bros Inc | Piney River | 8 | 7 | 5 | Not listed | 1 |
| Skanska USA Civil Southeast Inc | Chesapeake | 8 | 7 | 2 | Not listed | 0 |
| MML Transportation LLC | Springfield | 8 | 6 | 0 | Not listed | 0 |
| Chesapeake Tunnel Joint Venture | Virginia BCH | 8 | 5 | 0 | Not listed | 0 |
| Northeast Contracting Corporation | Lorton | 8 | 5 | 0 | Not listed | 0 |
| Coach Blizzard Tours Inc | Hampton | 8 | 4 | 1 | Not listed | 0 |
| Hot Shot Enterprises LLC | Richmond | 8 | 4 | 0 | Not listed | 0 |
| Crescent Moon Limousine Service Inc | Falls Church | 8 | 3 | 0 | Not listed | 0 |
| Willow Run Greenhouse Corporation | Culpeper | 8 | 3 | 8 | 16.7% | 0 |
| Temple of Human Spirituality | Suffolk | 8 | 2 | 0 | Not listed | 0 |
| Historyland Nursery Inc | Warsaw | 8 | 1 | 0 | Not listed | 0 |
| Stihl Incorporated | Virginia Beach | 7 | 69 | 1 | Not listed | 0 |

- [Previous page](https://specstream.ai/data/carriers/cargo/passengers/virginia)
- [Next page](https://specstream.ai/data/carriers/cargo/passengers/virginia/page/3)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
