# Machinery and large objects carriers: 71,303, page 151

Updated November 10, 2026.

Largest of these carriers, 15,001 to 15,100 of 71,303, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [Machinery and large objects carriers in the US](https://specstream.ai/data/carriers/cargo/machinery-large-objects): 71,303 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $793.03, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/cargo/machinery-large-objects

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 151

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Son-D-Farms Inc](https://specstream.ai/data/carriers/carrier/son-d-farms-inc-adrian-mn-548545) | Adrian | MN | 20 | 18 | 14 | Not listed | 2 |
| [Ssi Express Transport Inc](https://specstream.ai/data/carriers/carrier/ssi-express-transport-inc-rialto-ca-871308) | Rialto | CA | 20 | 18 | 36 | 24.1% | 2 |
| Thomas Deen | Choctaw | OK | 20 | 18 | 52 | 30.8% | 0 |
| Townscapes Inc | Philadelphia | PA | 20 | 18 | 8 | 100% | 0 |
| TTL Inc | Tuscaloosa | AL | 20 | 18 | 4 | Not listed | 0 |
| Villwocks Outdoor Living | Berrien Springs | MI | 20 | 18 | 1 | Not listed | 0 |
| WCC Energy LLC | Pyote | TX | 20 | 18 | 0 | Not listed | 0 |
| White Mountain Operating LLC | Pinedale | WY | 20 | 18 | 5 | Not listed | 0 |
| Wilks Underground Utilities LLC | Wichita | KS | 20 | 18 | 0 | Not listed | 1 |
| [A C Wright Trucking Inc](https://specstream.ai/data/carriers/carrier/a-c-wright-trucking-inc-booneville-ms-128659) | Booneville | MS | 20 | 17 | 46 | 28% | 1 |
| A1 Underground Installation Inc | Bay City | MI | 20 | 17 | 8 | Not listed | 1 |
| Ag Transfer Trucking LLC | Minneapolis | MN | 20 | 17 | 0 | Not listed | 0 |
| B&B Gas Piping Plus LLC | Fairmont | MN | 20 | 17 | 8 | 0% | 0 |
| Barnes Tree Service Inc | Rochester | MA | 20 | 17 | 0 | Not listed | 0 |
| [Bbcl Freight LLC](https://specstream.ai/data/carriers/carrier/bbcl-freight-llc-east-dundee-il-2781959) | East Dundee | IL | 20 | 17 | 37 | 15.4% | 1 |
| [Bill Snoddy Construction Company Inc](https://specstream.ai/data/carriers/carrier/bill-snoddy-construction-company-inc-uniontown-pa-375193) | Uniontown | PA | 20 | 17 | 26 | 20% | 2 |
| Carl's Towing Service & Repair Inc | Longview | WA | 20 | 17 | 5 | Not listed | 0 |
| Crews Inc | Athens | AL | 20 | 17 | 0 | Not listed | 0 |
| [Cross Country Freight Service Inc](https://specstream.ai/data/carriers/carrier/cross-country-freight-service-inc-jefferson-tx-752754) | Jefferson | TX | 20 | 17 | 64 | 26.8% | 2 |
| [D & S Transport Corp](https://specstream.ai/data/carriers/carrier/d-s-transport-corp-carolina-pr-1607619) | Carolina | PR | 20 | 17 | 14 | 0% | 0 |
| [Delivery Management Services Inc](https://specstream.ai/data/carriers/carrier/delivery-management-services-inc-johnston-ri-1432058) | Johnston | RI | 20 | 17 | 27 | 10% | 2 |
| [Diesel Dogs Contracting LLC](https://specstream.ai/data/carriers/carrier/diesel-dogs-contracting-llc-fargo-nd-1111846) | Fargo | ND | 20 | 17 | 16 | 42.9% | 0 |
| Fergus Electric Coop Inc | Lewistown | MT | 20 | 17 | 2 | Not listed | 1 |
| G J Towing Inc | Revere | MA | 20 | 17 | 6 | Not listed | 0 |
| Galvans Lawn & Landscape LLC | Greenwood | MO | 20 | 17 | 2 | Not listed | 0 |
| Good People Tree Service | Blackhawk | CO | 20 | 17 | 0 | Not listed | 0 |
| [Ironville Rail & Transfer LLC](https://specstream.ai/data/carriers/carrier/ironville-rail-transfer-llc-toledo-oh-3017936) | Toledo | OH | 20 | 17 | 11 | 25% | 3 |
| Ixl Propane Inc | Molalla | OR | 20 | 17 | 4 | Not listed | 0 |
| [J & D Long Trucking LLC](https://specstream.ai/data/carriers/carrier/j-d-long-trucking-llc-girard-ga-734699) | Girard | GA | 20 | 17 | 10 | Not listed | 1 |
| J Bill Landscaping Inc | Penllyn | PA | 20 | 17 | 5 | Not listed | 0 |
| J D Lewis Construction Company | Healdton | OK | 20 | 17 | 6 | Not listed | 0 |
| J-V Farms Inc | Yuma | AZ | 20 | 17 | 9 | 25% | 0 |
| [Joy Global Underground Mining LLC](https://specstream.ai/data/carriers/carrier/joy-global-underground-mining-llc-pittsburgh-pa-51734) | Pittsburgh | PA | 20 | 17 | 59 | 8.6% | 3 |
| L D Plante Inc | Tavares | FL | 20 | 17 | 0 | Not listed | 0 |
| [Latona Trucking Inc](https://specstream.ai/data/carriers/carrier/latona-trucking-inc-pittston-pa-267540) | Pittston | PA | 20 | 17 | 24 | 56.2% | 0 |
| [Lee Depew & Son Trucking LLC](https://specstream.ai/data/carriers/carrier/lee-depew-son-trucking-llc-shortsville-ny-2595965) | Shortsville | NY | 20 | 17 | 39 | 50% | 0 |
| Lorenz Lawn and Landscape Inc | Baltimore | MD | 20 | 17 | 9 | 33.3% | 1 |
| Mesa Vineyard Management LLC | Templeton | CA | 20 | 17 | 2 | Not listed | 0 |
| Milne Road Services LLC | Sparks | NV | 20 | 17 | 1 | Not listed | 0 |
| [Olstorm Inc](https://specstream.ai/data/carriers/carrier/olstorm-inc-east-jordan-mi-1763188) | East Jordan | MI | 20 | 17 | 10 | 50% | 0 |
| Orbitz Services & Supplies LLC | Laredo | TX | 20 | 17 | 0 | Not listed | 0 |
| Park County | Livingston | MT | 20 | 17 | 0 | Not listed | 0 |
| [Paul G Senft & Sons Trenching LLC](https://specstream.ai/data/carriers/carrier/paul-g-senft-sons-trenching-llc-franksville-wi-1848365) | Franksville | WI | 20 | 17 | 10 | Not listed | 0 |
| [Petaluma Farms Inc](https://specstream.ai/data/carriers/carrier/petaluma-farms-inc-petaluma-ca-2652991) | Petaluma | CA | 20 | 17 | 64 | 5.4% | 1 |
| Plaas Incorporated | Red Wing | MN | 20 | 17 | 1 | Not listed | 0 |
| River Construction Company of VA Inc | Sterling | VA | 20 | 17 | 6 | Not listed | 0 |
| [Scheff Logging and Trucking Inc](https://specstream.ai/data/carriers/carrier/scheff-logging-and-trucking-inc-marcell-mn-1107123) | Marcell | MN | 20 | 17 | 16 | Not listed | 0 |
| [Sindall Transport Inc](https://specstream.ai/data/carriers/carrier/sindall-transport-inc-new-holland-pa-11785) | New Holland | PA | 20 | 17 | 22 | 7.7% | 1 |
| Smith Seed Services LLC | Halsey | OR | 20 | 17 | 3 | Not listed | 1 |
| Stonebridge Outdoor LLC | Grandview | MO | 20 | 17 | 0 | Not listed | 0 |
| T&M Equipment Co Inc | Merrillville | IN | 20 | 17 | 0 | Not listed | 0 |
| The Kauffman Group Inc | Leesburg | VA | 20 | 17 | 0 | Not listed | 0 |
| [Tim Neff Towing Inc](https://specstream.ai/data/carriers/carrier/tim-neff-towing-inc-beaumont-tx-660270) | Beaumont | TX | 20 | 17 | 11 | 0% | 2 |
| United Pipeline System Inc | Durango | CO | 20 | 17 | 6 | Not listed | 0 |
| [Venture Energy Services Inc](https://specstream.ai/data/carriers/carrier/venture-energy-services-inc-bridgeport-tx-1856895) | Bridgeport | TX | 20 | 17 | 14 | 71.4% | 0 |
| Wagner Excavating Inc | Sheboygan | WI | 20 | 17 | 5 | Not listed | 0 |
| Wagner Howard James and Hank General Partners | Amherst | MA | 20 | 17 | 9 | 20% | 0 |
| [Wagon Wheel Nursery & Farmstand Inc](https://specstream.ai/data/carriers/carrier/wagon-wheel-nursery-farmstand-inc-lexington-ma-293479) | Lexington | MA | 20 | 17 | 10 | Not listed | 0 |
| [Wicker Construction Inc](https://specstream.ai/data/carriers/carrier/wicker-construction-inc-shreveport-la-242471) | Shreveport | LA | 20 | 17 | 11 | 20% | 0 |
| Alden Resources LLC | Corbin | KY | 20 | 16 | 0 | Not listed | 0 |
| Bonneville Asphalt and Repair LLC | Lindon | UT | 20 | 16 | 2 | Not listed | 0 |
| [Boulevard & Trumbull Towing Inc](https://specstream.ai/data/carriers/carrier/boulevard-trumbull-towing-inc-detroit-mi-803007) | Detroit | MI | 20 | 16 | 11 | 0% | 3 |
| [Central Sod Farms Inc](https://specstream.ai/data/carriers/carrier/central-sod-farms-inc-plainfield-il-482155) | Plainfield | IL | 20 | 16 | 12 | 14.3% | 1 |
| [Coastal Forestry Services Inc](https://specstream.ai/data/carriers/carrier/coastal-forestry-services-inc-marianna-fl-2401375) | Marianna | FL | 20 | 16 | 43 | 41.2% | 0 |
| Colorado River Constructors Ohp | Austin | TX | 20 | 16 | 2 | Not listed | 1 |
| CRM Logistics LLC | Clayton | IN | 20 | 16 | 2 | Not listed | 0 |
| [Dolime Minerals Company](https://specstream.ai/data/carriers/carrier/dolime-minerals-company-bartow-fl-1611252) | Bartow | FL | 20 | 16 | 12 | 57.1% | 3 |
| [Douglas Kohorst Trucking Inc](https://specstream.ai/data/carriers/carrier/douglas-kohorst-trucking-inc-east-pembroke-ny-896118) | East Pembroke | NY | 20 | 16 | 24 | 12.5% | 0 |
| Dwaine Lee LLC | Boise | ID | 20 | 16 | 5 | Not listed | 0 |
| [E & B Bulk Transportation Inc](https://specstream.ai/data/carriers/carrier/e-b-bulk-transportation-inc-hanford-ca-984278) | Hanford | CA | 20 | 16 | 25 | 31.6% | 0 |
| Flinner Drilling Inc | Wooster | OH | 20 | 16 | 0 | Not listed | 1 |
| Grounds Management & Landscaping LLC | Bowie | MD | 20 | 16 | 4 | Not listed | 0 |
| Harper Electric Construction Company Inc | Andalusia | AL | 20 | 16 | 1 | Not listed | 1 |
| Hoffs Turf Irrigation | Parker | CO | 20 | 16 | 0 | Not listed | 0 |
| [Industrial Maintenance & Service Corporation](https://specstream.ai/data/carriers/carrier/industrial-maintenance-service-corporation-richmond-va-223633) | Richmond | VA | 20 | 16 | 4 | Not listed | 2 |
| Iron Yellow Rentals, LLC | Odessa | TX | 20 | 16 | 0 | Not listed | 0 |
| Jamison Well Drilling Inc | Mansfield | OH | 20 | 16 | 0 | Not listed | 0 |
| [Joe Simak & Sons Trucking Inc](https://specstream.ai/data/carriers/carrier/joe-simak-sons-trucking-inc-north-kingsville-oh-331397) | North Kingsville | OH | 20 | 16 | 11 | 0% | 2 |
| LBM Industries Inc | Sapphire | NC | 20 | 16 | 2 | Not listed | 0 |
| Lehigh Lawns and Landscaping Inc | Wappingers Falls | NY | 20 | 16 | 2 | Not listed | 0 |
| Logan Bros Pump & Ag Inc | Reedley | CA | 20 | 16 | 4 | Not listed | 0 |
| Looks Great Service Inc | Huntington Station | NY | 20 | 16 | 3 | Not listed | 0 |
| [Mcallister Enterprises Inc](https://specstream.ai/data/carriers/carrier/mcallister-enterprises-inc-lindon-ut-781371) | Lindon | UT | 20 | 16 | 19 | 50% | 0 |
| Mccrea Equipment Company Inc | Temple Hills | MD | 20 | 16 | 7 | 0% | 0 |
| [Orion Associates Inc](https://specstream.ai/data/carriers/carrier/orion-associates-inc-chesapeake-va-916862) | Chesapeake | VA | 20 | 16 | 13 | Not listed | 0 |
| [Pates Hardware Inc](https://specstream.ai/data/carriers/carrier/pates-hardware-inc-comanche-tx-2056217) | Comanche | TX | 20 | 16 | 16 | 6.2% | 0 |
| PBX Corporation | Tulsa | OK | 20 | 16 | 4 | Not listed | 0 |
| Pedrail Systems LLC | Hialeah | FL | 20 | 16 | 2 | Not listed | 0 |
| Powerhouse Grading Inc | Ontario | CA | 20 | 16 | 4 | Not listed | 0 |
| [Reichert & Knepp Inc](https://specstream.ai/data/carriers/carrier/reichert-knepp-inc-plymouth-in-793250) | Plymouth | IN | 20 | 16 | 6 | Not listed | 4 |
| Repcon Inc | Corpus Christi | TX | 20 | 16 | 3 | Not listed | 0 |
| Roger Davis Trucking Corp | Deland | FL | 20 | 16 | 0 | Not listed | 0 |
| Shawn Jones Masonry Inc | Murray | KY | 20 | 16 | 0 | Not listed | 0 |
| [Shoaf Precast Septic Tank Inc](https://specstream.ai/data/carriers/carrier/shoaf-precast-septic-tank-inc-lexington-nc-2452997) | Lexington | NC | 20 | 16 | 23 | 30.8% | 1 |
| [Smith Trucking Company Inc](https://specstream.ai/data/carriers/carrier/smith-trucking-company-inc-saint-augustine-fl-883795) | Saint Augustine | FL | 20 | 16 | 80 | 46.7% | 1 |
| [Sutter Metals LLC](https://specstream.ai/data/carriers/carrier/sutter-metals-llc-tacoma-wa-2253961) | Tacoma | WA | 20 | 16 | 48 | 75% | 0 |
| [Two Brothers International Trucking LLC](https://specstream.ai/data/carriers/carrier/two-brothers-international-trucking-llc-brooklyn-md-1088337) | Brooklyn | MD | 20 | 16 | 11 | 81.8% | 0 |
| Warren Electric Cooperative Inc | Youngsville | PA | 20 | 16 | 0 | Not listed | 0 |
| [A & B Timber Inc](https://specstream.ai/data/carriers/carrier/a-b-timber-inc-harrell-ar-536896) | Harrell | AR | 20 | 15 | 35 | 31.2% | 0 |
| [A & L Iron and Metal Inc](https://specstream.ai/data/carriers/carrier/a-l-iron-and-metal-inc-gaylord-mi-301509) | Gaylord | MI | 20 | 15 | 39 | 52.2% | 1 |

- [Previous page](https://specstream.ai/data/carriers/cargo/machinery-large-objects/page/150)
- [Next page](https://specstream.ai/data/carriers/cargo/machinery-large-objects/page/152)
- [Page 1](https://specstream.ai/data/carriers/cargo/machinery-large-objects)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
