# Logs, poles, beams and lumber carriers: 36,923, page 67

Updated November 10, 2026.

Largest of these carriers, 6,601 to 6,700 of 36,923, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [Logs, poles, beams and lumber carriers in the US](https://specstream.ai/data/carriers/cargo/logs-poles-lumber): 36,923 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $449.23, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/cargo/logs-poles-lumber

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 67

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Charron Tree Service LLC | Bellingham | MA | 23 | 1 | 0 | Not listed | 0 |
| John Bradley Jilek | Caledonia | MN | 23 | 1 | 0 | Not listed | 0 |
| Gaylor Transport LLC | Indianapolis | IN | 22 | 100 | 3 | Not listed | 0 |
| Sheridan Electric Co-Op Inc | Medicine Lake | MT | 22 | 96 | 1 | Not listed | 0 |
| [SLV Enterprises LLC](https://specstream.ai/data/carriers/carrier/slv-enterprises-llc-fleming-island-fl-3759002) | Fleming Island | FL | 22 | 78 | 51 | 45.2% | 2 |
| [The Crane Guys LLC](https://specstream.ai/data/carriers/carrier/the-crane-guys-llc-los-alamitos-ca-2262994) | Los Alamitos | CA | 22 | 70 | 30 | 48% | 1 |
| [Barrows Excavation Inc](https://specstream.ai/data/carriers/carrier/barrows-excavation-inc-berryville-ar-907067) | Berryville | AR | 22 | 65 | 5 | Not listed | 2 |
| Samson Electric Inc | Anchorage | AK | 22 | 60 | 4 | Not listed | 0 |
| [Renorelo Worldwide LLC](https://specstream.ai/data/carriers/carrier/renorelo-worldwide-llc-sparks-nv-3387545) | Sparks | NV | 22 | 58 | 12 | 11.1% | 0 |
| Willow River Company - Landscaping & Tree Farm | Hudson | WI | 22 | 58 | 5 | Not listed | 1 |
| Tennessee Valley Electric Cooperative | Savannah | TN | 22 | 51 | 0 | Not listed | 0 |
| [Southern Pine Electric Co-Op](https://specstream.ai/data/carriers/carrier/southern-pine-electric-co-op-brewton-al-370103) | Brewton | AL | 22 | 49 | 1 | Not listed | 2 |
| Vermont Ventures Inc | Londonderry | NH | 22 | 47 | 8 | Not listed | 0 |
| C2 Building Company LLC | Elkhorn | NE | 22 | 44 | 0 | Not listed | 0 |
| [Johnson Timber Company LLC](https://specstream.ai/data/carriers/carrier/johnson-timber-company-llc-pheba-ms-1994760) | Pheba | MS | 22 | 44 | 23 | 43.8% | 2 |
| [Douglas W Jones Inc](https://specstream.ai/data/carriers/carrier/douglas-w-jones-inc-bethel-me-1958954) | Bethel | ME | 22 | 42 | 10 | 28.6% | 2 |
| Far North Services LLC | Warrenton | OR | 22 | 42 | 0 | Not listed | 0 |
| Blue Grass Energy Cooperative Corp | Nicholasville | KY | 22 | 41 | 6 | Not listed | 1 |
| King Electric LLC | El Reno | OK | 22 | 41 | 1 | Not listed | 0 |
| Pearson Peterbilt Group, LLC | Jackson | GA | 22 | 41 | 3 | Not listed | 0 |
| [Mckan Trucking LLC](https://specstream.ai/data/carriers/carrier/mckan-trucking-llc-smethport-pa-2988553) | Smethport | PA | 22 | 39 | 16 | 20% | 2 |
| [Hep Materials Corp](https://specstream.ai/data/carriers/carrier/hep-materials-corp-waterloo-ny-894083) | Waterloo | NY | 22 | 38 | 11 | 40% | 0 |
| Iowa Lakes Electric Cooperative | Estherville | IA | 22 | 38 | 1 | Not listed | 0 |
| Poudre Valley Rural Electric Association Inc | Fort Collins | CO | 22 | 38 | 8 | 20% | 0 |
| BW Electric Inc | Harrington | DE | 22 | 36 | 1 | Not listed | 0 |
| [Gator Transport Group LLC](https://specstream.ai/data/carriers/carrier/gator-transport-group-llc-largo-fl-3615962) | Largo | FL | 22 | 36 | 29 | 33.3% | 2 |
| [Poseidon Distribution Inc](https://specstream.ai/data/carriers/carrier/poseidon-distribution-inc-auburn-wa-3418984) | Auburn | WA | 22 | 35 | 17 | 66.7% | 2 |
| Superior Water Light & Power | Superior | WI | 22 | 33 | 1 | Not listed | 0 |
| Full Send Linework LLC | Clovis | NM | 22 | 32 | 0 | Not listed | 0 |
| [Hansens Tree Lawn and Landscaping Services Inc](https://specstream.ai/data/carriers/carrier/hansens-tree-lawn-and-landscaping-services-inc-o-fallon-mo-1296621) | O'fallon | MO | 22 | 32 | 19 | 60% | 2 |
| [Precision Landscape & Tree Inc](https://specstream.ai/data/carriers/carrier/precision-landscape-tree-inc-little-canada-mn-1113200) | Little Canada | MN | 22 | 32 | 10 | Not listed | 0 |
| Blue Peak Tents | Batavia | IL | 22 | 30 | 21 | 33.3% | 1 |
| [Brown Dog Carriers LLC](https://specstream.ai/data/carriers/carrier/brown-dog-carriers-llc-biddeford-me-3015575) | Biddeford | ME | 22 | 30 | 28 | 20% | 1 |
| Greenlife Gardens | Papillion | NE | 22 | 30 | 1 | Not listed | 0 |
| Gunnison County | Gunnison | CO | 22 | 30 | 0 | Not listed | 0 |
| Hamilton County Electric Cooperative | Hamilton | TX | 22 | 30 | 0 | Not listed | 0 |
| [Raine Logistics Inc](https://specstream.ai/data/carriers/carrier/raine-logistics-inc-west-seneca-ny-1711438) | West Seneca | NY | 22 | 30 | 39 | 10% | 1 |
| Saad Berrada | Mequon | WI | 22 | 30 | 1 | Not listed | 0 |
| Jeci Corporation | Bronx | NY | 22 | 29 | 1 | Not listed | 1 |
| Jessie Landscape and Equipment Corporation | Pelham | NY | 22 | 29 | 0 | Not listed | 0 |
| Miller Contracting Group Inc | Ottoville | OH | 22 | 29 | 1 | Not listed | 0 |
| Raines Electric Company LLC | Maud | OK | 22 | 29 | 0 | Not listed | 1 |
| D L George & Sons Construction Company | Waynesboro | PA | 22 | 28 | 4 | Not listed | 0 |
| [Houston Transportation Incorporated](https://specstream.ai/data/carriers/carrier/houston-transportation-incorporated-newland-nc-338676) | Newland | NC | 22 | 28 | 52 | 31.6% | 9 |
| Iron City Its Services LLC | Gaffney | SC | 22 | 28 | 2 | Not listed | 0 |
| WM J Keller and Sons Construction Corp | Castleton | NY | 22 | 28 | 9 | 37.5% | 0 |
| [Green Contracting LLC](https://specstream.ai/data/carriers/carrier/green-contracting-llc-bluffton-in-3797653) | Bluffton | IN | 22 | 27 | 38 | 17.6% | 5 |
| [Nava's Trucking Inc](https://specstream.ai/data/carriers/carrier/nava-s-trucking-inc-laredo-tx-1151059) | Laredo | TX | 22 | 27 | 87 | 28.6% | 3 |
| [O'neil 5 Star LLC](https://specstream.ai/data/carriers/carrier/o-neil-5-star-llc-ellsworth-wi-1843526) | Ellsworth | WI | 22 | 27 | 80 | 25.6% | 2 |
| [Willpower Trucking LLC](https://specstream.ai/data/carriers/carrier/willpower-trucking-llc-burnt-prairie-il-2847281) | Burnt Prairie | IL | 22 | 27 | 56 | 29.4% | 3 |
| [Christofferson Inc](https://specstream.ai/data/carriers/carrier/christofferson-inc-beloit-wi-46293) | Beloit | WI | 22 | 26 | 10 | 28.6% | 0 |
| City of Mill Valley | Mill Valley | CA | 22 | 26 | 0 | Not listed | 0 |
| MR Trash II LLC | Panama City | FL | 22 | 26 | 0 | Not listed | 0 |
| Bethel Services Inc | Anchorage | AK | 22 | 25 | 0 | Not listed | 0 |
| [Christman Fuel Service Inc](https://specstream.ai/data/carriers/carrier/christman-fuel-service-inc-carthage-ny-421845) | Carthage | NY | 22 | 25 | 16 | 6.7% | 1 |
| DS Utilities Inc | Little Mountain | SC | 22 | 25 | 4 | Not listed | 1 |
| Flatiron West Inc - the Lane Construction Corporation a Joint Venture | Renton | WA | 22 | 25 | 5 | Not listed | 1 |
| [G V Transportation Inc](https://specstream.ai/data/carriers/carrier/g-v-transportation-inc-puyallup-wa-2518047) | Puyallup | WA | 22 | 25 | 82 | 9.8% | 2 |
| [Hissong Ready Mix & Aggregates LLC](https://specstream.ai/data/carriers/carrier/hissong-ready-mix-aggregates-llc-lyman-me-1747783) | Lyman | ME | 22 | 25 | 13 | 0% | 1 |
| K & M Concrete Inc | Verona | WI | 22 | 25 | 0 | Not listed | 0 |
| [Pocono Coast West LLC](https://specstream.ai/data/carriers/carrier/pocono-coast-west-llc-idaho-falls-id-2154977) | Idaho Falls | ID | 22 | 25 | 53 | 23.8% | 4 |
| [RCJ Transport Logistics Inc](https://specstream.ai/data/carriers/carrier/rcj-transport-logistics-inc-the-woodlands-tx-1827354) | The Woodlands | TX | 22 | 25 | 37 | 37.1% | 2 |
| Aspen Tree Expert Co Inc | Jackson | NJ | 22 | 24 | 5 | Not listed | 0 |
| Carolina Utility & Grading Inc | Chapel Hill | NC | 22 | 24 | 0 | Not listed | 0 |
| Eric's Lawncare Inc | MT Laurel | NJ | 22 | 24 | 4 | Not listed | 0 |
| Outdoor Dimensions LLC | Anaheim | CA | 22 | 24 | 9 | 62.5% | 0 |
| [Over and Under General Contractors Inc](https://specstream.ai/data/carriers/carrier/over-and-under-general-contractors-inc-lawrenceville-ga-854944) | Lawrenceville | GA | 22 | 24 | 1 | Not listed | 2 |
| Providence and Worcester Railroad Company | Worcester | MA | 22 | 24 | 3 | Not listed | 0 |
| [Angeline Inc](https://specstream.ai/data/carriers/carrier/angeline-inc-chatom-al-649743) | Chatom | AL | 22 | 23 | 30 | 20% | 4 |
| [Don Oralls Garage LLC](https://specstream.ai/data/carriers/carrier/don-oralls-garage-llc-hancock-ny-1059402) | Hancock | NY | 22 | 23 | 20 | 30.8% | 0 |
| [Jay Trucking LLC](https://specstream.ai/data/carriers/carrier/jay-trucking-llc-neosho-mo-1290252) | Neosho | MO | 22 | 23 | 35 | 23.5% | 2 |
| [Kovi Towing LLC](https://specstream.ai/data/carriers/carrier/kovi-towing-llc-flemington-nj-2045796) | Flemington | NJ | 22 | 23 | 15 | 25% | 0 |
| Yuma County Water User's Association | Somerton | AZ | 22 | 23 | 0 | Not listed | 0 |
| [988 Carrier LLC](https://specstream.ai/data/carriers/carrier/988-carrier-llc-dallas-tx-3650341) | Dallas | TX | 22 | 22 | 37 | 33.3% | 1 |
| [Agi Trucking LLC](https://specstream.ai/data/carriers/carrier/agi-trucking-llc-gaffney-sc-2148215) | Gaffney | SC | 22 | 22 | 11 | 20% | 1 |
| American Classic Dumpster Service | Grant | MI | 22 | 22 | 8 | 42.9% | 1 |
| B&a Communications LLC | Waynesboro | TN | 22 | 22 | 5 | Not listed | 0 |
| [Baarts Trucking Inc](https://specstream.ai/data/carriers/carrier/baarts-trucking-inc-truman-mn-125600) | Truman | MN | 22 | 22 | 36 | 11.8% | 2 |
| Brian Rasmussen | Grand Island | NE | 22 | 22 | 3 | Not listed | 0 |
| [Caridad Organization Inc](https://specstream.ai/data/carriers/carrier/caridad-organization-inc-aubrey-tx-4327786) | Aubrey | TX | 22 | 22 | 92 | 50% | 1 |
| [Catco Trucking Corporation](https://specstream.ai/data/carriers/carrier/catco-trucking-corporation-alden-ny-3103136) | Alden | NY | 22 | 22 | 12 | 0% | 0 |
| Cinter Construction Company Inc | Williamsburg | VA | 22 | 22 | 0 | Not listed | 0 |
| City Wide Logistics LLC | Fort Worth | TX | 22 | 22 | 0 | Not listed | 0 |
| [CJF Transport Inc](https://specstream.ai/data/carriers/carrier/cjf-transport-inc-el-paso-tx-1345439) | El Paso | TX | 22 | 22 | 90 | 25.7% | 4 |
| Clark Transportation Services Inc | Braham | MN | 22 | 22 | 5 | Not listed | 1 |
| [Classic Transport LLC](https://specstream.ai/data/carriers/carrier/classic-transport-llc-burleson-tx-2901448) | Burleson | TX | 22 | 22 | 84 | 25% | 4 |
| [Commodity Resource Group Inc](https://specstream.ai/data/carriers/carrier/commodity-resource-group-inc-troy-mi-2526129) | Troy | MI | 22 | 22 | 12 | 14.3% | 1 |
| D H Supply Company Inc | Suwanee | GA | 22 | 22 | 0 | Not listed | 0 |
| [Dalco Inc](https://specstream.ai/data/carriers/carrier/dalco-inc-bigfork-mt-623944) | Bigfork | MT | 22 | 22 | 28 | 22.2% | 3 |
| [Dave Kuker Trucking LLC](https://specstream.ai/data/carriers/carrier/dave-kuker-trucking-llc-spirit-lake-ia-773004) | Spirit Lake | IA | 22 | 22 | 89 | 17.9% | 6 |
| Dease Pictures Inc | Sherman Oaks | CA | 22 | 22 | 0 | Not listed | 0 |
| E-J Energy LLC | Long Is City | NY | 22 | 22 | 0 | Not listed | 0 |
| [G K Z Trucking LLC](https://specstream.ai/data/carriers/carrier/g-k-z-trucking-llc-mars-hill-nc-2358554) | Mars Hill | NC | 22 | 22 | 58 | 27.8% | 2 |
| GBR Corporation | Mcfarland | WI | 22 | 22 | 0 | Not listed | 1 |
| [Giant Development Inc](https://specstream.ai/data/carriers/carrier/giant-development-inc-raleigh-nc-2255417) | Raleigh | NC | 22 | 22 | 49 | 19% | 2 |
| [Girod Farms Trucking LLC](https://specstream.ai/data/carriers/carrier/girod-farms-trucking-llc-decatur-in-2844076) | Decatur | IN | 22 | 22 | 7 | Not listed | 3 |
| [Greg Hamann Trucking Company](https://specstream.ai/data/carriers/carrier/greg-hamann-trucking-company-grant-park-il-700166) | Grant Park | IL | 22 | 22 | 3 | Not listed | 2 |
| [Guntren Trucking LLC](https://specstream.ai/data/carriers/carrier/guntren-trucking-llc-sioux-city-ia-64337) | Sioux City | IA | 22 | 22 | 47 | 0% | 2 |
| [Hickory Creek Timber Company LLC](https://specstream.ai/data/carriers/carrier/hickory-creek-timber-company-llc-lewisville-ar-3142661) | Lewisville | AR | 22 | 22 | 32 | 41.4% | 3 |
| [J & M Carriers Inc](https://specstream.ai/data/carriers/carrier/j-m-carriers-inc-cleveland-tx-2402546) | Cleveland | TX | 22 | 22 | 57 | 19.3% | 1 |

- [Previous page](https://specstream.ai/data/carriers/cargo/logs-poles-lumber/page/66)
- [Next page](https://specstream.ai/data/carriers/cargo/logs-poles-lumber/page/68)
- [Page 1](https://specstream.ai/data/carriers/cargo/logs-poles-lumber)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
