# General freight carriers in the US: 119,951, page 183

Updated November 10, 2026.

Largest of these carriers, 18,201 to 18,300 of 119,951, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [General freight carriers in the US](https://specstream.ai/data/carriers/cargo/general-freight): 119,951 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $1,279.51, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/cargo/general-freight

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 183

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sutherlin Sanitary Service LLC | Sutherlin | OR | 26 | 29 | 8 | 0% | 0 |
| [Taylor Made Express Inc](https://specstream.ai/data/carriers/carrier/taylor-made-express-inc-milwaukee-wi-635760) | Milwaukee | WI | 26 | 29 | 41 | 9.7% | 4 |
| [To - Jo Mushroom Transportation LLC](https://specstream.ai/data/carriers/carrier/to-jo-mushroom-transportation-llc-avondale-pa-1020918) | Avondale | PA | 26 | 29 | 24 | 9.1% | 3 |
| [Acorn Trucking LLC](https://specstream.ai/data/carriers/carrier/acorn-trucking-llc-brownsburg-in-331655) | Brownsburg | IN | 26 | 28 | 14 | 0% | 0 |
| [Blue Line Carrier LLC](https://specstream.ai/data/carriers/carrier/blue-line-carrier-llc-houston-tx-2180475) | Houston | TX | 26 | 28 | 61 | 32.4% | 0 |
| [F & B Distributors Inc](https://specstream.ai/data/carriers/carrier/f-b-distributors-inc-methuen-ma-979853) | Methuen | MA | 26 | 28 | 46 | 10.5% | 2 |
| [Falcon Transportation LLC](https://specstream.ai/data/carriers/carrier/falcon-transportation-llc-charlotte-nc-3573745) | Charlotte | NC | 26 | 28 | 35 | 31.2% | 5 |
| [J & H Express Inc](https://specstream.ai/data/carriers/carrier/j-h-express-inc-kent-wa-1023155) | Kent | WA | 26 | 28 | 39 | 48.1% | 4 |
| Locs of Luxey LLC | Atlanta | GA | 26 | 28 | 9 | Not listed | 1 |
| Lynchburg Freight & Specialty LLC | Rustburg | VA | 26 | 28 | 2 | Not listed | 0 |
| Maintenance Coatings Co | South Elgin | IL | 26 | 28 | 0 | Not listed | 0 |
| [Partners Transportation Services LLC](https://specstream.ai/data/carriers/carrier/partners-transportation-services-llc-elwood-il-1364352) | Elwood | IL | 26 | 28 | 20 | 25% | 4 |
| [R&S Bros Trucking Inc](https://specstream.ai/data/carriers/carrier/r-s-bros-trucking-inc-yuba-city-ca-2388465) | Yuba City | CA | 26 | 28 | 252 | 12.5% | 2 |
| [Real-Quick Transport LLC](https://specstream.ai/data/carriers/carrier/real-quick-transport-llc-saint-louis-mo-2443680) | Saint Louis | MO | 26 | 28 | 48 | 12.5% | 3 |
| Right on Track LLC | Chicopee | MA | 26 | 28 | 3 | Not listed | 0 |
| [Saicam Logistics Inc](https://specstream.ai/data/carriers/carrier/saicam-logistics-inc-san-diego-ca-2844142) | San Diego | CA | 26 | 28 | 145 | 10.5% | 1 |
| Saputo Cheese USA Inc | Wauwatosa | WI | 26 | 28 | 6 | Not listed | 1 |
| [Ted's of Fayville Inc](https://specstream.ai/data/carriers/carrier/ted-s-of-fayville-inc-southborough-ma-106883) | Southborough | MA | 26 | 28 | 10 | 40% | 0 |
| [Toplineservice Inc](https://specstream.ai/data/carriers/carrier/toplineservice-inc-san-antonio-tx-2136205) | San Antonio | TX | 26 | 28 | 43 | 18.2% | 4 |
| United Express Lines Inc | Des Plaines | IL | 26 | 28 | 0 | Not listed | 0 |
| [USA1 FTL Inc](https://specstream.ai/data/carriers/carrier/usa1-ftl-inc-edison-nj-3724188) | Edison | NJ | 26 | 28 | 26 | 62.5% | 4 |
| [Walsh Logistics Inc](https://specstream.ai/data/carriers/carrier/walsh-logistics-inc-schererville-in-2543275) | Schererville | IN | 26 | 28 | 59 | 28.6% | 4 |
| [Wit Trucking LLC](https://specstream.ai/data/carriers/carrier/wit-trucking-llc-sioux-falls-sd-2051193) | Sioux Falls | SD | 26 | 28 | 95 | 37.9% | 3 |
| [Ada Express LLC](https://specstream.ai/data/carriers/carrier/ada-express-llc-lakewood-wa-2132239) | Lakewood | WA | 26 | 27 | 70 | 23.7% | 0 |
| Amware Logistics Services of Florida L L C | Lakeland | FL | 26 | 27 | 0 | Not listed | 0 |
| [B & R Reliable Transportation Services LLC](https://specstream.ai/data/carriers/carrier/b-r-reliable-transportation-services-llc-pleasant-hill-or-1865579) | Pleasant Hill | OR | 26 | 27 | 122 | 15.5% | 1 |
| [BDS Fluids Inc](https://specstream.ai/data/carriers/carrier/bds-fluids-inc-watford-city-nd-2185047) | Watford City | ND | 26 | 27 | 11 | Not listed | 0 |
| Cascade Civil Corp | Redmond | OR | 26 | 27 | 1 | Not listed | 0 |
| [D L Friese Transportation LLC](https://specstream.ai/data/carriers/carrier/d-l-friese-transportation-llc-chambersburg-pa-3310932) | Chambersburg | PA | 26 | 27 | 22 | 0% | 0 |
| [Elkah Transportation Inc](https://specstream.ai/data/carriers/carrier/elkah-transportation-inc-columbus-oh-2469591) | Columbus | OH | 26 | 27 | 13 | 83.3% | 1 |
| [Inter City Tire & Auto Center Inc](https://specstream.ai/data/carriers/carrier/inter-city-tire-auto-center-inc-elizabeth-nj-680150) | Elizabeth | NJ | 26 | 27 | 25 | 22.2% | 0 |
| [Jones Transport LLC](https://specstream.ai/data/carriers/carrier/jones-transport-llc-dyersville-ia-1637645) | Dyersville | IA | 26 | 27 | 31 | 7.7% | 3 |
| Joseph Dugan Inc | Erdenheim | PA | 26 | 27 | 4 | Not listed | 0 |
| [Kroach Enterprises LLC](https://specstream.ai/data/carriers/carrier/kroach-enterprises-llc-lanesville-in-2577509) | Lanesville | IN | 26 | 27 | 59 | 20.7% | 3 |
| [Landjet](https://specstream.ai/data/carriers/carrier/landjet-jurupa-valley-ca-303275) | Jurupa Valley | CA | 26 | 27 | 57 | 25.7% | 0 |
| [Newkirk Logistics Inc](https://specstream.ai/data/carriers/carrier/newkirk-logistics-inc-dallas-tx-1735105) | Dallas | TX | 26 | 27 | 61 | 51.2% | 5 |
| [Northwest Portables LLC](https://specstream.ai/data/carriers/carrier/northwest-portables-llc-portland-or-3493352) | Portland | OR | 26 | 27 | 2 | Not listed | 2 |
| P1 Service LLC | Lenexa | KS | 26 | 27 | 1 | Not listed | 0 |
| [PTS Logistics Inc](https://specstream.ai/data/carriers/carrier/pts-logistics-inc-chicago-il-1308770) | Chicago | IL | 26 | 27 | 25 | 40% | 1 |
| [RMB Transgroup LLC](https://specstream.ai/data/carriers/carrier/rmb-transgroup-llc-shelby-township-mi-3853698) | Shelby Township | MI | 26 | 27 | 40 | 0% | 1 |
| Sample Transportation Service LLC | Hamlet | IN | 26 | 27 | 9 | Not listed | 0 |
| [Tia Transport Inc](https://specstream.ai/data/carriers/carrier/tia-transport-inc-avalon-wi-1858817) | Avalon | WI | 26 | 27 | 25 | 31.2% | 1 |
| [Zeco LLC](https://specstream.ai/data/carriers/carrier/zeco-llc-chattanooga-tn-992867) | Chattanooga | TN | 26 | 27 | 44 | 6.5% | 1 |
| Aannex Rents Inc | Mountlake Terrace | WA | 26 | 26 | 0 | Not listed | 0 |
| [Aas Logistics Inc](https://specstream.ai/data/carriers/carrier/aas-logistics-inc-rolling-meadows-il-4337147) | Rolling Meadows | IL | 26 | 26 | 38 | 6.7% | 2 |
| [Abs Transportation Inc](https://specstream.ai/data/carriers/carrier/abs-transportation-inc-bartlett-il-3191457) | Bartlett | IL | 26 | 26 | 43 | 16.7% | 1 |
| Absolute Trucking Service Inc | Coopersville | MI | 26 | 26 | 0 | Not listed | 0 |
| Acer Landscape Management LLC | Mapleton | UT | 26 | 26 | 0 | Not listed | 0 |
| Advanced Tree Care | Lincolnshire | IL | 26 | 26 | 1 | Not listed | 0 |
| Af Steel Fabricators LLC | Chandler | AZ | 26 | 26 | 0 | Not listed | 0 |
| [Akr Carriers Incorporated](https://specstream.ai/data/carriers/carrier/akr-carriers-incorporated-aurora-il-3257362) | Aurora | IL | 26 | 26 | 26 | 58.3% | 1 |
| [All Crane Rental of Georgia Inc](https://specstream.ai/data/carriers/carrier/all-crane-rental-of-georgia-inc-austell-ga-435664) | Austell | GA | 26 | 26 | 14 | Not listed | 1 |
| Am Communications LTD | Galion | OH | 26 | 26 | 3 | Not listed | 0 |
| American Freight Express Inc | Broadview HTS | OH | 26 | 26 | 1 | Not listed | 1 |
| Americanwear Inc | East Orange | NJ | 26 | 26 | 1 | Not listed | 0 |
| [Ami 60 Transport LLC](https://specstream.ai/data/carriers/carrier/ami-60-transport-llc-loveland-oh-3678348) | Loveland | OH | 26 | 26 | 21 | 30% | 1 |
| [Amo Transport LLC](https://specstream.ai/data/carriers/carrier/amo-transport-llc-salem-or-4466880) | Salem | OR | 26 | 26 | 26 | 50% | 2 |
| Anker Shipng LLC | Stockholm | NJ | 26 | 26 | 0 | Not listed | 0 |
| [Aralletrans LLC](https://specstream.ai/data/carriers/carrier/aralletrans-llc-west-chester-oh-3793459) | West Chester | OH | 26 | 26 | 134 | 22.7% | 9 |
| [Archa Cargo LLC](https://specstream.ai/data/carriers/carrier/archa-cargo-llc-hoffman-estates-il-4361120) | Hoffman Estates | IL | 26 | 26 | 23 | 13.3% | 2 |
| [Atomic Logistics Inc](https://specstream.ai/data/carriers/carrier/atomic-logistics-inc-lisle-il-3443086) | Lisle | IL | 26 | 26 | 55 | 12% | 2 |
| [B & G Pipeline Company](https://specstream.ai/data/carriers/carrier/b-g-pipeline-company-searcy-ar-2080827) | Searcy | AR | 26 | 26 | 21 | 44.4% | 0 |
| [Baja Trucking LC](https://specstream.ai/data/carriers/carrier/baja-trucking-lc-cedar-falls-ia-3220475) | Cedar Falls | IA | 26 | 26 | 47 | 15% | 2 |
| [Bellingham Transfer and Storage Inc](https://specstream.ai/data/carriers/carrier/bellingham-transfer-and-storage-inc-lakewood-wa-2308242) | Lakewood | WA | 26 | 26 | 24 | 29.4% | 1 |
| Bing Logistics Inc | Industry | CA | 26 | 26 | 1 | Not listed | 0 |
| [Black Coral Business Group](https://specstream.ai/data/carriers/carrier/black-coral-business-group-albany-ny-3092747) | Albany | NY | 26 | 26 | 27 | 17.6% | 3 |
| Blucal Inc | Oakland | CA | 26 | 26 | 0 | Not listed | 0 |
| Bulls Transport Inc | Elk Grove Village | IL | 26 | 26 | 0 | Not listed | 0 |
| Burnett Dairy Cooperative | Grantsburg | WI | 26 | 26 | 4 | Not listed | 1 |
| [Calexico Warehouse & Transfer Inc](https://specstream.ai/data/carriers/carrier/calexico-warehouse-transfer-inc-calexico-ca-1056700) | Calexico | CA | 26 | 26 | 248 | 12% | 1 |
| Cargo Flow LLC | Phoenix | AZ | 26 | 26 | 0 | Not listed | 0 |
| [Cbi-Freight Services Inc](https://specstream.ai/data/carriers/carrier/cbi-freight-services-inc-laredo-tx-2457512) | Laredo | TX | 26 | 26 | 54 | 18.9% | 0 |
| [Cfa Logistics Inc](https://specstream.ai/data/carriers/carrier/cfa-logistics-inc-kent-wa-2314248) | Kent | WA | 26 | 26 | 77 | 21.4% | 3 |
| [Chief Freight Lines Inc](https://specstream.ai/data/carriers/carrier/chief-freight-lines-inc-portage-in-76114) | Portage | IN | 26 | 26 | 21 | 30% | 1 |
| [Christine M Belt](https://specstream.ai/data/carriers/carrier/christine-m-belt-portales-nm-2154351) | Portales | NM | 26 | 26 | 57 | 13.3% | 2 |
| [Christofferson Transportation Inc](https://specstream.ai/data/carriers/carrier/christofferson-transportation-inc-riverside-ca-404919) | Riverside | CA | 26 | 26 | 28 | 17.4% | 1 |
| Clarkston Towing | Waterford | MI | 26 | 26 | 0 | Not listed | 0 |
| [Cochran Communications Construction Inc](https://specstream.ai/data/carriers/carrier/cochran-communications-construction-inc-thousand-palms-ca-2719252) | Thousand Palms | CA | 26 | 26 | 20 | 11.8% | 0 |
| Comcast of Massachusetts II Inc | Westfield | MA | 26 | 26 | 3 | Not listed | 1 |
| [Complete Office of California](https://specstream.ai/data/carriers/carrier/complete-office-of-california-cerritos-ca-2851838) | Cerritos | CA | 26 | 26 | 15 | 0% | 1 |
| [Cornette Transportation LLC](https://specstream.ai/data/carriers/carrier/cornette-transportation-llc-greenleaf-wi-884018) | Greenleaf | WI | 26 | 26 | 10 | 12.5% | 1 |
| Courier Expressorlando Inc | Orlando | FL | 26 | 26 | 4 | Not listed | 0 |
| [CT Ent of Sand Creek LLC](https://specstream.ai/data/carriers/carrier/ct-ent-of-sand-creek-llc-bloomer-wi-1865034) | Bloomer | WI | 26 | 26 | 29 | 14.3% | 1 |
| [Cutter Construction Company Inc](https://specstream.ai/data/carriers/carrier/cutter-construction-company-inc-beavercreek-or-304573) | Beavercreek | OR | 26 | 26 | 15 | 38.5% | 1 |
| [CW Trucking Farm LLC](https://specstream.ai/data/carriers/carrier/cw-trucking-farm-llc-bolivar-mo-1346089) | Bolivar | MO | 26 | 26 | 136 | 25.2% | 2 |
| D&J Enterprise Inc | Wareham | MA | 26 | 26 | 2 | Not listed | 0 |
| [D2 Logistics Inc](https://specstream.ai/data/carriers/carrier/d2-logistics-inc-woodbridge-nj-2364870) | Woodbridge | NJ | 26 | 26 | 56 | 38.1% | 1 |
| [DC Metal Trucking LLC](https://specstream.ai/data/carriers/carrier/dc-metal-trucking-llc-cannelburg-in-1831578) | Cannelburg | IN | 26 | 26 | 13 | 33.3% | 1 |
| DC Vending and Distributing LLC | Yakima | WA | 26 | 26 | 4 | Not listed | 0 |
| [Diamond Truck Leasing Corp](https://specstream.ai/data/carriers/carrier/diamond-truck-leasing-corp-deer-park-ny-298157) | Deer Park | NY | 26 | 26 | 12 | 16.7% | 0 |
| DL Sales Corp | Phoenix | AZ | 26 | 26 | 0 | Not listed | 0 |
| [DMN Services Inc](https://specstream.ai/data/carriers/carrier/dmn-services-inc-lombard-il-3014161) | Lombard | IL | 26 | 26 | 71 | 25.9% | 4 |
| [Donnelly Transportation Inc](https://specstream.ai/data/carriers/carrier/donnelly-transportation-inc-willowbrook-il-564331) | Willowbrook | IL | 26 | 26 | 35 | 57.1% | 3 |
| Dooling Machine Products Texas LLC | Freeport | TX | 26 | 26 | 0 | Not listed | 0 |
| [Elma Transport Inc](https://specstream.ai/data/carriers/carrier/elma-transport-inc-elk-grove-village-il-2369131) | Elk Grove Village | IL | 26 | 26 | 40 | 29.4% | 6 |
| [Et Logistics&transportation LLC](https://specstream.ai/data/carriers/carrier/et-logistics-transportation-llc-newton-ia-3071379) | Newton | IA | 26 | 26 | 85 | 45.7% | 3 |
| Extreme Fire Protection Company | Parker | CO | 26 | 26 | 0 | Not listed | 0 |
| [F R Trucking Inc](https://specstream.ai/data/carriers/carrier/f-r-trucking-inc-bellingham-wa-4373931) | Bellingham | WA | 26 | 26 | 104 | 5% | 1 |
| [Falcon Transport Inc](https://specstream.ai/data/carriers/carrier/falcon-transport-inc-kiel-wi-850855) | Kiel | WI | 26 | 26 | 104 | 25% | 1 |
| [Fifth Wheel Transportation LLC](https://specstream.ai/data/carriers/carrier/fifth-wheel-transportation-llc-alvarado-tx-1928754) | Alvarado | TX | 26 | 26 | 77 | 25% | 2 |

- [Previous page](https://specstream.ai/data/carriers/cargo/general-freight/page/182)
- [Next page](https://specstream.ai/data/carriers/cargo/general-freight/page/184)
- [Page 1](https://specstream.ai/data/carriers/cargo/general-freight)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
