# Driveaway and towaway carriers in the US: 12,278, page 36

Updated November 10, 2026.

Largest of these carriers, 3,501 to 3,600 of 12,278, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [Driveaway and towaway carriers in the US](https://specstream.ai/data/carriers/cargo/driveaway-towaway): 12,278 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $202.78, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/cargo/driveaway-towaway

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 36

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Hancock Transportation LLC](https://specstream.ai/data/carriers/carrier/hancock-transportation-llc-garland-ut-2344016) | Garland | UT | 13 | 14 | 34 | 35.3% | 0 |
| Hatch Concrete Inc | Taylor | AZ | 13 | 14 | 1 | Not listed | 0 |
| [Jasser Logistics Inc](https://specstream.ai/data/carriers/carrier/jasser-logistics-inc-wilmer-tx-3225913) | Wilmer | TX | 13 | 14 | 43 | 21.1% | 2 |
| [MBL Transport LLC](https://specstream.ai/data/carriers/carrier/mbl-transport-llc-old-bridge-nj-2323333) | Old Bridge | NJ | 13 | 14 | 56 | 17.4% | 5 |
| Mckiness Excavating Inc | Mason City | IA | 13 | 14 | 3 | Not listed | 1 |
| Millennium Towing & Recovery LTD | Cincinnati | OH | 13 | 14 | 5 | 0% | 0 |
| Palm Beach Garden's Towing Inc | Lake Worth | FL | 13 | 14 | 8 | 0% | 0 |
| [Scott a Duncan Inc](https://specstream.ai/data/carriers/carrier/scott-a-duncan-inc-harmans-md-1109438) | Harmans | MD | 13 | 14 | 19 | 10.5% | 0 |
| [Selective Express Inc](https://specstream.ai/data/carriers/carrier/selective-express-inc-el-paso-tx-1124806) | El Paso | TX | 13 | 14 | 6 | Not listed | 2 |
| 2 Crows Trucking LLC | Fredonia | TX | 13 | 13 | 8 | Not listed | 0 |
| [24 7 Transport & Storage Inc](https://specstream.ai/data/carriers/carrier/24-7-transport-storage-inc-st-cloud-mn-1287557) | ST Cloud | MN | 13 | 13 | 26 | 23.1% | 3 |
| [696 & Gratiot Towing LLC](https://specstream.ai/data/carriers/carrier/696-gratiot-towing-llc-roseville-mi-3143210) | Roseville | MI | 13 | 13 | 2 | Not listed | 6 |
| [All American RV Services LLC](https://specstream.ai/data/carriers/carrier/all-american-rv-services-llc-schererville-in-2882572) | Schererville | IN | 13 | 13 | 30 | 16.7% | 0 |
| [Apex Global Transport Systems LLC](https://specstream.ai/data/carriers/carrier/apex-global-transport-systems-llc-houston-tx-3952649) | Houston | TX | 13 | 13 | 19 | 36.8% | 1 |
| [B & B Trucking Company Inc](https://specstream.ai/data/carriers/carrier/b-b-trucking-company-inc-bassett-va-465530) | Bassett | VA | 13 | 13 | 10 | Not listed | 1 |
| [Be Mccarty Inc](https://specstream.ai/data/carriers/carrier/be-mccarty-inc-oxnard-ca-648103) | Oxnard | CA | 13 | 13 | 13 | 0% | 0 |
| [Best Trucking LLC](https://specstream.ai/data/carriers/carrier/best-trucking-llc-indianapolis-in-3560601) | Indianapolis | IN | 13 | 13 | 26 | 60% | 2 |
| [Ci Gale Inc](https://specstream.ai/data/carriers/carrier/ci-gale-inc-salem-or-1573409) | Salem | OR | 13 | 13 | 52 | 41.4% | 1 |
| Cobalt Logistics LLC | South Bend | IN | 13 | 13 | 0 | Not listed | 0 |
| [Dave 85 LLC](https://specstream.ai/data/carriers/carrier/dave-85-llc-coral-springs-fl-3538281) | Coral Springs | FL | 13 | 13 | 22 | 27.3% | 0 |
| [Everest Transport Inc](https://specstream.ai/data/carriers/carrier/everest-transport-inc-fontana-ca-2532440) | Fontana | CA | 13 | 13 | 64 | 15% | 0 |
| [Everready Recovery LLC](https://specstream.ai/data/carriers/carrier/everready-recovery-llc-savannah-ga-909228) | Savannah | GA | 13 | 13 | 37 | 23.8% | 2 |
| Excalibur Towing Service Corp | Miami | FL | 13 | 13 | 3 | Not listed | 0 |
| [Feng Trucking Inc](https://specstream.ai/data/carriers/carrier/feng-trucking-inc-braselton-ga-3188425) | Braselton | GA | 13 | 13 | 13 | 71.4% | 1 |
| [Fortius Logistics Company](https://specstream.ai/data/carriers/carrier/fortius-logistics-company-shorewood-il-4146942) | Shorewood | IL | 13 | 13 | 29 | 20% | 1 |
| Frazer LTD | Houston | TX | 13 | 13 | 1 | Not listed | 0 |
| Fry Faith Transport LLC | Clarksville | TN | 13 | 13 | 6 | Not listed | 0 |
| [Galluzzo Brothers Carting Inc](https://specstream.ai/data/carriers/carrier/galluzzo-brothers-carting-inc-newark-nj-862511) | Newark | NJ | 13 | 13 | 13 | 81.8% | 3 |
| H C Howell & Sons Trucking Inc | Rosedale | MD | 13 | 13 | 5 | 40% | 1 |
| [Hutch's Wrecker Service LLC](https://specstream.ai/data/carriers/carrier/hutch-s-wrecker-service-llc-handley-wv-473937) | Handley | WV | 13 | 13 | 15 | 0% | 0 |
| [Interlink Recovery Services LLC](https://specstream.ai/data/carriers/carrier/interlink-recovery-services-llc-greenville-pa-1585502) | Greenville | PA | 13 | 13 | 7 | 50% | 2 |
| [International Machine Transport USA Inc](https://specstream.ai/data/carriers/carrier/international-machine-transport-usa-inc-arlington-tx-2200154) | Arlington | TX | 13 | 13 | 11 | 0% | 0 |
| Itow and Servictek LLC | Mount Morris | MI | 13 | 13 | 7 | Not listed | 0 |
| Joe's Towing & Recovery Inc | Midlothian | TX | 13 | 13 | 5 | 60% | 1 |
| Metzger Construction Corp | Hopewell Junction | NY | 13 | 13 | 7 | 40% | 0 |
| Nola Film Logistics | Harahan | LA | 13 | 13 | 0 | Not listed | 0 |
| [Nusbaum Transportation LLC](https://specstream.ai/data/carriers/carrier/nusbaum-transportation-llc-ashley-in-2548969) | Ashley | IN | 13 | 13 | 34 | 56% | 0 |
| [Paul E Walsh Trucking Inc](https://specstream.ai/data/carriers/carrier/paul-e-walsh-trucking-inc-winter-garden-fl-820423) | Winter Garden | FL | 13 | 13 | 19 | 41.7% | 0 |
| [Pro Source Utility Group Inc](https://specstream.ai/data/carriers/carrier/pro-source-utility-group-inc-flint-mi-2843076) | Flint | MI | 13 | 13 | 13 | 75% | 1 |
| Recreation World Inc | Winter Garden | FL | 13 | 13 | 3 | Not listed | 0 |
| Rivera's Towing LLC | Rio Grande City | TX | 13 | 13 | 0 | Not listed | 0 |
| Serocki Excavating Inc | Browns Valley | MN | 13 | 13 | 1 | Not listed | 0 |
| [Shady Oak Enterprises Inc](https://specstream.ai/data/carriers/carrier/shady-oak-enterprises-inc-pittsburgh-pa-1445643) | Pittsburgh | PA | 13 | 13 | 11 | 37.5% | 3 |
| [Southern Maine Towing & Auto Repair](https://specstream.ai/data/carriers/carrier/southern-maine-towing-auto-repair-old-orchard-beach-me-499645) | Old Orchard Beach | ME | 13 | 13 | 3 | Not listed | 2 |
| Talon Towing and Transport LLC | North Port | FL | 13 | 13 | 4 | Not listed | 0 |
| Thermo Leasing Corporation | Anoka | MN | 13 | 13 | 0 | Not listed | 0 |
| [Ti Transportation Inc](https://specstream.ai/data/carriers/carrier/ti-transportation-inc-chicago-il-2299242) | Chicago | IL | 13 | 13 | 23 | 15.4% | 1 |
| [Zan Transport LLC](https://specstream.ai/data/carriers/carrier/zan-transport-llc-pierceton-in-1109382) | Pierceton | IN | 13 | 13 | 11 | 20% | 0 |
| 1-800 Gulf Coast East Inc | Boynton Beach | FL | 13 | 12 | 0 | Not listed | 0 |
| Aaa Hudson Valley Inc | Albany | NY | 13 | 12 | 3 | Not listed | 0 |
| Aggressive Enterprises LLC | Moorhead | MN | 13 | 12 | 5 | Not listed | 0 |
| Bella Vista Designs Inc | Santa Barbara | CA | 13 | 12 | 8 | 16.7% | 0 |
| [Bmi Road Service Inc](https://specstream.ai/data/carriers/carrier/bmi-road-service-inc-oak-park-mi-2579322) | Oak Park | MI | 13 | 12 | 1 | Not listed | 4 |
| Bo's Shop & Towing LLC | Clarksville | TN | 13 | 12 | 0 | Not listed | 1 |
| Bruce's I-10 Wrecker Service Inc | Crowley | LA | 13 | 12 | 6 | 0% | 0 |
| Commtow LLC | Palmetto | FL | 13 | 12 | 3 | Not listed | 0 |
| Forest Construction Company LLC | Beacon Falls | CT | 13 | 12 | 4 | Not listed | 0 |
| [G&R Trucking Inc](https://specstream.ai/data/carriers/carrier/g-r-trucking-inc-bladensburg-md-715241) | Bladensburg | MD | 13 | 12 | 23 | 30% | 1 |
| Green Eyes Auto Trasport Inc | Alpharetta | GA | 13 | 12 | 0 | Not listed | 0 |
| Home Motors Inc | San Angelo | TX | 13 | 12 | 0 | Not listed | 0 |
| Jim Reeds Truck Sales Inc | Cortlandt Manor | NY | 13 | 12 | 8 | 20% | 0 |
| Newhouse & Hutchins Towing Inc | Portland | OR | 13 | 12 | 1 | Not listed | 1 |
| NTS LLC | Kansas City | KS | 13 | 12 | 8 | 40% | 0 |
| [Quality Wrecker Service Inc](https://specstream.ai/data/carriers/carrier/quality-wrecker-service-inc-albany-ga-344872) | Albany | GA | 13 | 12 | 21 | 0% | 0 |
| [Radmall LLC](https://specstream.ai/data/carriers/carrier/radmall-llc-commerce-city-co-3130032) | Commerce City | CO | 13 | 12 | 32 | 11.5% | 0 |
| Stone and Sons Electrical Contractors Inc | Birmingham | AL | 13 | 12 | 3 | Not listed | 0 |
| Taylar Transportation and Logistics Company LLC | Conley | GA | 13 | 12 | 0 | Not listed | 0 |
| [Tic Tac Tow LLC](https://specstream.ai/data/carriers/carrier/tic-tac-tow-llc-glen-rose-tx-4026080) | Glen Rose | TX | 13 | 12 | 59 | 22.7% | 0 |
| [Woodies Hungry Bear Market & Towing LLC](https://specstream.ai/data/carriers/carrier/woodies-hungry-bear-market-towing-llc-milaca-mn-1850492) | Milaca | MN | 13 | 12 | 5 | Not listed | 2 |
| Bauchman's Towing Inc | Londonderry | NH | 13 | 11 | 6 | Not listed | 0 |
| Certified Transmission Rebuilders Inc | Omaha | NE | 13 | 11 | 3 | Not listed | 0 |
| Commercial Truck Driver Training of Atlanta Inc | Austell | GA | 13 | 11 | 2 | Not listed | 0 |
| Fisher Carriers LLC | Yuma | AZ | 13 | 11 | 0 | Not listed | 1 |
| Guaranty RV Inc | Junction City | OR | 13 | 11 | 0 | Not listed | 0 |
| [Hooker Transportation Services LLC](https://specstream.ai/data/carriers/carrier/hooker-transportation-services-llc-villa-rica-ga-1900436) | Villa Rica | GA | 13 | 11 | 28 | 9.1% | 0 |
| [Joe's Auto Solutions LLC](https://specstream.ai/data/carriers/carrier/joe-s-auto-solutions-llc-farwell-mi-2297330) | Farwell | MI | 13 | 11 | 14 | Not listed | 0 |
| [Johnson Specialized Transportation Inc](https://specstream.ai/data/carriers/carrier/johnson-specialized-transportation-inc-burlington-nj-965513) | Burlington | NJ | 13 | 11 | 10 | Not listed | 3 |
| [Mcknight's Emergency Wrecker Service Inc](https://specstream.ai/data/carriers/carrier/mcknight-s-emergency-wrecker-service-inc-west-fork-ar-312343) | West Fork | AR | 13 | 11 | 2 | Not listed | 3 |
| [Mcnamara Towing and Transport LLC](https://specstream.ai/data/carriers/carrier/mcnamara-towing-and-transport-llc-kirkwood-mo-1400408) | Kirkwood | MO | 13 | 11 | 0 | Not listed | 4 |
| Momentum Rental & Sales | Port Lavaca | TX | 13 | 11 | 7 | 16.7% | 1 |
| [MR P'S Truck'n Inc](https://specstream.ai/data/carriers/carrier/mr-p-s-truck-n-inc-rushcenter-ks-344414) | Rushcenter | KS | 13 | 11 | 22 | 0% | 1 |
| On the Hook LLC | Casper | WY | 13 | 11 | 0 | Not listed | 0 |
| Sons of a Gunn | Salt Lake City | UT | 13 | 11 | 0 | Not listed | 0 |
| Wise Towing & Salvage Inc | Mogadore | OH | 13 | 11 | 0 | Not listed | 0 |
| [A Matt Brown's Truck Repair LLC](https://specstream.ai/data/carriers/carrier/a-matt-brown-s-truck-repair-llc-bow-nh-2070217) | Bow | NH | 13 | 10 | 11 | Not listed | 0 |
| Advanced Electrical Contracting Inc | Sheridan | WY | 13 | 10 | 1 | Not listed | 0 |
| [Ajc Transport Inc](https://specstream.ai/data/carriers/carrier/ajc-transport-inc-jackson-ms-2816501) | Jackson | MS | 13 | 10 | 51 | 0% | 0 |
| [All Car & Truck Towing LLC](https://specstream.ai/data/carriers/carrier/all-car-truck-towing-llc-anderson-ca-2862760) | Anderson | CA | 13 | 10 | 35 | 7.1% | 1 |
| Alliance Towing and Transport LLC | Jacksonville | TX | 13 | 10 | 5 | 60% | 0 |
| Antrev Recovery & Towing Inc | Fraser | MI | 13 | 10 | 4 | Not listed | 0 |
| [Automotive Support Services Inc](https://specstream.ai/data/carriers/carrier/automotive-support-services-inc-laurel-md-665870) | Laurel | MD | 13 | 10 | 37 | 2.7% | 1 |
| Belmont Kolmar Towing Inc | Des Plaines | IL | 13 | 10 | 0 | Not listed | 0 |
| Chets Welding Inc | Uxbridge | MA | 13 | 10 | 6 | Not listed | 0 |
| [Cole's Towing & Recovery Inc](https://specstream.ai/data/carriers/carrier/cole-s-towing-recovery-inc-columbus-ga-2827477) | Columbus | GA | 13 | 10 | 22 | 10.5% | 4 |
| [Curtis Family Enterprises Inc](https://specstream.ai/data/carriers/carrier/curtis-family-enterprises-inc-placerville-ca-4311667) | Placerville | CA | 13 | 10 | 48 | 15.4% | 1 |
| Duffy Willard Trucking LLC | Florence | MA | 13 | 10 | 5 | Not listed | 0 |
| [Express Towing Inc](https://specstream.ai/data/carriers/carrier/express-towing-inc-richmond-hill-ga-3238497) | Richmond Hill | GA | 13 | 10 | 27 | 0% | 2 |
| [Faulkner Trucking LLC](https://specstream.ai/data/carriers/carrier/faulkner-trucking-llc-kokomo-in-2419313) | Kokomo | IN | 13 | 10 | 33 | 43.5% | 1 |
| Gordy's Lakefront Marine Inc | Fontana | WI | 13 | 10 | 0 | Not listed | 0 |
| [Great Nation America Oil Service LLC](https://specstream.ai/data/carriers/carrier/great-nation-america-oil-service-llc-carlsbad-nm-3685568) | Carlsbad | NM | 13 | 10 | 10 | 30% | 2 |

- [Previous page](https://specstream.ai/data/carriers/cargo/driveaway-towaway/page/35)
- [Next page](https://specstream.ai/data/carriers/cargo/driveaway-towaway/page/37)
- [Page 1](https://specstream.ai/data/carriers/cargo/driveaway-towaway)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
