# Beverages carriers in the US: 20,079 with 5+ trucks, page 21

Updated November 10, 2026.

Largest of these carriers, 2,001 to 2,100 of 20,079, in the same order as page 1.

## The full list

This record is a row of this list. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email.

- [Beverages carriers in the US](https://specstream.ai/data/carriers/cargo/beverages): 20,079 rows, carriers with 5 or more power units on the FMCSA register of November 10, 2026; inspections and crashes from November 10, 2024 to November 10, 2026, $280.79, or the new rows each week for $19 a month. Buy: https://specstream.ai/data/carriers/cargo/beverages

SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.

## Largest of these carriers, page 21

| Carrier | City | State | Power units | Drivers | Inspections | Vehicle out of service | Crashes |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Xxii Century Inc](https://specstream.ai/data/carriers/carrier/xxii-century-inc-woodridge-il-2597074) | Woodridge | IL | 68 | 68 | 266 | 28.7% | 7 |
| [Choice USA Beverage Inc](https://specstream.ai/data/carriers/carrier/choice-usa-beverage-inc-lowell-nc-429607) | Lowell | NC | 68 | 67 | 15 | 40% | 5 |
| [Vilano Incorporated](https://specstream.ai/data/carriers/carrier/vilano-incorporated-crest-hill-il-2096573) | Crest Hill | IL | 68 | 67 | 183 | 38% | 8 |
| [Denver Intermodal Express Inc](https://specstream.ai/data/carriers/carrier/denver-intermodal-express-inc-denver-co-466144) | Denver | CO | 68 | 65 | 35 | 25% | 1 |
| [Pacific 9 Transportation Inc](https://specstream.ai/data/carriers/carrier/pacific-9-transportation-inc-gardena-ca-1274552) | Gardena | CA | 68 | 65 | 49 | 32.6% | 1 |
| [Parrish Leasing Co](https://specstream.ai/data/carriers/carrier/parrish-leasing-co-freeburg-il-550886) | Freeburg | IL | 68 | 65 | 102 | 31% | 8 |
| [Lipman Brothers LLC](https://specstream.ai/data/carriers/carrier/lipman-brothers-llc-nashville-tn-35576) | Nashville | TN | 68 | 64 | 1 | Not listed | 3 |
| [Rude Transportation Inc](https://specstream.ai/data/carriers/carrier/rude-transportation-inc-sioux-falls-sd-1391) | Sioux Falls | SD | 68 | 62 | 62 | 6.5% | 8 |
| [Bbi Transportation Inc](https://specstream.ai/data/carriers/carrier/bbi-transportation-inc-columbus-oh-293587) | Columbus | OH | 68 | 60 | 108 | 37.8% | 8 |
| [Bosna Express LLC](https://specstream.ai/data/carriers/carrier/bosna-express-llc-woonsocket-ri-3410911) | Woonsocket | RI | 68 | 57 | 73 | 25.6% | 7 |
| [Amistad Freight Inc](https://specstream.ai/data/carriers/carrier/amistad-freight-inc-union-ms-2192811) | Union | MS | 68 | 55 | 111 | 28.8% | 7 |
| [Mutual Trading Co Inc](https://specstream.ai/data/carriers/carrier/mutual-trading-co-inc-el-monte-ca-460914) | El Monte | CA | 68 | 51 | 34 | 0% | 1 |
| Brown Distributing Company LLC | Richmond | VA | 68 | 40 | 2 | Not listed | 0 |
| [Adm Logistics Inc](https://specstream.ai/data/carriers/carrier/adm-logistics-inc-friant-ca-2311866) | Friant | CA | 68 | 33 | 189 | 7.9% | 4 |
| [Bouche Trucking Incorporated](https://specstream.ai/data/carriers/carrier/bouche-trucking-incorporated-el-paso-tx-608342) | El Paso | TX | 68 | 33 | 113 | 18.9% | 2 |
| [Troublefree Transportation LLC](https://specstream.ai/data/carriers/carrier/troublefree-transportation-llc-butler-mo-191822) | Butler | MO | 68 | 30 | 55 | 22.7% | 7 |
| [Commodity Forwarders Inc](https://specstream.ai/data/carriers/carrier/commodity-forwarders-inc-los-angeles-ca-614690) | Los Angeles | CA | 67 | 104 | 25 | 0% | 0 |
| [Seattle Choice Transport LLC](https://specstream.ai/data/carriers/carrier/seattle-choice-transport-llc-indianapolis-in-2572653) | Indianapolis | IN | 67 | 85 | 39 | 42.9% | 8 |
| [King Farms Trucking LLC](https://specstream.ai/data/carriers/carrier/king-farms-trucking-llc-garland-ut-1110065) | Garland | UT | 67 | 78 | 183 | 17.2% | 4 |
| [Hollandia Dairy Inc](https://specstream.ai/data/carriers/carrier/hollandia-dairy-inc-san-marcos-ca-2621680) | San Marcos | CA | 67 | 77 | 100 | 22.9% | 0 |
| [Kruna Transportation LLC](https://specstream.ai/data/carriers/carrier/kruna-transportation-llc-washington-pa-2266753) | Washington | PA | 67 | 77 | 54 | 45.7% | 4 |
| [Ama Transportation Company Inc](https://specstream.ai/data/carriers/carrier/ama-transportation-company-inc-billerica-ma-233338) | Billerica | MA | 67 | 76 | 44 | 21.1% | 5 |
| [Associated Grocers Inc](https://specstream.ai/data/carriers/carrier/associated-grocers-inc-baton-rouge-la-348258) | Baton Rouge | LA | 67 | 76 | 45 | 34.6% | 4 |
| [Fresno Beverage Co Inc](https://specstream.ai/data/carriers/carrier/fresno-beverage-co-inc-fresno-ca-2743804) | Fresno | CA | 67 | 70 | 66 | 10.7% | 1 |
| [Hot-Line Logistics LLC](https://specstream.ai/data/carriers/carrier/hot-line-logistics-llc-west-salem-wi-329494) | West Salem | WI | 67 | 69 | 59 | 12.1% | 2 |
| [Credomax Transport Inc](https://specstream.ai/data/carriers/carrier/credomax-transport-inc-vandalia-oh-3261083) | Vandalia | OH | 67 | 67 | 130 | 39.2% | 7 |
| [Farzon LLC](https://specstream.ai/data/carriers/carrier/farzon-llc-sugar-land-tx-3448067) | Sugar Land | TX | 67 | 67 | 42 | 34.8% | 1 |
| [Hype Toy Transportation Services Inc](https://specstream.ai/data/carriers/carrier/hype-toy-transportation-services-inc-dubuque-ia-3507859) | Dubuque | IA | 67 | 67 | 149 | 18.8% | 2 |
| [LVS Logistics LLC](https://specstream.ai/data/carriers/carrier/lvs-logistics-llc-austin-tx-3903424) | Austin | TX | 67 | 67 | 96 | 23.9% | 3 |
| [Stream Transport LLC](https://specstream.ai/data/carriers/carrier/stream-transport-llc-shakopee-mn-1977946) | Shakopee | MN | 67 | 67 | 156 | 35.1% | 6 |
| [Time Dispatch Services Inc](https://specstream.ai/data/carriers/carrier/time-dispatch-services-inc-heber-city-ut-640473) | Heber City | UT | 67 | 67 | 108 | 36.5% | 8 |
| Tryon Distributing LLC | Charlotte | NC | 67 | 67 | 2 | Not listed | 1 |
| [Yulivan Carriers Inc](https://specstream.ai/data/carriers/carrier/yulivan-carriers-inc-east-dundee-il-1759025) | East Dundee | IL | 67 | 67 | 174 | 18.4% | 7 |
| [Dutch Valley Transportation Inc](https://specstream.ai/data/carriers/carrier/dutch-valley-transportation-inc-myerstown-pa-2348581) | Myerstown | PA | 67 | 65 | 79 | 2.5% | 4 |
| [CFC Trucking Company LLC](https://specstream.ai/data/carriers/carrier/cfc-trucking-company-llc-jessup-md-389300) | Jessup | MD | 67 | 64 | 135 | 9.2% | 4 |
| [Clark Restaurant Service LLC](https://specstream.ai/data/carriers/carrier/clark-restaurant-service-llc-owensboro-ky-346622) | Owensboro | KY | 67 | 55 | 47 | 15.2% | 2 |
| [Pittman Trucking Inc](https://specstream.ai/data/carriers/carrier/pittman-trucking-inc-newland-nc-355700) | Newland | NC | 67 | 54 | 88 | 18.4% | 8 |
| [ST James Transports LLC](https://specstream.ai/data/carriers/carrier/st-james-transports-llc-saint-james-mo-979912) | Saint James | MO | 67 | 54 | 69 | 29.6% | 5 |
| [Big Sky Solutions LLC](https://specstream.ai/data/carriers/carrier/big-sky-solutions-llc-glendale-az-2974312) | Glendale | AZ | 67 | 52 | 119 | 24.7% | 7 |
| [Hogland Transfer Co](https://specstream.ai/data/carriers/carrier/hogland-transfer-co-everett-wa-8264) | Everett | WA | 67 | 50 | 48 | 23.5% | 1 |
| [Priority Transportation Inc](https://specstream.ai/data/carriers/carrier/priority-transportation-inc-cullman-al-625914) | Cullman | AL | 67 | 50 | 132 | 34.5% | 9 |
| God's Pit Crew Inc | Danville | VA | 67 | 11 | 0 | Not listed | 0 |
| [Randall Food and Drug LP](https://specstream.ai/data/carriers/carrier/randall-food-and-drug-lp-roanoke-tx-449254) | Roanoke | TX | 66 | 89 | 21 | 6.7% | 8 |
| [Sysco Hawaii Inc](https://specstream.ai/data/carriers/carrier/sysco-hawaii-inc-honolulu-hi-3092392) | Honolulu | HI | 66 | 81 | 35 | 20% | 1 |
| [S L Benfica Transportation Inc](https://specstream.ai/data/carriers/carrier/s-l-benfica-transportation-inc-bronx-ny-398881) | Bronx | NY | 66 | 78 | 65 | 43.5% | 11 |
| [Hunkes Transfer Inc](https://specstream.ai/data/carriers/carrier/hunkes-transfer-inc-wadena-mn-533380) | Wadena | MN | 66 | 77 | 23 | 7.7% | 1 |
| [Kingdom Truck Lines Inc](https://specstream.ai/data/carriers/carrier/kingdom-truck-lines-inc-rocklin-ca-1793303) | Rocklin | CA | 66 | 77 | 116 | 18.6% | 4 |
| [P&T Transport LLC](https://specstream.ai/data/carriers/carrier/p-t-transport-llc-tacoma-wa-2193193) | Tacoma | WA | 66 | 77 | 279 | 14.9% | 4 |
| [Vaughan Xpress Inc](https://specstream.ai/data/carriers/carrier/vaughan-xpress-inc-lagrange-ga-1925655) | Lagrange | GA | 66 | 75 | 66 | 11.1% | 5 |
| Imperial Beverage | Kalamazoo | MI | 66 | 70 | 21 | Not listed | 6 |
| Carrier Dispatch Services LLC | Thornton | CO | 66 | 66 | 0 | Not listed | 0 |
| Global Solutions Planning Inc | Burr Ridge | IL | 66 | 66 | 2 | Not listed | 1 |
| [Trucking Proz LLC](https://specstream.ai/data/carriers/carrier/trucking-proz-llc-hudson-wi-3156610) | Hudson | WI | 66 | 66 | 69 | 26.8% | 5 |
| [Iriskic Trucking Inc](https://specstream.ai/data/carriers/carrier/iriskic-trucking-inc-jacksonville-fl-1998111) | Jacksonville | FL | 66 | 65 | 148 | 48.4% | 3 |
| [MS Freight Company Inc](https://specstream.ai/data/carriers/carrier/ms-freight-company-inc-grenada-ms-2090356) | Grenada | MS | 66 | 65 | 223 | 33.3% | 8 |
| [MMC Transport Inc](https://specstream.ai/data/carriers/carrier/mmc-transport-inc-fostoria-oh-735773) | Fostoria | OH | 66 | 64 | 55 | 22.2% | 3 |
| [Olympic Transfer Corp](https://specstream.ai/data/carriers/carrier/olympic-transfer-corp-chattanooga-tn-535932) | Chattanooga | TN | 66 | 64 | 241 | 27% | 7 |
| [Peninsula Trucking Inc](https://specstream.ai/data/carriers/carrier/peninsula-trucking-inc-sorrento-fl-854374) | Sorrento | FL | 66 | 64 | 63 | 22.7% | 2 |
| [Stans Inc](https://specstream.ai/data/carriers/carrier/stans-inc-alpena-sd-133844) | Alpena | SD | 66 | 63 | 87 | 13.8% | 3 |
| [Aurora Express Inc](https://specstream.ai/data/carriers/carrier/aurora-express-inc-springfield-ma-3368628) | Springfield | MA | 66 | 62 | 60 | 20.7% | 5 |
| [Kentucky Eagle Inc](https://specstream.ai/data/carriers/carrier/kentucky-eagle-inc-lexington-ky-139219) | Lexington | KY | 66 | 62 | 32 | 27.8% | 1 |
| [D & M Transportation Solutions LLC](https://specstream.ai/data/carriers/carrier/d-m-transportation-solutions-llc-york-haven-pa-2511935) | York Haven | PA | 66 | 60 | 113 | 17.9% | 10 |
| [Quaker Transport Inc](https://specstream.ai/data/carriers/carrier/quaker-transport-inc-lancaster-pa-619559) | Lancaster | PA | 66 | 60 | 78 | 30.9% | 2 |
| [Pace USA Inc](https://specstream.ai/data/carriers/carrier/pace-usa-inc-bessemer-al-1371334) | Bessemer | AL | 66 | 59 | 76 | 11.9% | 5 |
| [Zeller Transportation LLC](https://specstream.ai/data/carriers/carrier/zeller-transportation-llc-hartford-wi-1017769) | Hartford | WI | 66 | 59 | 85 | 30.4% | 4 |
| [Pod Logistics Incorporated](https://specstream.ai/data/carriers/carrier/pod-logistics-incorporated-kansas-city-mo-3037609) | Kansas City | MO | 66 | 56 | 88 | 36.5% | 5 |
| [Redding Lumber Transport Inc](https://specstream.ai/data/carriers/carrier/redding-lumber-transport-inc-redding-ca-134171) | Redding | CA | 66 | 55 | 244 | 14.7% | 3 |
| [Pacific Transfer LLC](https://specstream.ai/data/carriers/carrier/pacific-transfer-llc-honolulu-hi-189377) | Honolulu | HI | 66 | 52 | 103 | 25.7% | 0 |
| [Polman Transfer Inc](https://specstream.ai/data/carriers/carrier/polman-transfer-inc-wadena-mn-116195) | Wadena | MN | 66 | 52 | 86 | 22.2% | 2 |
| [Spokane Produce Inc](https://specstream.ai/data/carriers/carrier/spokane-produce-inc-spokane-wa-183684) | Spokane | WA | 66 | 51 | 71 | 11.6% | 0 |
| [Freestyle Transport LLC](https://specstream.ai/data/carriers/carrier/freestyle-transport-llc-vancouver-wa-1577878) | Vancouver | WA | 66 | 50 | 168 | 19.3% | 5 |
| Transway Inc | Holland | MI | 66 | 48 | 0 | Not listed | 0 |
| [Map Transportation Inc](https://specstream.ai/data/carriers/carrier/map-transportation-inc-russia-oh-1332123) | Russia | OH | 66 | 39 | 55 | 25.9% | 5 |
| [G & G Carriers LLC](https://specstream.ai/data/carriers/carrier/g-g-carriers-llc-laredo-tx-3606104) | Laredo | TX | 66 | 35 | 76 | 36% | 5 |
| [Putnam Trucking Operations Company Inc](https://specstream.ai/data/carriers/carrier/putnam-trucking-operations-company-inc-effingham-il-331796) | Effingham | IL | 66 | 33 | 153 | 30% | 5 |
| Movie Kitchens LLC | Nazareth | PA | 66 | 26 | 3 | Not listed | 0 |
| [Air Fayre CA Inc](https://specstream.ai/data/carriers/carrier/air-fayre-ca-inc-gardena-ca-2617286) | Gardena | CA | 65 | 159 | 35 | 7.1% | 2 |
| Dash Logistics | Tulsa | OK | 65 | 145 | 0 | Not listed | 1 |
| [Ace Transport Miami LLC](https://specstream.ai/data/carriers/carrier/ace-transport-miami-llc-miami-fl-1994375) | Miami | FL | 65 | 121 | 92 | 2.2% | 0 |
| [Minges Bottling Group Inc](https://specstream.ai/data/carriers/carrier/minges-bottling-group-inc-ayden-nc-2304893) | Ayden | NC | 65 | 92 | 46 | 0% | 2 |
| Sunny Express LLC | Rocky River | OH | 65 | 90 | 0 | Not listed | 0 |
| [Awb Transport Inc](https://specstream.ai/data/carriers/carrier/awb-transport-inc-katy-tx-2398261) | Katy | TX | 65 | 85 | 505 | 14.9% | 10 |
| [Bell Nursery USA LLC](https://specstream.ai/data/carriers/carrier/bell-nursery-usa-llc-burtonsville-md-852066) | Burtonsville | MD | 65 | 84 | 152 | 16% | 6 |
| A-Zoom Delivery Service LLC | City of Industry | CA | 65 | 80 | 0 | Not listed | 0 |
| [Popda Transport Inc](https://specstream.ai/data/carriers/carrier/popda-transport-inc-sacramento-ca-4120493) | Sacramento | CA | 65 | 80 | 20 | 30.8% | 0 |
| [Sysco Pittsburgh LLC](https://specstream.ai/data/carriers/carrier/sysco-pittsburgh-llc-harmony-pa-287351) | Harmony | PA | 65 | 76 | 52 | 13.6% | 1 |
| QQR Transport Inc | Blue Ash | OH | 65 | 75 | 4 | Not listed | 0 |
| [Ten-Eight Inc](https://specstream.ai/data/carriers/carrier/ten-eight-inc-alsip-il-3071019) | Alsip | IL | 65 | 75 | 204 | 40.4% | 13 |
| [Penn Beer Distributors Inc](https://specstream.ai/data/carriers/carrier/penn-beer-distributors-inc-hatfield-pa-10020) | Hatfield | PA | 65 | 73 | 31 | 0% | 4 |
| [Slam Trucking LLC](https://specstream.ai/data/carriers/carrier/slam-trucking-llc-st-louis-mo-1766544) | ST Louis | MO | 65 | 72 | 67 | 35.7% | 7 |
| [Coastal Transport LLC](https://specstream.ai/data/carriers/carrier/coastal-transport-llc-richfield-oh-2326130) | Richfield | OH | 65 | 70 | 160 | 14.9% | 9 |
| [Freight Pro Transport LLC](https://specstream.ai/data/carriers/carrier/freight-pro-transport-llc-el-paso-tx-2584862) | El Paso | TX | 65 | 70 | 189 | 14.3% | 5 |
| [Rock Solid Logistics Inc](https://specstream.ai/data/carriers/carrier/rock-solid-logistics-inc-schererville-in-3695053) | Schererville | IN | 65 | 70 | 161 | 35.6% | 7 |
| [Rocky Mountain Crude Oil LLC](https://specstream.ai/data/carriers/carrier/rocky-mountain-crude-oil-llc-billings-mt-2820483) | Billings | MT | 65 | 68 | 84 | 33.8% | 4 |
| [US Express Carriers LLC](https://specstream.ai/data/carriers/carrier/us-express-carriers-llc-henderson-nv-3062876) | Henderson | NV | 65 | 66 | 262 | 18.4% | 6 |
| [Bond Transit Inc](https://specstream.ai/data/carriers/carrier/bond-transit-inc-alsip-il-2312547) | Alsip | IL | 65 | 65 | 159 | 34.9% | 15 |
| [Kvan Trucking LLC](https://specstream.ai/data/carriers/carrier/kvan-trucking-llc-plano-tx-3486094) | Plano | TX | 65 | 65 | 146 | 45.5% | 7 |
| [San Antonio Broker Services Inc](https://specstream.ai/data/carriers/carrier/san-antonio-broker-services-inc-secaucus-nj-1273877) | Secaucus | NJ | 65 | 65 | 40 | 52% | 8 |
| [Total Trade Transportation Limited Liability Company](https://specstream.ai/data/carriers/carrier/total-trade-transportation-limited-liability-compa-fort-worth-tx-2971277) | Fort Worth | TX | 65 | 65 | 277 | 26.9% | 8 |
| [Turon Inc](https://specstream.ai/data/carriers/carrier/turon-inc-buffalo-grove-il-2294981) | Buffalo Grove | IL | 65 | 65 | 64 | 6.2% | 5 |

- [Previous page](https://specstream.ai/data/carriers/cargo/beverages/page/20)
- [Next page](https://specstream.ai/data/carriers/cargo/beverages/page/22)
- [Page 1](https://specstream.ai/data/carriers/cargo/beverages)

Source: [US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files](https://data.transportation.gov/Trucking-and-Motorcoaches/Company-Census-File/az4n-8mr2). Public domain (U.S. government work). Inspection and crash counts cover November 10, 2024 to November 10, 2026. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA and can be out of date. A vehicle or driver out of service order means an inspector ordered the vehicle or driver off the road until the problem was fixed. The national rate comes from every inspection in the same window. Crashes are those state police reported to FMCSA and are not a finding of fault. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA.

Free to reuse with credit to SpecStream under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
